Special Announcement:Our New Vegetable Advisor is here! Try it and find out how you are doing on your veggie intake.
| Watermelon, diced, fresh (Note: "--" indicates data unavailable) | ||
| 1.00 cup (152.00 g) | GI: medium | |
| BASIC MACRONUTRIENTS AND CALORIES | ||
|---|---|---|
| nutrient | amount | DRI/DV (%) |
| Protein | 0.93 g | 2 |
| Carbohydrates | 11.48 g | 5 |
| Fat - total | 0.23 g | -- |
| Dietary Fiber | 0.61 g | 2 |
| Calories | 45.60 | 3 |
| MACRONUTRIENT AND CALORIE DETAIL | ||
| nutrient | amount | DRI/DV (%) |
| Carbohydrate: | ||
| Starch | -- g | |
| Total Sugars | 9.42 g | |
| Monosaccharides | 7.50 g | |
| Fructose | 5.09 g | |
| Glucose | 2.40 g | |
| Galactose | 0.00 g | |
| Disaccharides | 1.93 g | |
| Lactose | 0.00 g | |
| Maltose | 0.09 g | |
| Sucrose | 1.84 g | |
| Soluble Fiber | 0.15 g | |
| Insoluble Fiber | 0.46 g | |
| Other Carbohydrates | 1.44 g | |
| Fat: | ||
| Monounsaturated Fat | 0.06 g | |
| Polyunsaturated Fat | 0.08 g | |
| Saturated Fat | 0.02 g | |
| Trans Fat | 0.00 g | |
| Calories from Fat | 2.05 | |
| Calories from Saturated Fat | 0.22 | |
| Calories from Trans Fat | 0.00 | |
| Cholesterol | 0.00 mg | |
| Water | 139.00 g | |
| MICRONUTRIENTS | ||
| nutrient | amount | DRI/DV (%) |
| Vitamins | ||
| Water-Soluble Vitamins | ||
| B-Complex Vitamins | ||
| Vitamin B1 | 0.05 mg | 4 |
| Vitamin B2 | 0.03 mg | 2 |
| Vitamin B3 | 0.27 mg | 2 |
| Vitamin B3 (Niacin Equivalents) | 0.45 mg | |
| Vitamin B6 | 0.07 mg | 4 |
| Vitamin B12 | 0.00 mcg | 0 |
| Biotin | 1.52 mcg | 5 |
| Choline | 6.23 mg | 1 |
| Folate | 4.56 mcg | 1 |
| Folate (DFE) | 4.56 mcg | |
| Folate (food) | 4.56 mcg | |
| Pantothenic Acid | 0.34 mg | 7 |
| Vitamin C | 12.31 mg | 16 |
| Fat-Soluble Vitamins | ||
| Vitamin A (Retinoids and Carotenoids) | ||
| Vitamin A International Units (IU) | 864.88 IU | |
| Vitamin A mcg Retinol Activity Equivalents (RAE) | 43.24 mcg (RAE) | 5 |
| Vitamin A mcg Retinol Equivalents (RE) | 86.49 mcg (RE) | |
| Retinol mcg Retinol Equivalents (RE) | 0.00 mcg (RE) | |
| Carotenoid mcg Retinol Equivalents (RE) | 86.49 mcg (RE) | |
| Alpha-Carotene | 0.00 mcg | |
| Beta-Carotene | 460.56 mcg | |
| Beta-Carotene Equivalents | 519.84 mcg | |
| Cryptoxanthin | 118.56 mcg | |
| Lutein and Zeaxanthin | 12.16 mcg | |
| Lycopene | 6888.64 mcg | |
| Vitamin D | ||
| Vitamin D International Units (IU) | 0.00 IU | 0 |
| Vitamin D mcg | 0.00 mcg | |
| Vitamin E | ||
| Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 0.08 mg (ATE) | 1 |
| Vitamin E International Units (IU) | 0.11 IU | |
| Vitamin E mg | 0.08 mg | |
| Vitamin K | 0.15 mcg | 0 |
| Minerals | ||
| nutrient | amount | DRI/DV (%) |
| Boron | 142.50 mcg | |
| Calcium | 10.64 mg | 1 |
| Chloride | -- mg | |
| Chromium | -- mcg | -- |
| Copper | 0.06 mg | 7 |
| Fluoride | 0.00 mg | 0 |
| Iodine | -- mcg | -- |
| Iron | 0.36 mg | 2 |
| Magnesium | 15.20 mg | 4 |
| Manganese | 0.06 mg | 3 |
| Molybdenum | -- mcg | -- |
| Phosphorus | 16.72 mg | 2 |
| Potassium | 170.24 mg | 5 |
| Selenium | 0.61 mcg | 1 |
| Sodium | 1.52 mg | 0 |
| Zinc | 0.15 mg | 1 |
| INDIVIDUAL FATTY ACIDS | ||
| nutrient | amount | DRI/DV (%) |
| Omega-3 Fatty Acids | 0.00 g | 0 |
| Omega-6 Fatty Acids | 0.08 g | |
| Monounsaturated Fats | ||
| 14:1 Myristoleic | 0.00 g | |
| 15:1 Pentadecenoic | 0.00 g | |
| 16:1 Palmitol | 0.00 g | |
| 17:1 Heptadecenoic | 0.00 g | |
| 18:1 Oleic | 0.06 g | |
| 20:1 Eicosenoic | 0.00 g | |
| 22:1 Erucic | 0.00 g | |
| 24:1 Nervonic | 0.00 g | |
| Polyunsaturated Fatty Acids | ||
| 18:2 Linoleic | 0.08 g | |
| 18:2 Conjugated Linoleic (CLA) | -- g | |
| 18:3 Linolenic | 0.00 g | |
| 18:4 Stearidonic | 0.00 g | |
| 20:3 Eicosatrienoic | 0.00 g | |
| 20:4 Arachidonic | 0.00 g | |
| 20:5 Eicosapentaenoic (EPA) | 0.00 g | |
| 22:5 Docosapentaenoic (DPA) | 0.00 g | |
| 22:6 Docosahexaenoic (DHA) | 0.00 g | |
| Saturated Fatty Acids | ||
| 4:0 Butyric | 0.00 g | |
| 6:0 Caproic | 0.00 g | |
| 8:0 Caprylic | 0.00 g | |
| 10:0 Capric | 0.00 g | |
| 12:0 Lauric | 0.00 g | |
| 14:0 Myristic | 0.00 g | |
| 15:0 Pentadecanoic | 0.00 g | |
| 16:0 Palmitic | 0.01 g | |
| 17:0 Margaric | 0.00 g | |
| 18:0 Stearic | 0.01 g | |
| 20:0 Arachidic | 0.00 g | |
| 22:0 Behenate | 0.00 g | |
| 24:0 Lignoceric | 0.00 g | |
| INDIVIDUAL AMINO ACIDS | ||
| nutrient | amount | DRI/DV (%) |
| Alanine | 0.03 g | |
| Arginine | 0.09 g | |
| Aspartic Acid | 0.06 g | |
| Cysteine | 0.00 g | |
| Glutamic Acid | 0.10 g | |
| Glycine | 0.02 g | |
| Histidine | 0.01 g | |
| Isoleucine | 0.03 g | |
| Leucine | 0.03 g | |
| Lysine | 0.09 g | |
| Methionine | 0.01 g | |
| Phenylalanine | 0.02 g | |
| Proline | 0.04 g | |
| Serine | 0.02 g | |
| Threonine | 0.04 g | |
| Tryptophan | 0.01 g | |
| Tyrosine | 0.02 g | |
| Valine | 0.02 g | |
| OTHER COMPONENTS | ||
| nutrient | amount | DRI/DV (%) |
| Ash | 0.38 g | |
| Organic Acids (Total) | -- g | |
| Acetic Acid | -- g | |
| Citric Acid | -- g | |
| Lactic Acid | -- g | |
| Malic Acid | -- g | |
| Taurine | -- g | |
| Sugar Alcohols (Total) | -- g | |
| Glycerol | -- g | |
| Inositol | -- g | |
| Mannitol | -- g | |
| Sorbitol | -- g | |
| Xylitol | -- g | |
| Artificial Sweeteners (Total) | -- mg | |
| Aspartame | -- mg | |
| Saccharin | -- mg | |
| Alcohol | 0.00 g | |
| Caffeine | 0.00 mg | |
Note:The nutrient profiles provided in this website are derived from The Food Processor, Version 10.12.0, ESHA Research, Salem, Oregon, USA. Among the 50,000+ food items in the master database and 163 nutritional components per item, specific nutrient values were frequently missing from any particular food item. We chose the designation "--" to represent those nutrients for which no value was included in this version of the database. | ||
Everything you want to know about healthy eating and cooking from our new book.
Order this Incredible 2nd Edition at the same low price of $39.95 and also get 2 FREE gifts valued at $51.95.
Read more