Special AnnouncementIntroducing our New World's Healthiest Foods Menu! You can get 100% of nutrients from the WHFoods.
| Ground Lamb Salad (Note: "--" indicates data unavailable) | ||
| amount | 1.00 serving | |
| total weight | 187.00 g | |
| BASIC MACRONUTRIENTS AND CALORIES | ||
|---|---|---|
| nutrient | amount | DRI/DV (%) |
| Protein | 17.17 g | |
| Carbohydrates | 10.30 g | |
| Fat - Total | 11.48 g | |
| Dietary Fiber | 3.00 g | 12 |
| Calories | 212.96 | |
| MACRONUTRIENT AND CALORIE DETAIL | ||
| nutrient | amount | DRI/DV (%) |
| Carbohydrate: | ||
| Total Sugars | 4.33 g | |
| Monosaccharides | 1.17 g | |
| Disaccharides | 2.07 g | |
| Soluble Fiber | 0.61 g | |
| Insoluble Fiber | 2.00 g | |
| Other Carbohydrates | 2.57 g | |
| Fat: | ||
| Monounsaturated Fat | 4.74 g | |
| Polyunsaturated Fat | 0.95 g | |
| Saturated Fat | 4.66 g | |
| Trans Fat | 0.00 g | |
| Calories from fat | 103.30 | |
| Calories from saturated fat | 41.94 | |
| Cholesterol | 55.00 mg | |
| Water | 146.97 g | |
| MICRONUTRIENTS | ||
| nutrient | amount | DRI/DV (%) |
| Vitamins | ||
| Water-Soluble Vitamins | ||
| B-Complex Vitamins | ||
| Vitamin - B1 | 0.20 mg | 17 |
| Vitamin - B2 | 0.22 mg | 17 |
| Vitamin - B3 (Niacin Equivalents) | 5.09 mg | |
| Vitamin B6 | 0.23 mg | 14 |
| Vitamin B12 | 1.48 mcg | 62 |
| Biotin | 1.75 mcg | 6 |
| Choline | -- mg | -- |
| Folate | 71.21 mcg | 18 |
| Pantothenic Acid | 0.23 mg | 5 |
| Vitamin C | 15.86 mg | 21 |
| Fat-Soluble Vitamins | ||
| Vitamin A (Retinoids and Carotenoids) | ||
| Vitamin A International Units (IU) | 876.05 IU | 29 |
| Vitamin A mcg Retinol Activity Equivalents (RAE) | 87.65 mcg (RAE) | |
| Retinol mcg Retinol Equivalents (RE) | 0.00 mcg (RE) | |
| Carotenoid mcg Retinol Equivalents (RE) | 87.71 mcg (RE) | -- |
| Beta Carotene | 520.62 mcg | |
| Vitamin D | ||
| Vitamin D International Units (IU) | 0.00 IU | 0 |
| Vitamin D mcg | 0.00 mcg | |
| Vitamin E | ||
| Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 0.47 mg (ATE) | 3 |
| Vitamin E International Units (IU) | 0.70 IU | |
| Vitamin E mg | 0.65 mg | |
| Vitamin K | 0.63 mcg | 1 |
| Minerals | ||
| nutrient | amount | DRI/DV (%) |
| Boron | 0.08 mcg | |
| Calcium | 53.61 mg | 5 |
| Chloride | 159.70 mg | |
| Chromium | 9.97 mcg | 28 |
| Copper | 0.17 mg | 19 |
| Fluoride | -- mg | -- |
| Iodine | 1.89 mcg | 1 |
| Iron | 1.97 mg | 11 |
| Magnesium | 36.15 mg | 9 |
| Manganese | 0.32 mg | 16 |
| Molybdenum | 5.62 mcg | 12 |
| Phosphorus | 172.02 mg | 25 |
| Potassium | 455.09 mg | 13 |
| Selenium | 1.31 mcg | 2 |
| Sodium | 91.28 mg | 6 |
| Zinc | 3.15 mg | 29 |
| INDIVIDUAL FATTY ACIDS | ||
| nutrient | amount | DRI/DV (%) |
| Omega-3 Fatty Acids | 0.06 g | 3 |
| Omega-6 Fatty Acids | 0.09 g | |
| Monounsaturated Fats | ||
| 14:1 Myristoleic | 0.00 g | |
| 15:1 Pentadecenoic | 0.00 g | |
| 16:1 Palmitoleic | 0.32 g | |
| 17:1 Heptadecenoic | 0.00 g | |
| 18:1 Oleic | 4.32 g | |
| 20:1 Eicosenoic | 0.00 g | |
| 22:1 Erucic | 0.00 g | |
| 24:1 Nervonic | 0.00 g | |
| Polyunsaturated Fats | ||
| 18:2 Linoleic | 0.70 g | |
| 18:3 Linolenic | 0.21 g | |
| 18:4 Stearidonic | 0.00 g | |
| 20:3 Eicosatrienoic | 0.00 g | |
| 20:4 Arachidonic | 0.04 g | |
| 20:5 Eicosapentaenoic (EPA) | 0.00 g | |
| 22:5 Docosapentaenoic (DPA) | 0.00 g | |
| 22:6 Docosahexaenoic (DHA) | 0.00 g | |
| Saturated Fatty Acids | ||
| 4:0 Butyric | 0.00 g | |
| 6:0 Caproic | 0.00 g | |
| 8:0 Caprylic | 0.00 g | |
| 10:0 Capric | 0.03 g | |
| 12:0 Lauric | 0.05 g | |
| 14:0 Myristic | 0.43 g | |
| 15:0 Pentadecanoic | 0.00 g | |
| 16:0 Palmitic | 2.36 g | |
| 17:0 Margaric | 0.00 g | |
| 18:0 Stearic | 1.49 g | |
| 20:0 Arachidic | 0.00 g | |
| 22:0 Behenate | 0.00 g | |
| 24:0 Lignoceric | 0.00 g | |
| INDIVIDUAL AMINO ACIDS | ||
| nutrient | amount | DRI/DV (%) |
| Alanine | 0.12 g | |
| Arginine | 0.24 g | |
| Aspartate | 0.27 g | |
| Cysteine | 0.03 g | 12 |
| Glutamate | 0.42 g | |
| Glycine | 0.11 g | |
| Histidine | 0.06 g | 7 |
| Isoleucine | 0.12 g | 10 |
| Leucine | 0.17 g | 6 |
| Lysine | 0.17 g | 7 |
| Methionine | 0.04 g | 6 |
| Phenylalanine | 0.11 g | 12 |
| Proline | 0.10 g | |
| Serine | 0.10 g | |
| Threonine | 0.11 g | 11 |
| Tryptophan | 0.02 g | 8 |
| Tyrosine | 0.07 g | 10 |
| Valine | 0.13 g | 8 |
| OTHER COMPONENTS | ||
| nutrient | amount | DRI/DV (%) |
| Ash | 2.02 g | |
| Organic Acids | 178.04 mg | |
| Acetic Acid | 0.00 mg | |
| Citric Acid | 178.04 mg | |
| Lactic Acid | 0.00 mg | |
| Malic Acid | -- mg | |
| Taurine | -- mg | |
| Sugar Alcohols (Total) | -- g | |
| Glycerol | -- g | |
| Inositol | -- g | |
| Mannitol | -- g | |
| Sorbitol | -- g | |
| Xylitol | -- g | |
| Artificial Sweeteners (Total) | 0.00 mg | |
| Aspartame | 0.00 mg | |
| Saccharin | 0.00 mg | |
| Alcohol | 0.00 g | |
| Caffeine | 0.00 mg | |
Everything you want to know about healthy eating and cooking from our new book.
Order this Incredible 2nd Edition at the same low price of $39.95 and also get 2 FREE gifts valued at $51.95.
Read more