Special AnnouncementIntroducing our New World's Healthiest Foods Menu! You can get 100% of nutrients from the WHFoods.
| Seared Tuna Salad (Note: "--" indicates data unavailable) | ||
| amount | 1.00 serving | |
| total weight | 335.62 g | |
| BASIC MACRONUTRIENTS AND CALORIES | ||
|---|---|---|
| nutrient | amount | DRI/DV (%) |
| Protein | 32.22 g | |
| Carbohydrates | 15.49 g | |
| Fat - Total | 5.35 g | |
| Dietary Fiber | 3.61 g | 14 |
| Calories | 233.21 | |
| MACRONUTRIENT AND CALORIE DETAIL | ||
| nutrient | amount | DRI/DV (%) |
| Carbohydrate: | ||
| Total Sugars | 7.47 g | |
| Monosaccharides | 5.00 g | |
| Disaccharides | 0.56 g | |
| Soluble Fiber | 0.81 g | |
| Insoluble Fiber | 2.39 g | |
| Other Carbohydrates | 3.18 g | |
| Fat: | ||
| Monounsaturated Fat | 3.06 g | |
| Polyunsaturated Fat | 0.95 g | |
| Saturated Fat | 0.89 g | |
| Trans Fat | 0.00 g | |
| Calories from fat | 48.18 | |
| Calories from saturated fat | 8.01 | |
| Cholesterol | 51.03 mg | |
| Water | 273.86 g | |
| MICRONUTRIENTS | ||
| nutrient | amount | DRI/DV (%) |
| Vitamins | ||
| Water-Soluble Vitamins | ||
| B-Complex Vitamins | ||
| Vitamin - B1 | 0.66 mg | 55 |
| Vitamin - B2 | 0.24 mg | 18 |
| Vitamin - B3 (Niacin Equivalents) | 18.94 mg | |
| Vitamin B6 | 1.24 mg | 73 |
| Vitamin B12 | 0.59 mcg | 25 |
| Biotin | 0.88 mcg | 3 |
| Choline | -- mg | -- |
| Folate | 91.21 mcg | 23 |
| Pantothenic Acid | 1.63 mg | 33 |
| Vitamin C | 48.20 mg | 64 |
| Fat-Soluble Vitamins | ||
| Vitamin A (Retinoids and Carotenoids) | ||
| Vitamin A International Units (IU) | 572.65 IU | 19 |
| Vitamin A mcg Retinol Activity Equivalents (RAE) | 70.67 mcg (RAE) | |
| Retinol mcg Retinol Equivalents (RE) | 20.41 mcg (RE) | |
| Carotenoid mcg Retinol Equivalents (RE) | 50.37 mcg (RE) | -- |
| Beta Carotene | 295.50 mcg | |
| Vitamin D | ||
| Vitamin D International Units (IU) | 0.00 IU | 0 |
| Vitamin D mcg | 0.00 mcg | |
| Vitamin E | ||
| Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 1.37 mg (ATE) | 9 |
| Vitamin E International Units (IU) | 2.04 IU | |
| Vitamin E mg | 2.58 mg | |
| Vitamin K | 54.69 mcg | 61 |
| Minerals | ||
| nutrient | amount | DRI/DV (%) |
| Boron | 0.04 mcg | |
| Calcium | 75.97 mg | 8 |
| Chloride | 17.45 mg | |
| Chromium | 3.39 mcg | 10 |
| Copper | 0.33 mg | 37 |
| Fluoride | -- mg | -- |
| Iodine | 0.44 mcg | 0 |
| Iron | 3.18 mg | 18 |
| Magnesium | 100.93 mg | 25 |
| Manganese | 0.43 mg | 22 |
| Molybdenum | 6.97 mcg | 15 |
| Phosphorus | 320.52 mg | 46 |
| Potassium | 906.54 mg | 26 |
| Selenium | 42.53 mcg | 77 |
| Sodium | 810.29 mg | 54 |
| Zinc | 1.28 mg | 12 |
| INDIVIDUAL FATTY ACIDS | ||
| nutrient | amount | DRI/DV (%) |
| Omega-3 Fatty Acids | 0.32 g | 13 |
| Omega-6 Fatty Acids | 0.60 g | |
| Monounsaturated Fats | ||
| 14:1 Myristoleic | 0.00 g | |
| 15:1 Pentadecenoic | 0.00 g | |
| 16:1 Palmitoleic | 0.07 g | |
| 17:1 Heptadecenoic | 0.00 g | |
| 18:1 Oleic | 2.96 g | |
| 20:1 Eicosenoic | 0.01 g | |
| 22:1 Erucic | 0.02 g | |
| 24:1 Nervonic | 0.00 g | |
| Polyunsaturated Fats | ||
| 18:2 Linoleic | 0.57 g | |
| 18:3 Linolenic | 0.07 g | |
| 18:4 Stearidonic | 0.01 g | |
| 20:3 Eicosatrienoic | 0.00 g | |
| 20:4 Arachidonic | 0.03 g | |
| 20:5 Eicosapentaenoic (EPA) | 0.04 g | |
| 22:5 Docosapentaenoic (DPA) | 0.01 g | |
| 22:6 Docosahexaenoic (DHA) | 0.21 g | |
| Saturated Fatty Acids | ||
| 4:0 Butyric | 0.00 g | |
| 6:0 Caproic | 0.00 g | |
| 8:0 Caprylic | 0.00 g | |
| 10:0 Capric | 0.00 g | |
| 12:0 Lauric | 0.01 g | |
| 14:0 Myristic | 0.01 g | |
| 15:0 Pentadecanoic | 0.00 g | |
| 16:0 Palmitic | 0.66 g | |
| 17:0 Margaric | 0.00 g | |
| 18:0 Stearic | 0.18 g | |
| 20:0 Arachidic | 0.00 g | |
| 22:0 Behenate | 0.00 g | |
| 24:0 Lignoceric | 0.00 g | |
| INDIVIDUAL AMINO ACIDS | ||
| nutrient | amount | DRI/DV (%) |
| Alanine | 1.80 g | |
| Arginine | 1.89 g | |
| Aspartate | 3.36 g | |
| Cysteine | 0.33 g | 127 |
| Glutamate | 4.74 g | |
| Glycine | 1.44 g | |
| Histidine | 0.88 g | 98 |
| Isoleucine | 1.47 g | 118 |
| Leucine | 2.50 g | 91 |
| Lysine | 2.76 g | 108 |
| Methionine | 0.85 g | 127 |
| Phenylalanine | 1.25 g | 140 |
| Proline | 1.11 g | |
| Serine | 1.24 g | |
| Threonine | 1.34 g | 138 |
| Tryptophan | 0.37 g | 142 |
| Tyrosine | 1.03 g | 141 |
| Valine | 1.66 g | 99 |
| OTHER COMPONENTS | ||
| nutrient | amount | DRI/DV (%) |
| Ash | 4.92 g | |
| Organic Acids | 534.13 mg | |
| Acetic Acid | 0.00 mg | |
| Citric Acid | 534.13 mg | |
| Lactic Acid | 0.00 mg | |
| Malic Acid | -- mg | |
| Taurine | -- mg | |
| Sugar Alcohols (Total) | 0.00 g | |
| Glycerol | 0.00 g | |
| Inositol | 0.00 g | |
| Mannitol | 0.00 g | |
| Sorbitol | 0.00 g | |
| Xylitol | 0.00 g | |
| Artificial Sweeteners (Total) | 0.00 mg | |
| Aspartame | 0.00 mg | |
| Saccharin | 0.00 mg | |
| Alcohol | 0.00 g | |
| Caffeine | 0.00 mg | |
Everything you want to know about healthy eating and cooking from our new book.
Order this Incredible 2nd Edition at the same low price of $39.95 and also get 2 FREE gifts valued at $51.95.
Read more