Special AnnouncementIntroducing our New World's Healthiest Foods Menu! You can get 100% of nutrients from the WHFoods.
| 10 Minute Seared Tuna (Note: "--" indicates data unavailable) | ||
| amount | 1.00 serving | |
| total weight | 245.46 g | |
| BASIC MACRONUTRIENTS AND CALORIES | ||
|---|---|---|
| nutrient | amount | DRI/DV (%) |
| Protein | 42.30 g | |
| Carbohydrates | 9.72 g | |
| Fat - Total | 1.73 g | |
| Dietary Fiber | 0.92 g | 4 |
| Calories | 243.99 | |
| MACRONUTRIENT AND CALORIE DETAIL | ||
| nutrient | amount | DRI/DV (%) |
| Carbohydrate: | ||
| Total Sugars | 5.80 g | |
| Monosaccharides | 0.96 g | |
| Disaccharides | 0.16 g | |
| Soluble Fiber | 0.18 g | |
| Insoluble Fiber | 0.37 g | |
| Other Carbohydrates | 1.03 g | |
| Fat: | ||
| Monounsaturated Fat | 0.28 g | |
| Polyunsaturated Fat | 0.52 g | |
| Saturated Fat | 0.42 g | |
| Trans Fat | 0.00 g | |
| Calories from fat | 15.58 | |
| Calories from saturated fat | 3.82 | |
| Cholesterol | 76.55 mg | |
| Water | 177.57 g | |
| MICRONUTRIENTS | ||
| nutrient | amount | DRI/DV (%) |
| Vitamins | ||
| Water-Soluble Vitamins | ||
| B-Complex Vitamins | ||
| Vitamin - B1 | 0.77 mg | 64 |
| Vitamin - B2 | 0.13 mg | 10 |
| Vitamin - B3 (Niacin Equivalents) | 25.60 mg | |
| Vitamin B6 | 1.60 mg | 94 |
| Vitamin B12 | 0.88 mcg | 37 |
| Biotin | 0.70 mcg | 2 |
| Choline | -- mg | -- |
| Folate | 21.34 mcg | 5 |
| Pantothenic Acid | 1.39 mg | 28 |
| Vitamin C | 12.68 mg | 17 |
| Fat-Soluble Vitamins | ||
| Vitamin A (Retinoids and Carotenoids) | ||
| Vitamin A International Units (IU) | 175.60 IU | 6 |
| Vitamin A mcg Retinol Activity Equivalents (RAE) | 38.24 mcg (RAE) | |
| Retinol mcg Retinol Equivalents (RE) | 30.62 mcg (RE) | |
| Carotenoid mcg Retinol Equivalents (RE) | 7.62 mcg (RE) | -- |
| Beta Carotene | 45.71 mcg | |
| Vitamin D | ||
| Vitamin D International Units (IU) | 0.00 IU | 0 |
| Vitamin D mcg | 0.00 mcg | |
| Vitamin E | ||
| Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 0.92 mg (ATE) | 6 |
| Vitamin E International Units (IU) | 1.36 IU | |
| Vitamin E mg | 1.39 mg | |
| Vitamin K | 38.81 mcg | 43 |
| Minerals | ||
| nutrient | amount | DRI/DV (%) |
| Boron | 0.03 mcg | |
| Calcium | 48.96 mg | 5 |
| Chloride | 417.66 mg | |
| Chromium | 2.91 mcg | 8 |
| Copper | 0.17 mg | 19 |
| Fluoride | -- mg | -- |
| Iodine | 0.38 mcg | 0 |
| Iron | 2.05 mg | 11 |
| Magnesium | 100.45 mg | 25 |
| Manganese | 0.18 mg | 9 |
| Molybdenum | -- mcg | -- |
| Phosphorus | 359.73 mg | 51 |
| Potassium | 895.52 mg | 26 |
| Selenium | 62.44 mcg | 114 |
| Sodium | 1360.28 mg | 91 |
| Zinc | 1.07 mg | 10 |
| INDIVIDUAL FATTY ACIDS | ||
| nutrient | amount | DRI/DV (%) |
| Omega-3 Fatty Acids | 0.40 g | 17 |
| Omega-6 Fatty Acids | 0.09 g | |
| Monounsaturated Fats | ||
| 14:1 Myristoleic | 0.00 g | |
| 15:1 Pentadecenoic | 0.00 g | |
| 16:1 Palmitoleic | 0.04 g | |
| 17:1 Heptadecenoic | 0.00 g | |
| 18:1 Oleic | 0.20 g | |
| 20:1 Eicosenoic | 0.01 g | |
| 22:1 Erucic | 0.02 g | |
| 24:1 Nervonic | 0.00 g | |
| Polyunsaturated Fats | ||
| 18:2 Linoleic | 0.04 g | |
| 18:3 Linolenic | 0.02 g | |
| 18:4 Stearidonic | 0.01 g | |
| 20:3 Eicosatrienoic | 0.00 g | |
| 20:4 Arachidonic | 0.05 g | |
| 20:5 Eicosapentaenoic (EPA) | 0.06 g | |
| 22:5 Docosapentaenoic (DPA) | 0.02 g | |
| 22:6 Docosahexaenoic (DHA) | 0.31 g | |
| Saturated Fatty Acids | ||
| 4:0 Butyric | 0.00 g | |
| 6:0 Caproic | 0.00 g | |
| 8:0 Caprylic | 0.00 g | |
| 10:0 Capric | 0.00 g | |
| 12:0 Lauric | 0.02 g | |
| 14:0 Myristic | 0.02 g | |
| 15:0 Pentadecanoic | 0.00 g | |
| 16:0 Palmitic | 0.28 g | |
| 17:0 Margaric | 0.00 g | |
| 18:0 Stearic | 0.09 g | |
| 20:0 Arachidic | 0.00 g | |
| 22:0 Behenate | 0.00 g | |
| 24:0 Lignoceric | 0.00 g | |
| INDIVIDUAL AMINO ACIDS | ||
| nutrient | amount | DRI/DV (%) |
| Alanine | 2.52 g | |
| Arginine | 2.48 g | |
| Aspartate | 4.29 g | |
| Cysteine | 0.45 g | 173 |
| Glutamate | 6.46 g | |
| Glycine | 2.01 g | |
| Histidine | 1.22 g | 136 |
| Isoleucine | 1.94 g | 155 |
| Leucine | 3.39 g | 123 |
| Lysine | 3.81 g | 149 |
| Methionine | 1.21 g | 181 |
| Phenylalanine | 1.67 g | 188 |
| Proline | 1.58 g | |
| Serine | 1.73 g | |
| Threonine | 1.83 g | 189 |
| Tryptophan | 0.48 g | 185 |
| Tyrosine | 1.42 g | 195 |
| Valine | 2.16 g | 129 |
| OTHER COMPONENTS | ||
| nutrient | amount | DRI/DV (%) |
| Ash | 6.44 g | |
| Organic Acids | 712.18 mg | |
| Acetic Acid | 0.00 mg | |
| Citric Acid | 712.18 mg | |
| Lactic Acid | 0.00 mg | |
| Malic Acid | -- mg | |
| Taurine | 0.00 mg | |
| Sugar Alcohols (Total) | -- g | |
| Glycerol | -- g | |
| Inositol | 0.00 g | |
| Mannitol | -- g | |
| Sorbitol | -- g | |
| Xylitol | -- g | |
| Artificial Sweeteners (Total) | 0.00 mg | |
| Aspartame | 0.00 mg | |
| Saccharin | 0.00 mg | |
| Alcohol | 2.01 g | |
| Caffeine | 0.00 mg | |
Everything you want to know about healthy eating and cooking from our new book.
Order this Incredible 2nd Edition at the same low price of $39.95 and also get 2 FREE gifts valued at $51.95.
Read more