Special AnnouncementIntroducing our New World's Healthiest Foods Menu! You can get 100% of nutrients from the WHFoods.
| Holiday Turkey with Rice Stuffing & Herbed Gravy (Note: "--" indicates data unavailable) | ||
| amount | 1.00 serving | |
| total weight | 308.02 g | |
| BASIC MACRONUTRIENTS AND CALORIES | ||
|---|---|---|
| nutrient | amount | DRI/DV (%) |
| Protein | 26.50 g | |
| Carbohydrates | 52.12 g | |
| Fat - Total | 25.83 g | |
| Dietary Fiber | 5.68 g | 23 |
| Calories | 540.41 | |
| MACRONUTRIENT AND CALORIE DETAIL | ||
| nutrient | amount | DRI/DV (%) |
| Carbohydrate: | ||
| Total Sugars | 16.11 g | |
| Monosaccharides | 3.62 g | |
| Disaccharides | 1.71 g | |
| Soluble Fiber | 1.02 g | |
| Insoluble Fiber | 2.33 g | |
| Other Carbohydrates | 29.12 g | |
| Fat: | ||
| Monounsaturated Fat | 10.20 g | |
| Polyunsaturated Fat | 6.19 g | |
| Saturated Fat | 6.70 g | |
| Trans Fat | 0.00 g | |
| Calories from fat | 232.51 | |
| Calories from saturated fat | 60.34 | |
| Cholesterol | 155.74 mg | |
| Water | 199.29 g | |
| MICRONUTRIENTS | ||
| nutrient | amount | DRI/DV (%) |
| Vitamins | ||
| Water-Soluble Vitamins | ||
| B-Complex Vitamins | ||
| Vitamin - B1 | 0.29 mg | 24 |
| Vitamin - B2 | 0.76 mg | 58 |
| Vitamin - B3 (Niacin Equivalents) | 12.83 mg | |
| Vitamin B6 | 0.59 mg | 35 |
| Vitamin B12 | 8.90 mcg | 371 |
| Biotin | 3.48 mcg | 12 |
| Choline | -- mg | -- |
| Folate | 149.38 mcg | 37 |
| Pantothenic Acid | 2.79 mg | 56 |
| Vitamin C | 14.67 mg | 20 |
| Fat-Soluble Vitamins | ||
| Vitamin A (Retinoids and Carotenoids) | ||
| Vitamin A International Units (IU) | 8109.70 IU | 270 |
| Vitamin A mcg Retinol Activity Equivalents (RAE) | 1275.34 mcg (RAE) | |
| Retinol mcg Retinol Equivalents (RE) | 698.15 mcg (RE) | |
| Carotenoid mcg Retinol Equivalents (RE) | 577.19 mcg (RE) | -- |
| Beta Carotene | 2882.38 mcg | |
| Vitamin D | ||
| Vitamin D International Units (IU) | 2.70 IU | 1 |
| Vitamin D mcg | 0.07 mcg | |
| Vitamin E | ||
| Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 1.67 mg (ATE) | 11 |
| Vitamin E International Units (IU) | 2.48 IU | |
| Vitamin E mg | 2.74 mg | |
| Vitamin K | 27.81 mcg | 31 |
| Minerals | ||
| nutrient | amount | DRI/DV (%) |
| Boron | 0.13 mcg | |
| Calcium | 127.35 mg | 13 |
| Chloride | 14.98 mg | |
| Chromium | 6.39 mcg | 18 |
| Copper | 0.58 mg | 64 |
| Fluoride | -- mg | -- |
| Iodine | 0.84 mcg | 1 |
| Iron | 5.54 mg | 31 |
| Magnesium | 102.58 mg | 26 |
| Manganese | 1.72 mg | 86 |
| Molybdenum | 4.67 mcg | 10 |
| Phosphorus | 402.33 mg | 57 |
| Potassium | 931.76 mg | 27 |
| Selenium | 139.74 mcg | 254 |
| Sodium | 120.95 mg | 8 |
| Zinc | 4.90 mg | 45 |
| INDIVIDUAL FATTY ACIDS | ||
| nutrient | amount | DRI/DV (%) |
| Omega-3 Fatty Acids | 0.42 g | 18 |
| Omega-6 Fatty Acids | 5.64 g | |
| Monounsaturated Fats | ||
| 14:1 Myristoleic | 0.00 g | |
| 15:1 Pentadecenoic | 0.00 g | |
| 16:1 Palmitoleic | 1.70 g | |
| 17:1 Heptadecenoic | 0.00 g | |
| 18:1 Oleic | 8.28 g | |
| 20:1 Eicosenoic | 0.00 g | |
| 22:1 Erucic | 0.00 g | |
| 24:1 Nervonic | 0.00 g | |
| Polyunsaturated Fats | ||
| 18:2 Linoleic | 5.47 g | |
| 18:3 Linolenic | 0.42 g | |
| 18:4 Stearidonic | 0.00 g | |
| 20:3 Eicosatrienoic | 0.00 g | |
| 20:4 Arachidonic | 0.18 g | |
| 20:5 Eicosapentaenoic (EPA) | 0.00 g | |
| 22:5 Docosapentaenoic (DPA) | 0.01 g | |
| 22:6 Docosahexaenoic (DHA) | 0.01 g | |
| Saturated Fatty Acids | ||
| 4:0 Butyric | 0.00 g | |
| 6:0 Caproic | 0.00 g | |
| 8:0 Caprylic | 0.00 g | |
| 10:0 Capric | 0.00 g | |
| 12:0 Lauric | 0.00 g | |
| 14:0 Myristic | 0.19 g | |
| 15:0 Pentadecanoic | 0.00 g | |
| 16:0 Palmitic | 4.71 g | |
| 17:0 Margaric | 0.01 g | |
| 18:0 Stearic | 1.34 g | |
| 20:0 Arachidic | 0.26 g | |
| 22:0 Behenate | 0.00 g | |
| 24:0 Lignoceric | 0.00 g | |
| INDIVIDUAL AMINO ACIDS | ||
| nutrient | amount | DRI/DV (%) |
| Alanine | 1.66 g | |
| Arginine | 1.86 g | |
| Aspartate | 2.41 g | |
| Cysteine | 0.35 g | 135 |
| Glutamate | 3.99 g | |
| Glycine | 2.29 g | |
| Histidine | 0.61 g | 68 |
| Isoleucine | 1.07 g | 86 |
| Leucine | 1.79 g | 65 |
| Lysine | 1.71 g | 67 |
| Methionine | 0.59 g | 88 |
| Phenylalanine | 1.03 g | 116 |
| Proline | 1.67 g | |
| Serine | 1.13 g | |
| Threonine | 1.01 g | 104 |
| Tryptophan | 0.28 g | 108 |
| Tyrosine | 0.78 g | 107 |
| Valine | 1.26 g | 75 |
| OTHER COMPONENTS | ||
| nutrient | amount | DRI/DV (%) |
| Ash | 3.90 g | |
| Organic Acids | 442.22 mg | |
| Acetic Acid | 0.00 mg | |
| Citric Acid | 8.26 mg | |
| Lactic Acid | 2.15 mg | |
| Malic Acid | 431.81 mg | |
| Taurine | -- mg | |
| Sugar Alcohols (Total) | -- g | |
| Glycerol | -- g | |
| Inositol | -- g | |
| Mannitol | -- g | |
| Sorbitol | -- g | |
| Xylitol | -- g | |
| Artificial Sweeteners (Total) | -- mg | |
| Aspartame | -- mg | |
| Saccharin | -- mg | |
| Alcohol | 0.00 g | |
| Caffeine | 0.00 mg | |
Everything you want to know about healthy eating and cooking from our new book.
Order this Incredible 2nd Edition at the same low price of $39.95 and also get 2 FREE gifts valued at $51.95.
Read more