Special AnnouncementIntroducing our New World's Healthiest Foods Menu! You can get 100% of nutrients from the WHFoods.
| Asian Chicken Salad (Note: "--" indicates data unavailable) | ||
| amount | 1.00 serving | |
| total weight | 336.31 g | |
| BASIC MACRONUTRIENTS AND CALORIES | ||
|---|---|---|
| nutrient | amount | DRI/DV (%) |
| Protein | 33.58 g | |
| Carbohydrates | 23.88 g | |
| Fat - Total | 17.05 g | |
| Dietary Fiber | 6.40 g | 26 |
| Calories | 376.38 | |
| MACRONUTRIENT AND CALORIE DETAIL | ||
| nutrient | amount | DRI/DV (%) |
| Carbohydrate: | ||
| Total Sugars | 14.15 g | |
| Monosaccharides | 11.89 g | |
| Disaccharides | 2.02 g | |
| Soluble Fiber | 2.12 g | |
| Insoluble Fiber | 2.79 g | |
| Other Carbohydrates | 2.23 g | |
| Fat: | ||
| Monounsaturated Fat | 10.40 g | |
| Polyunsaturated Fat | 3.52 g | |
| Saturated Fat | 2.23 g | |
| Trans Fat | 0.00 g | |
| Calories from fat | 153.41 | |
| Calories from saturated fat | 20.08 | |
| Cholesterol | 68.44 mg | |
| Water | 255.65 g | |
| MICRONUTRIENTS | ||
| nutrient | amount | DRI/DV (%) |
| Vitamins | ||
| Water-Soluble Vitamins | ||
| B-Complex Vitamins | ||
| Vitamin - B1 | 0.22 mg | 18 |
| Vitamin - B2 | 0.32 mg | 25 |
| Vitamin - B3 (Niacin Equivalents) | 21.48 mg | |
| Vitamin B6 | 1.02 mg | 60 |
| Vitamin B12 | 0.45 mcg | 19 |
| Biotin | 4.05 mcg | 14 |
| Choline | -- mg | -- |
| Folate | 131.53 mcg | 33 |
| Pantothenic Acid | 1.24 mg | 25 |
| Vitamin C | 38.87 mg | 52 |
| Fat-Soluble Vitamins | ||
| Vitamin A (Retinoids and Carotenoids) | ||
| Vitamin A International Units (IU) | 5695.56 IU | 190 |
| Vitamin A mcg Retinol Activity Equivalents (RAE) | 574.26 mcg (RAE) | |
| Retinol mcg Retinol Equivalents (RE) | 7.08 mcg (RE) | |
| Carotenoid mcg Retinol Equivalents (RE) | 567.18 mcg (RE) | -- |
| Beta Carotene | 2962.12 mcg | |
| Vitamin D | ||
| Vitamin D International Units (IU) | 14.16 IU | 4 |
| Vitamin D mcg | 0.35 mcg | |
| Vitamin E | ||
| Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 3.88 mg (ATE) | 26 |
| Vitamin E International Units (IU) | 5.78 IU | |
| Vitamin E mg | 4.13 mg | |
| Vitamin K | 54.52 mcg | 61 |
| Minerals | ||
| nutrient | amount | DRI/DV (%) |
| Boron | 0.07 mcg | |
| Calcium | 206.41 mg | 21 |
| Chloride | 0.45 mg | |
| Chromium | 2.58 mcg | 7 |
| Copper | 0.46 mg | 51 |
| Fluoride | -- mg | -- |
| Iodine | 0.33 mcg | 0 |
| Iron | 2.66 mg | 15 |
| Magnesium | 115.18 mg | 29 |
| Manganese | 0.55 mg | 28 |
| Molybdenum | 7.97 mcg | 18 |
| Phosphorus | 386.81 mg | 55 |
| Potassium | 814.89 mg | 23 |
| Selenium | 22.48 mcg | 41 |
| Sodium | 645.72 mg | 43 |
| Zinc | 2.13 mg | 19 |
| INDIVIDUAL FATTY ACIDS | ||
| nutrient | amount | DRI/DV (%) |
| Omega-3 Fatty Acids | 0.18 g | 8 |
| Omega-6 Fatty Acids | 3.16 g | |
| Monounsaturated Fats | ||
| 14:1 Myristoleic | 0.02 g | |
| 15:1 Pentadecenoic | 0.00 g | |
| 16:1 Palmitoleic | 0.15 g | |
| 17:1 Heptadecenoic | 0.01 g | |
| 18:1 Oleic | 10.18 g | |
| 20:1 Eicosenoic | 0.01 g | |
| 22:1 Erucic | 0.00 g | |
| 24:1 Nervonic | 0.00 g | |
| Polyunsaturated Fats | ||
| 18:2 Linoleic | 3.11 g | |
| 18:3 Linolenic | 0.15 g | |
| 18:4 Stearidonic | 0.00 g | |
| 20:3 Eicosatrienoic | 0.00 g | |
| 20:4 Arachidonic | 0.05 g | |
| 20:5 Eicosapentaenoic (EPA) | 0.01 g | |
| 22:5 Docosapentaenoic (DPA) | 0.01 g | |
| 22:6 Docosahexaenoic (DHA) | 0.02 g | |
| Saturated Fatty Acids | ||
| 4:0 Butyric | 0.00 g | |
| 6:0 Caproic | 0.00 g | |
| 8:0 Caprylic | 0.00 g | |
| 10:0 Capric | 0.00 g | |
| 12:0 Lauric | 0.00 g | |
| 14:0 Myristic | 0.01 g | |
| 15:0 Pentadecanoic | 0.00 g | |
| 16:0 Palmitic | 1.42 g | |
| 17:0 Margaric | 0.00 g | |
| 18:0 Stearic | 0.37 g | |
| 20:0 Arachidic | 0.02 g | |
| 22:0 Behenate | 0.00 g | |
| 24:0 Lignoceric | 0.00 g | |
| INDIVIDUAL AMINO ACIDS | ||
| nutrient | amount | DRI/DV (%) |
| Alanine | 1.79 g | |
| Arginine | 2.14 g | |
| Aspartate | 3.01 g | |
| Cysteine | 0.45 g | 173 |
| Glutamate | 5.49 g | |
| Glycine | 1.65 g | |
| Histidine | 0.97 g | 108 |
| Isoleucine | 1.70 g | 136 |
| Leucine | 2.45 g | 89 |
| Lysine | 2.59 g | 102 |
| Methionine | 0.82 g | 122 |
| Phenylalanine | 1.35 g | 152 |
| Proline | 1.41 g | |
| Serine | 1.19 g | |
| Threonine | 1.36 g | 140 |
| Tryptophan | 0.39 g | 150 |
| Tyrosine | 1.09 g | 149 |
| Valine | 1.63 g | 97 |
| OTHER COMPONENTS | ||
| nutrient | amount | DRI/DV (%) |
| Ash | 6.13 g | |
| Organic Acids | -- mg | |
| Acetic Acid | -- mg | |
| Citric Acid | -- mg | |
| Lactic Acid | -- mg | |
| Malic Acid | -- mg | |
| Taurine | -- mg | |
| Sugar Alcohols (Total) | 0.00 g | |
| Glycerol | 0.00 g | |
| Inositol | 0.00 g | |
| Mannitol | 0.00 g | |
| Sorbitol | 0.00 g | |
| Xylitol | 0.00 g | |
| Artificial Sweeteners (Total) | 0.00 mg | |
| Aspartame | 0.00 mg | |
| Saccharin | 0.00 mg | |
| Alcohol | 0.00 g | |
| Caffeine | 0.00 mg | |
Everything you want to know about healthy eating and cooking from our new book.
Order this Incredible 2nd Edition at the same low price of $39.95 and also get 2 FREE gifts valued at $51.95.
Read more