Special AnnouncementIntroducing our New World's Healthiest Foods Menu! You can get 100% of nutrients from the WHFoods.
| Spicy Posole Soup (Note: "--" indicates data unavailable) | ||
| amount | 1.00 serving | |
| total weight | 324.72 g | |
| BASIC MACRONUTRIENTS AND CALORIES | ||
|---|---|---|
| nutrient | amount | DRI/DV (%) |
| Protein | 4.93 g | |
| Carbohydrates | 27.03 g | |
| Fat - Total | 1.24 g | |
| Dietary Fiber | 6.02 g | 24 |
| Calories | 135.27 | |
| MACRONUTRIENT AND CALORIE DETAIL | ||
| nutrient | amount | DRI/DV (%) |
| Carbohydrate: | ||
| Total Sugars | 6.43 g | |
| Monosaccharides | 1.31 g | |
| Disaccharides | 0.40 g | |
| Soluble Fiber | 0.75 g | |
| Insoluble Fiber | 2.98 g | |
| Other Carbohydrates | 14.52 g | |
| Fat: | ||
| Monounsaturated Fat | 0.24 g | |
| Polyunsaturated Fat | 0.57 g | |
| Saturated Fat | 0.17 g | |
| Trans Fat | 0.00 g | |
| Calories from fat | 11.20 | |
| Calories from saturated fat | 1.52 | |
| Cholesterol | 0.00 mg | |
| Water | 287.85 g | |
| MICRONUTRIENTS | ||
| nutrient | amount | DRI/DV (%) |
| Vitamins | ||
| Water-Soluble Vitamins | ||
| B-Complex Vitamins | ||
| Vitamin - B1 | 0.09 mg | 8 |
| Vitamin - B2 | 0.10 mg | 8 |
| Vitamin - B3 (Niacin Equivalents) | 1.37 mg | |
| Vitamin B6 | 0.26 mg | 15 |
| Vitamin B12 | 0.00 mcg | 0 |
| Biotin | 1.26 mcg | 4 |
| Choline | -- mg | -- |
| Folate | 26.67 mcg | 7 |
| Pantothenic Acid | 0.27 mg | 5 |
| Vitamin C | 95.65 mg | 128 |
| Fat-Soluble Vitamins | ||
| Vitamin A (Retinoids and Carotenoids) | ||
| Vitamin A International Units (IU) | 5894.51 IU | 196 |
| Vitamin A mcg Retinol Activity Equivalents (RAE) | 590.12 mcg (RAE) | |
| Retinol mcg Retinol Equivalents (RE) | 0.00 mcg (RE) | |
| Carotenoid mcg Retinol Equivalents (RE) | 588.78 mcg (RE) | -- |
| Beta Carotene | 3527.01 mcg | |
| Vitamin D | ||
| Vitamin D International Units (IU) | 0.00 IU | 0 |
| Vitamin D mcg | 0.00 mcg | |
| Vitamin E | ||
| Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 0.64 mg (ATE) | 4 |
| Vitamin E International Units (IU) | 0.96 IU | |
| Vitamin E mg | 0.69 mg | |
| Vitamin K | 479.52 mcg | 533 |
| Minerals | ||
| nutrient | amount | DRI/DV (%) |
| Boron | 0.05 mcg | |
| Calcium | 149.36 mg | 15 |
| Chloride | 46.74 mg | |
| Chromium | 4.26 mcg | 12 |
| Copper | 0.24 mg | 27 |
| Fluoride | -- mg | -- |
| Iodine | 0.55 mcg | 0 |
| Iron | 2.40 mg | 13 |
| Magnesium | 38.59 mg | 10 |
| Manganese | 0.64 mg | 32 |
| Molybdenum | 4.31 mcg | 10 |
| Phosphorus | 80.59 mg | 12 |
| Potassium | 361.72 mg | 10 |
| Selenium | 3.85 mcg | 7 |
| Sodium | 620.41 mg | 41 |
| Zinc | 1.24 mg | 11 |
| INDIVIDUAL FATTY ACIDS | ||
| nutrient | amount | DRI/DV (%) |
| Omega-3 Fatty Acids | 0.12 g | 5 |
| Omega-6 Fatty Acids | 0.43 g | |
| Monounsaturated Fats | ||
| 14:1 Myristoleic | 0.00 g | |
| 15:1 Pentadecenoic | 0.00 g | |
| 16:1 Palmitoleic | 0.00 g | |
| 17:1 Heptadecenoic | 0.00 g | |
| 18:1 Oleic | 0.24 g | |
| 20:1 Eicosenoic | 0.00 g | |
| 22:1 Erucic | 0.00 g | |
| 24:1 Nervonic | 0.00 g | |
| Polyunsaturated Fats | ||
| 18:2 Linoleic | 0.43 g | |
| 18:3 Linolenic | 0.12 g | |
| 18:4 Stearidonic | 0.00 g | |
| 20:3 Eicosatrienoic | 0.00 g | |
| 20:4 Arachidonic | 0.00 g | |
| 20:5 Eicosapentaenoic (EPA) | 0.00 g | |
| 22:5 Docosapentaenoic (DPA) | 0.00 g | |
| 22:6 Docosahexaenoic (DHA) | 0.00 g | |
| Saturated Fatty Acids | ||
| 4:0 Butyric | 0.00 g | |
| 6:0 Caproic | 0.00 g | |
| 8:0 Caprylic | 0.00 g | |
| 10:0 Capric | 0.00 g | |
| 12:0 Lauric | 0.00 g | |
| 14:0 Myristic | 0.00 g | |
| 15:0 Pentadecanoic | 0.00 g | |
| 16:0 Palmitic | 0.14 g | |
| 17:0 Margaric | 0.00 g | |
| 18:0 Stearic | 0.01 g | |
| 20:0 Arachidic | 0.00 g | |
| 22:0 Behenate | 0.00 g | |
| 24:0 Lignoceric | 0.00 g | |
| INDIVIDUAL AMINO ACIDS | ||
| nutrient | amount | DRI/DV (%) |
| Alanine | 0.20 g | |
| Arginine | 0.23 g | |
| Aspartate | 0.31 g | |
| Cysteine | 0.06 g | 23 |
| Glutamate | 0.55 g | |
| Glycine | 0.16 g | |
| Histidine | 0.09 g | 10 |
| Isoleucine | 0.18 g | 14 |
| Leucine | 0.32 g | 12 |
| Lysine | 0.17 g | 7 |
| Methionine | 0.05 g | 7 |
| Phenylalanine | 0.18 g | 20 |
| Proline | 0.24 g | |
| Serine | 0.15 g | |
| Threonine | 0.14 g | 14 |
| Tryptophan | 0.04 g | 15 |
| Tyrosine | 0.13 g | 18 |
| Valine | 0.19 g | 11 |
| OTHER COMPONENTS | ||
| nutrient | amount | DRI/DV (%) |
| Ash | 3.57 g | |
| Organic Acids | -- mg | |
| Acetic Acid | -- mg | |
| Citric Acid | -- mg | |
| Lactic Acid | -- mg | |
| Malic Acid | -- mg | |
| Taurine | -- mg | |
| Sugar Alcohols (Total) | -- g | |
| Glycerol | -- g | |
| Inositol | -- g | |
| Mannitol | -- g | |
| Sorbitol | -- g | |
| Xylitol | -- g | |
| Artificial Sweeteners (Total) | 0.00 mg | |
| Aspartame | 0.00 mg | |
| Saccharin | 0.00 mg | |
| Alcohol | 0.00 g | |
| Caffeine | 0.00 mg | |
Everything you want to know about healthy eating and cooking from our new book.
Order this Incredible 2nd Edition at the same low price of $39.95 and also get 2 FREE gifts valued at $51.95.
Read more