Special AnnouncementIntroducing our New World's Healthiest Foods Menu! You can get 100% of nutrients from the WHFoods.
| Black Bean Chili (Note: "--" indicates data unavailable) | ||
| amount | 1.00 serving | |
| total weight | 497.09 g | |
| BASIC MACRONUTRIENTS AND CALORIES | ||
|---|---|---|
| nutrient | amount | DRI/DV (%) |
| Protein | 24.35 g | |
| Carbohydrates | 76.88 g | |
| Fat - Total | 3.38 g | |
| Dietary Fiber | 25.91 g | 104 |
| Calories | 417.39 | |
| MACRONUTRIENT AND CALORIE DETAIL | ||
| nutrient | amount | DRI/DV (%) |
| Carbohydrate: | ||
| Total Sugars | 6.80 g | |
| Monosaccharides | 1.91 g | |
| Disaccharides | 0.40 g | |
| Soluble Fiber | 5.48 g | |
| Insoluble Fiber | 14.89 g | |
| Other Carbohydrates | 11.68 g | |
| Fat: | ||
| Monounsaturated Fat | 0.42 g | |
| Polyunsaturated Fat | 1.12 g | |
| Saturated Fat | 0.54 g | |
| Trans Fat | 0.00 g | |
| Calories from fat | 30.38 | |
| Calories from saturated fat | 4.90 | |
| Cholesterol | 0.00 mg | |
| Water | 386.35 g | |
| MICRONUTRIENTS | ||
| nutrient | amount | DRI/DV (%) |
| Vitamins | ||
| Water-Soluble Vitamins | ||
| B-Complex Vitamins | ||
| Vitamin - B1 | 0.62 mg | 52 |
| Vitamin - B2 | 0.23 mg | 18 |
| Vitamin - B3 (Niacin Equivalents) | 6.56 mg | |
| Vitamin B6 | 0.60 mg | 35 |
| Vitamin B12 | 0.00 mcg | 0 |
| Biotin | 0.96 mcg | 3 |
| Choline | 7.23 mg | 2 |
| Folate | 349.50 mcg | 87 |
| Pantothenic Acid | 0.75 mg | 15 |
| Vitamin C | 54.06 mg | 72 |
| Fat-Soluble Vitamins | ||
| Vitamin A (Retinoids and Carotenoids) | ||
| Vitamin A International Units (IU) | 3113.01 IU | 104 |
| Vitamin A mcg Retinol Activity Equivalents (RAE) | 354.18 mcg (RAE) | |
| Retinol mcg Retinol Equivalents (RE) | 0.00 mcg (RE) | |
| Carotenoid mcg Retinol Equivalents (RE) | 267.94 mcg (RE) | -- |
| Beta Carotene | 1419.61 mcg | |
| Vitamin D | ||
| Vitamin D International Units (IU) | 0.00 IU | 0 |
| Vitamin D mcg | 0.00 mcg | |
| Vitamin E | ||
| Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 2.12 mg (ATE) | 14 |
| Vitamin E International Units (IU) | 3.15 IU | |
| Vitamin E mg | 2.12 mg | |
| Vitamin K | 8.49 mcg | 9 |
| Minerals | ||
| nutrient | amount | DRI/DV (%) |
| Boron | 57.79 mcg | |
| Calcium | 155.71 mg | 16 |
| Chloride | 12.53 mg | |
| Chromium | -- mcg | -- |
| Copper | 0.54 mg | 60 |
| Fluoride | -- mg | -- |
| Iodine | 0.85 mcg | 1 |
| Iron | 8.96 mg | 50 |
| Magnesium | 174.51 mg | 44 |
| Manganese | 1.29 mg | 65 |
| Molybdenum | 162.33 mcg | 361 |
| Phosphorus | 367.08 mg | 52 |
| Potassium | 1130.53 mg | 32 |
| Selenium | 4.02 mcg | 7 |
| Sodium | 586.04 mg | 39 |
| Zinc | 2.83 mg | 26 |
| INDIVIDUAL FATTY ACIDS | ||
| nutrient | amount | DRI/DV (%) |
| Omega-3 Fatty Acids | 0.27 g | 11 |
| Omega-6 Fatty Acids | 0.84 g | |
| Monounsaturated Fats | ||
| 14:1 Myristoleic | 0.00 g | |
| 15:1 Pentadecenoic | 0.00 g | |
| 16:1 Palmitoleic | 0.01 g | |
| 17:1 Heptadecenoic | 0.00 g | |
| 18:1 Oleic | 0.41 g | |
| 20:1 Eicosenoic | 0.00 g | |
| 22:1 Erucic | 0.00 g | |
| 24:1 Nervonic | 0.00 g | |
| Polyunsaturated Fats | ||
| 18:2 Linoleic | 0.84 g | |
| 18:3 Linolenic | 0.27 g | |
| 18:4 Stearidonic | 0.00 g | |
| 20:3 Eicosatrienoic | 0.00 g | |
| 20:4 Arachidonic | 0.00 g | |
| 20:5 Eicosapentaenoic (EPA) | 0.00 g | |
| 22:5 Docosapentaenoic (DPA) | 0.00 g | |
| 22:6 Docosahexaenoic (DHA) | 0.00 g | |
| Saturated Fatty Acids | ||
| 4:0 Butyric | 0.00 g | |
| 6:0 Caproic | 0.00 g | |
| 8:0 Caprylic | 0.00 g | |
| 10:0 Capric | 0.00 g | |
| 12:0 Lauric | 0.00 g | |
| 14:0 Myristic | 0.01 g | |
| 15:0 Pentadecanoic | 0.00 g | |
| 16:0 Palmitic | 0.47 g | |
| 17:0 Margaric | 0.00 g | |
| 18:0 Stearic | 0.05 g | |
| 20:0 Arachidic | 0.00 g | |
| 22:0 Behenate | 0.00 g | |
| 24:0 Lignoceric | 0.00 g | |
| INDIVIDUAL AMINO ACIDS | ||
| nutrient | amount | DRI/DV (%) |
| Alanine | 0.93 g | |
| Arginine | 1.30 g | |
| Aspartate | 2.45 g | |
| Cysteine | 0.23 g | 88 |
| Glutamate | 3.23 g | |
| Glycine | 0.82 g | |
| Histidine | 0.57 g | 63 |
| Isoleucine | 0.91 g | 73 |
| Leucine | 1.68 g | 61 |
| Lysine | 1.38 g | 54 |
| Methionine | 0.32 g | 48 |
| Phenylalanine | 1.10 g | 124 |
| Proline | 0.94 g | |
| Serine | 1.11 g | |
| Threonine | 0.87 g | 90 |
| Tryptophan | 0.24 g | 92 |
| Tyrosine | 0.59 g | 81 |
| Valine | 1.09 g | 65 |
| OTHER COMPONENTS | ||
| nutrient | amount | DRI/DV (%) |
| Ash | 6.11 g | |
| Organic Acids | 0.00 mg | |
| Acetic Acid | 0.00 mg | |
| Citric Acid | 0.00 mg | |
| Lactic Acid | 0.00 mg | |
| Malic Acid | 0.00 mg | |
| Taurine | -- mg | |
| Sugar Alcohols (Total) | 0.00 g | |
| Glycerol | 0.00 g | |
| Inositol | 0.00 g | |
| Mannitol | 0.00 g | |
| Sorbitol | 0.00 g | |
| Xylitol | 0.00 g | |
| Artificial Sweeteners (Total) | 0.00 mg | |
| Aspartame | 0.00 mg | |
| Saccharin | 0.00 mg | |
| Alcohol | 0.00 g | |
| Caffeine | 0.00 mg | |
Everything you want to know about healthy eating and cooking from our new book.
Order this Incredible 2nd Edition at the same low price of $39.95 and also get 2 FREE gifts valued at $51.95.
Read more