Special AnnouncementIntroducing our New World's Healthiest Foods Menu! You can get 100% of nutrients from the WHFoods.
| Tomato, Dandelion Salad (Note: "--" indicates data unavailable) | ||
| amount | 1.00 serving | |
| total weight | 166.84 g | |
| BASIC MACRONUTRIENTS AND CALORIES | ||
|---|---|---|
| nutrient | amount | DRI/DV (%) |
| Protein | 2.48 g | |
| Carbohydrates | 11.47 g | |
| Fat - Total | 0.73 g | |
| Dietary Fiber | 3.24 g | 13 |
| Calories | 53.45 | |
| MACRONUTRIENT AND CALORIE DETAIL | ||
| nutrient | amount | DRI/DV (%) |
| Carbohydrate: | ||
| Total Sugars | 5.55 g | |
| Monosaccharides | 1.00 g | |
| Disaccharides | 1.03 g | |
| Soluble Fiber | 1.15 g | |
| Insoluble Fiber | 2.02 g | |
| Other Carbohydrates | 2.62 g | |
| Fat: | ||
| Monounsaturated Fat | 0.06 g | |
| Polyunsaturated Fat | 0.30 g | |
| Saturated Fat | 0.14 g | |
| Trans Fat | 0.00 g | |
| Calories from fat | 6.55 | |
| Calories from saturated fat | 1.25 | |
| Cholesterol | 0.00 mg | |
| Water | 150.36 g | |
| MICRONUTRIENTS | ||
| nutrient | amount | DRI/DV (%) |
| Vitamins | ||
| Water-Soluble Vitamins | ||
| B-Complex Vitamins | ||
| Vitamin - B1 | 0.16 mg | 13 |
| Vitamin - B2 | 0.19 mg | 15 |
| Vitamin - B3 (Niacin Equivalents) | 1.18 mg | |
| Vitamin B6 | 0.23 mg | 14 |
| Vitamin B12 | 0.00 mcg | 0 |
| Biotin | 0.70 mcg | 2 |
| Choline | -- mg | -- |
| Folate | 31.86 mcg | 8 |
| Pantothenic Acid | 0.29 mg | 6 |
| Vitamin C | 44.00 mg | 59 |
| Fat-Soluble Vitamins | ||
| Vitamin A (Retinoids and Carotenoids) | ||
| Vitamin A International Units (IU) | 8306.65 IU | 277 |
| Vitamin A mcg Retinol Activity Equivalents (RAE) | 830.39 mcg (RAE) | |
| Retinol mcg Retinol Equivalents (RE) | 0.00 mcg (RE) | |
| Carotenoid mcg Retinol Equivalents (RE) | 830.39 mcg (RE) | -- |
| Beta Carotene | 4974.50 mcg | |
| Vitamin D | ||
| Vitamin D International Units (IU) | 0.00 IU | 0 |
| Vitamin D mcg | 0.00 mcg | |
| Vitamin E | ||
| Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 1.74 mg (ATE) | 12 |
| Vitamin E International Units (IU) | 2.59 IU | |
| Vitamin E mg | 1.77 mg | |
| Vitamin K | 5.74 mcg | 6 |
| Minerals | ||
| nutrient | amount | DRI/DV (%) |
| Boron | 0.02 mcg | |
| Calcium | 114.02 mg | 11 |
| Chloride | 255.17 mg | |
| Chromium | 2.13 mcg | 6 |
| Copper | 0.17 mg | 19 |
| Fluoride | -- mg | -- |
| Iodine | 0.28 mcg | 0 |
| Iron | 2.23 mg | 12 |
| Magnesium | 32.01 mg | 8 |
| Manganese | 0.32 mg | 16 |
| Molybdenum | 7.99 mcg | 18 |
| Phosphorus | 63.36 mg | 9 |
| Potassium | 451.11 mg | 13 |
| Selenium | 0.73 mcg | 1 |
| Sodium | 195.75 mg | 13 |
| Zinc | 0.34 mg | 3 |
| INDIVIDUAL FATTY ACIDS | ||
| nutrient | amount | DRI/DV (%) |
| Omega-3 Fatty Acids | 0.03 g | 1 |
| Omega-6 Fatty Acids | 0.27 g | |
| Monounsaturated Fats | ||
| 14:1 Myristoleic | 0.00 g | |
| 15:1 Pentadecenoic | 0.00 g | |
| 16:1 Palmitoleic | 0.00 g | |
| 17:1 Heptadecenoic | 0.00 g | |
| 18:1 Oleic | 0.06 g | |
| 20:1 Eicosenoic | 0.00 g | |
| 22:1 Erucic | 0.00 g | |
| 24:1 Nervonic | 0.00 g | |
| Polyunsaturated Fats | ||
| 18:2 Linoleic | 0.27 g | |
| 18:3 Linolenic | 0.03 g | |
| 18:4 Stearidonic | 0.00 g | |
| 20:3 Eicosatrienoic | 0.00 g | |
| 20:4 Arachidonic | 0.00 g | |
| 20:5 Eicosapentaenoic (EPA) | 0.00 g | |
| 22:5 Docosapentaenoic (DPA) | 0.00 g | |
| 22:6 Docosahexaenoic (DHA) | 0.00 g | |
| Saturated Fatty Acids | ||
| 4:0 Butyric | 0.00 g | |
| 6:0 Caproic | 0.00 g | |
| 8:0 Caprylic | 0.00 g | |
| 10:0 Capric | 0.00 g | |
| 12:0 Lauric | 0.00 g | |
| 14:0 Myristic | 0.00 g | |
| 15:0 Pentadecanoic | 0.00 g | |
| 16:0 Palmitic | 0.08 g | |
| 17:0 Margaric | 0.00 g | |
| 18:0 Stearic | 0.00 g | |
| 20:0 Arachidic | 0.00 g | |
| 22:0 Behenate | 0.00 g | |
| 24:0 Lignoceric | 0.00 g | |
| INDIVIDUAL AMINO ACIDS | ||
| nutrient | amount | DRI/DV (%) |
| Alanine | 0.03 g | |
| Arginine | 0.04 g | |
| Aspartate | 0.12 g | |
| Cysteine | 0.01 g | 4 |
| Glutamate | 0.31 g | |
| Glycine | 0.03 g | |
| Histidine | 0.01 g | 1 |
| Isoleucine | 0.02 g | 2 |
| Leucine | 0.04 g | 1 |
| Lysine | 0.04 g | 2 |
| Methionine | 0.01 g | 1 |
| Phenylalanine | 0.03 g | 3 |
| Proline | 0.02 g | |
| Serine | 0.03 g | |
| Threonine | 0.02 g | 2 |
| Tryptophan | 0.01 g | 4 |
| Tyrosine | 0.02 g | 3 |
| Valine | 0.02 g | 1 |
| OTHER COMPONENTS | ||
| nutrient | amount | DRI/DV (%) |
| Ash | 1.80 g | |
| Organic Acids | -- mg | |
| Acetic Acid | -- mg | |
| Citric Acid | -- mg | |
| Lactic Acid | -- mg | |
| Malic Acid | -- mg | |
| Taurine | 0.00 mg | |
| Sugar Alcohols (Total) | -- g | |
| Glycerol | -- g | |
| Inositol | 0.00 g | |
| Mannitol | -- g | |
| Sorbitol | -- g | |
| Xylitol | -- g | |
| Artificial Sweeteners (Total) | 0.00 mg | |
| Aspartame | 0.00 mg | |
| Saccharin | 0.00 mg | |
| Alcohol | 0.00 g | |
| Caffeine | 0.00 mg | |
Everything you want to know about healthy eating and cooking from our new book.
Order this Incredible 2nd Edition at the same low price of $39.95 and also get 2 FREE gifts valued at $51.95.
Read more