Special AnnouncementIntroducing our New World's Healthiest Foods Menu! You can get 100% of nutrients from the WHFoods.
| Salmon in Citrus Sauce (Note: "--" indicates data unavailable) | ||
| amount | 1.00 serving | |
| total weight | 288.35 g | |
| BASIC MACRONUTRIENTS AND CALORIES | ||
|---|---|---|
| nutrient | amount | DRI/DV (%) |
| Protein | 34.94 g | |
| Carbohydrates | 12.60 g | |
| Fat - Total | 18.04 g | |
| Dietary Fiber | 0.70 g | 3 |
| Calories | 358.65 | |
| MACRONUTRIENT AND CALORIE DETAIL | ||
| nutrient | amount | DRI/DV (%) |
| Carbohydrate: | ||
| Total Sugars | 8.62 g | |
| Monosaccharides | 0.43 g | |
| Disaccharides | 0.16 g | |
| Soluble Fiber | 0.08 g | |
| Insoluble Fiber | 0.32 g | |
| Other Carbohydrates | 3.21 g | |
| Fat: | ||
| Monounsaturated Fat | 7.57 g | |
| Polyunsaturated Fat | 4.82 g | |
| Saturated Fat | 5.30 g | |
| Trans Fat | 0.00 g | |
| Calories from fat | 162.32 | |
| Calories from saturated fat | 47.74 | |
| Cholesterol | 85.05 mg | |
| Water | 225.64 g | |
| MICRONUTRIENTS | ||
| nutrient | amount | DRI/DV (%) |
| Vitamins | ||
| Water-Soluble Vitamins | ||
| B-Complex Vitamins | ||
| Vitamin - B1 | 0.19 mg | 16 |
| Vitamin - B2 | 0.23 mg | 18 |
| Vitamin - B3 (Niacin Equivalents) | 21.28 mg | |
| Vitamin B6 | 0.76 mg | 45 |
| Vitamin B12 | 2.21 mcg | 92 |
| Biotin | 9.47 mcg | 32 |
| Choline | 0.85 mg | 0 |
| Folate | 85.43 mcg | 21 |
| Pantothenic Acid | 1.49 mg | 30 |
| Vitamin C | 60.76 mg | 81 |
| Fat-Soluble Vitamins | ||
| Vitamin A (Retinoids and Carotenoids) | ||
| Vitamin A International Units (IU) | 1116.90 IU | 37 |
| Vitamin A mcg Retinol Activity Equivalents (RAE) | 265.97 mcg (RAE) | |
| Retinol mcg Retinol Equivalents (RE) | 231.34 mcg (RE) | |
| Carotenoid mcg Retinol Equivalents (RE) | 34.64 mcg (RE) | -- |
| Beta Carotene | 125.82 mcg | |
| Vitamin D | ||
| Vitamin D International Units (IU) | 0.00 IU | 0 |
| Vitamin D mcg | 0.00 mcg | |
| Vitamin E | ||
| Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 2.14 mg (ATE) | 14 |
| Vitamin E International Units (IU) | 3.19 IU | |
| Vitamin E mg | 2.14 mg | |
| Vitamin K | 30.90 mcg | 34 |
| Minerals | ||
| nutrient | amount | DRI/DV (%) |
| Boron | 19.08 mcg | |
| Calcium | 69.30 mg | 7 |
| Chloride | 4.37 mg | |
| Chromium | 0.83 mcg | 2 |
| Copper | 0.13 mg | 14 |
| Fluoride | -- mg | -- |
| Iodine | 2.13 mcg | 1 |
| Iron | 0.87 mg | 5 |
| Magnesium | 176.90 mg | 44 |
| Manganese | 0.12 mg | 6 |
| Molybdenum | 0.69 mcg | 2 |
| Phosphorus | 517.39 mg | 74 |
| Potassium | 910.32 mg | 26 |
| Selenium | 62.47 mcg | 114 |
| Sodium | 83.11 mg | 6 |
| Zinc | 0.88 mg | 8 |
| INDIVIDUAL FATTY ACIDS | ||
| nutrient | amount | DRI/DV (%) |
| Omega-3 Fatty Acids | 3.48 g | 145 |
| Omega-6 Fatty Acids | 0.50 g | |
| Monounsaturated Fats | ||
| 14:1 Myristoleic | 0.00 g | |
| 15:1 Pentadecenoic | 0.00 g | |
| 16:1 Palmitoleic | 1.55 g | |
| 17:1 Heptadecenoic | 0.00 g | |
| 18:1 Oleic | 5.12 g | |
| 20:1 Eicosenoic | 0.59 g | |
| 22:1 Erucic | 0.32 g | |
| 24:1 Nervonic | 0.00 g | |
| Polyunsaturated Fats | ||
| 18:2 Linoleic | 0.25 g | |
| 18:3 Linolenic | 0.16 g | |
| 18:4 Stearidonic | 0.32 g | |
| 20:3 Eicosatrienoic | 0.00 g | |
| 20:4 Arachidonic | 0.25 g | |
| 20:5 Eicosapentaenoic (EPA) | 1.71 g | |
| 22:5 Docosapentaenoic (DPA) | 0.51 g | |
| 22:6 Docosahexaenoic (DHA) | 1.61 g | |
| Saturated Fatty Acids | ||
| 4:0 Butyric | 0.00 g | |
| 6:0 Caproic | 0.00 g | |
| 8:0 Caprylic | 0.00 g | |
| 10:0 Capric | 0.00 g | |
| 12:0 Lauric | 0.00 g | |
| 14:0 Myristic | 0.72 g | |
| 15:0 Pentadecanoic | 0.00 g | |
| 16:0 Palmitic | 3.59 g | |
| 17:0 Margaric | 0.00 g | |
| 18:0 Stearic | 0.98 g | |
| 20:0 Arachidic | 0.02 g | |
| 22:0 Behenate | 0.00 g | |
| 24:0 Lignoceric | 0.00 g | |
| INDIVIDUAL AMINO ACIDS | ||
| nutrient | amount | DRI/DV (%) |
| Alanine | 2.09 g | |
| Arginine | 2.12 g | |
| Aspartate | 3.59 g | |
| Cysteine | 0.38 g | 146 |
| Glutamate | 5.18 g | |
| Glycine | 1.66 g | |
| Histidine | 1.01 g | 112 |
| Isoleucine | 1.59 g | 127 |
| Leucine | 2.80 g | 102 |
| Lysine | 3.16 g | 124 |
| Methionine | 1.02 g | 152 |
| Phenylalanine | 1.35 g | 152 |
| Proline | 1.26 g | |
| Serine | 1.42 g | |
| Threonine | 1.51 g | 156 |
| Tryptophan | 0.39 g | 150 |
| Tyrosine | 1.16 g | 159 |
| Valine | 1.78 g | 106 |
| OTHER COMPONENTS | ||
| nutrient | amount | DRI/DV (%) |
| Ash | 2.81 g | |
| Organic Acids | 0.00 mg | |
| Acetic Acid | 0.00 mg | |
| Citric Acid | 0.00 mg | |
| Lactic Acid | 0.00 mg | |
| Malic Acid | 0.00 mg | |
| Taurine | -- mg | |
| Sugar Alcohols (Total) | 0.00 g | |
| Glycerol | 0.00 g | |
| Inositol | 0.00 g | |
| Mannitol | 0.00 g | |
| Sorbitol | 0.00 g | |
| Xylitol | 0.00 g | |
| Artificial Sweeteners (Total) | -- mg | |
| Aspartame | -- mg | |
| Saccharin | -- mg | |
| Alcohol | 0.00 g | |
| Caffeine | 0.00 mg | |
Everything you want to know about healthy eating and cooking from our new book.
Order this Incredible 2nd Edition at the same low price of $39.95 and also get 2 FREE gifts valued at $51.95.
Read more