Special AnnouncementIntroducing our New World's Healthiest Foods Menu! You can get 100% of nutrients from the WHFoods.
| Roast Leg of Lamb (Note: "--" indicates data unavailable) | ||
| amount | 1.00 serving | |
| total weight | 283.43 g | |
| BASIC MACRONUTRIENTS AND CALORIES | ||
|---|---|---|
| nutrient | amount | DRI/DV (%) |
| Protein | 45.21 g | |
| Carbohydrates | 10.38 g | |
| Fat - Total | 24.51 g | |
| Dietary Fiber | 2.31 g | 9 |
| Calories | 450.68 | |
| MACRONUTRIENT AND CALORIE DETAIL | ||
| nutrient | amount | DRI/DV (%) |
| Carbohydrate: | ||
| Total Sugars | 3.72 g | |
| Monosaccharides | 1.91 g | |
| Disaccharides | 1.51 g | |
| Soluble Fiber | 0.41 g | |
| Insoluble Fiber | 1.00 g | |
| Other Carbohydrates | 4.08 g | |
| Fat: | ||
| Monounsaturated Fat | 10.32 g | |
| Polyunsaturated Fat | 1.82 g | |
| Saturated Fat | 10.03 g | |
| Trans Fat | 0.00 g | |
| Calories from fat | 220.56 | |
| Calories from saturated fat | 90.27 | |
| Cholesterol | 154.41 mg | |
| Water | 200.06 g | |
| MICRONUTRIENTS | ||
| nutrient | amount | DRI/DV (%) |
| Vitamins | ||
| Water-Soluble Vitamins | ||
| B-Complex Vitamins | ||
| Vitamin - B1 | 0.24 mg | 20 |
| Vitamin - B2 | 0.52 mg | 40 |
| Vitamin - B3 (Niacin Equivalents) | 20.27 mg | |
| Vitamin B6 | 0.43 mg | 25 |
| Vitamin B12 | 4.36 mcg | 182 |
| Biotin | 2.87 mcg | 10 |
| Choline | 6.79 mg | 2 |
| Folate | 60.86 mcg | 15 |
| Pantothenic Acid | 1.41 mg | 28 |
| Vitamin C | 11.46 mg | 15 |
| Fat-Soluble Vitamins | ||
| Vitamin A (Retinoids and Carotenoids) | ||
| Vitamin A International Units (IU) | 3873.28 IU | 129 |
| Vitamin A mcg Retinol Activity Equivalents (RAE) | 387.18 mcg (RAE) | |
| Retinol mcg Retinol Equivalents (RE) | 0.00 mcg (RE) | |
| Carotenoid mcg Retinol Equivalents (RE) | 387.18 mcg (RE) | -- |
| Beta Carotene | 1844.86 mcg | |
| Vitamin D | ||
| Vitamin D International Units (IU) | 0.00 IU | 0 |
| Vitamin D mcg | 0.00 mcg | |
| Vitamin E | ||
| Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 0.59 mg (ATE) | 4 |
| Vitamin E International Units (IU) | 0.88 IU | |
| Vitamin E mg | 0.59 mg | |
| Vitamin K | 12.96 mcg | 14 |
| Minerals | ||
| nutrient | amount | DRI/DV (%) |
| Boron | 195.33 mcg | |
| Calcium | 63.50 mg | 6 |
| Chloride | 1122.92 mg | |
| Chromium | 0.21 mcg | 1 |
| Copper | 0.25 mg | 28 |
| Fluoride | -- mg | -- |
| Iodine | 0.73 mcg | 0 |
| Iron | 3.85 mg | 21 |
| Magnesium | 54.54 mg | 14 |
| Manganese | 0.25 mg | 13 |
| Molybdenum | 4.86 mcg | 11 |
| Phosphorus | 361.49 mg | 52 |
| Potassium | 806.77 mg | 23 |
| Selenium | 47.62 mcg | 87 |
| Sodium | 927.20 mg | 62 |
| Zinc | 7.84 mg | 71 |
| INDIVIDUAL FATTY ACIDS | ||
| nutrient | amount | DRI/DV (%) |
| Omega-3 Fatty Acids | 0.33 g | 14 |
| Omega-6 Fatty Acids | 1.48 g | |
| Monounsaturated Fats | ||
| 14:1 Myristoleic | 0.00 g | |
| 15:1 Pentadecenoic | 0.00 g | |
| 16:1 Palmitoleic | 0.71 g | |
| 17:1 Heptadecenoic | 0.00 g | |
| 18:1 Oleic | 9.39 g | |
| 20:1 Eicosenoic | 0.00 g | |
| 22:1 Erucic | 0.00 g | |
| 24:1 Nervonic | 0.00 g | |
| Polyunsaturated Fats | ||
| 18:2 Linoleic | 1.38 g | |
| 18:3 Linolenic | 0.33 g | |
| 18:4 Stearidonic | 0.00 g | |
| 20:3 Eicosatrienoic | 0.00 g | |
| 20:4 Arachidonic | 0.10 g | |
| 20:5 Eicosapentaenoic (EPA) | 0.00 g | |
| 22:5 Docosapentaenoic (DPA) | 0.00 g | |
| 22:6 Docosahexaenoic (DHA) | 0.00 g | |
| Saturated Fatty Acids | ||
| 4:0 Butyric | 0.00 g | |
| 6:0 Caproic | 0.00 g | |
| 8:0 Caprylic | 0.00 g | |
| 10:0 Capric | 0.07 g | |
| 12:0 Lauric | 0.10 g | |
| 14:0 Myristic | 0.93 g | |
| 15:0 Pentadecanoic | 0.00 g | |
| 16:0 Palmitic | 5.16 g | |
| 17:0 Margaric | 0.00 g | |
| 18:0 Stearic | 3.23 g | |
| 20:0 Arachidic | 0.00 g | |
| 22:0 Behenate | 0.00 g | |
| 24:0 Lignoceric | 0.00 g | |
| INDIVIDUAL AMINO ACIDS | ||
| nutrient | amount | DRI/DV (%) |
| Alanine | 2.69 g | |
| Arginine | 2.72 g | |
| Aspartate | 4.00 g | |
| Cysteine | 0.54 g | 208 |
| Glutamate | 6.58 g | |
| Glycine | 2.19 g | |
| Histidine | 1.41 g | 157 |
| Isoleucine | 2.17 g | 174 |
| Leucine | 3.48 g | 127 |
| Lysine | 3.94 g | 155 |
| Methionine | 1.14 g | 170 |
| Phenylalanine | 1.83 g | 206 |
| Proline | 1.88 g | |
| Serine | 1.68 g | |
| Threonine | 1.92 g | 198 |
| Tryptophan | 0.53 g | 204 |
| Tyrosine | 1.50 g | 205 |
| Valine | 2.42 g | 144 |
| OTHER COMPONENTS | ||
| nutrient | amount | DRI/DV (%) |
| Ash | 4.37 g | |
| Organic Acids | 0.00 mg | |
| Acetic Acid | 0.00 mg | |
| Citric Acid | 0.00 mg | |
| Lactic Acid | 0.00 mg | |
| Malic Acid | 0.00 mg | |
| Taurine | 0.00 mg | |
| Sugar Alcohols (Total) | 0.00 g | |
| Glycerol | 0.00 g | |
| Inositol | 0.00 g | |
| Mannitol | 0.00 g | |
| Sorbitol | 0.00 g | |
| Xylitol | 0.00 g | |
| Artificial Sweeteners (Total) | 0.00 mg | |
| Aspartame | 0.00 mg | |
| Saccharin | 0.00 mg | |
| Alcohol | 0.00 g | |
| Caffeine | 0.00 mg | |
Everything you want to know about healthy eating and cooking from our new book.
Order this Incredible 2nd Edition at the same low price of $39.95 and also get 2 FREE gifts valued at $51.95.
Read more