Special AnnouncementIntroducing our New World's Healthiest Foods Menu! You can get 100% of nutrients from the WHFoods.
| Turkey Breast with Chipotle Chili Sauce (Note: "--" indicates data unavailable) | ||
| amount | 1.00 serving | |
| total weight | 261.10 g | |
| BASIC MACRONUTRIENTS AND CALORIES | ||
|---|---|---|
| nutrient | amount | DRI/DV (%) |
| Protein | 38.15 g | |
| Carbohydrates | 15.89 g | |
| Fat - Total | 1.96 g | |
| Dietary Fiber | 2.15 g | 9 |
| Calories | 232.38 | |
| MACRONUTRIENT AND CALORIE DETAIL | ||
| nutrient | amount | DRI/DV (%) |
| Carbohydrate: | ||
| Total Sugars | 10.08 g | |
| Monosaccharides | 0.57 g | |
| Disaccharides | 0.21 g | |
| Soluble Fiber | 0.01 g | |
| Insoluble Fiber | 0.24 g | |
| Other Carbohydrates | 2.61 g | |
| Fat: | ||
| Monounsaturated Fat | 0.56 g | |
| Polyunsaturated Fat | 0.50 g | |
| Saturated Fat | 0.42 g | |
| Trans Fat | 0.00 g | |
| Calories from fat | 17.67 | |
| Calories from saturated fat | 3.76 | |
| Cholesterol | 94.12 mg | |
| Water | 199.31 g | |
| MICRONUTRIENTS | ||
| nutrient | amount | DRI/DV (%) |
| Vitamins | ||
| Water-Soluble Vitamins | ||
| B-Complex Vitamins | ||
| Vitamin - B1 | 0.07 mg | 6 |
| Vitamin - B2 | 0.18 mg | 14 |
| Vitamin - B3 (Niacin Equivalents) | 15.97 mg | |
| Vitamin B6 | 0.70 mg | 41 |
| Vitamin B12 | 0.50 mcg | 21 |
| Biotin | 0.64 mcg | 2 |
| Choline | 1.14 mg | 0 |
| Folate | 10.35 mcg | 3 |
| Pantothenic Acid | 0.84 mg | 17 |
| Vitamin C | 8.93 mg | 12 |
| Fat-Soluble Vitamins | ||
| Vitamin A (Retinoids and Carotenoids) | ||
| Vitamin A International Units (IU) | 320.85 IU | 11 |
| Vitamin A mcg Retinol Activity Equivalents (RAE) | 32.46 mcg (RAE) | |
| Retinol mcg Retinol Equivalents (RE) | 0.00 mcg (RE) | |
| Carotenoid mcg Retinol Equivalents (RE) | 31.71 mcg (RE) | -- |
| Beta Carotene | 186.51 mcg | |
| Vitamin D | ||
| Vitamin D International Units (IU) | 0.00 IU | 0 |
| Vitamin D mcg | 0.00 mcg | |
| Vitamin E | ||
| Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 0.11 mg (ATE) | 1 |
| Vitamin E International Units (IU) | 0.16 IU | |
| Vitamin E mg | 0.11 mg | |
| Vitamin K | 0.07 mcg | 0 |
| Minerals | ||
| nutrient | amount | DRI/DV (%) |
| Boron | 25.44 mcg | |
| Calcium | 93.56 mg | 9 |
| Chloride | 4.58 mg | |
| Chromium | -- mcg | -- |
| Copper | 0.13 mg | 14 |
| Fluoride | -- mg | -- |
| Iodine | 0.37 mcg | 0 |
| Iron | 3.66 mg | 20 |
| Magnesium | 37.41 mg | 9 |
| Manganese | 0.09 mg | 5 |
| Molybdenum | 4.77 mcg | 11 |
| Phosphorus | 298.27 mg | 43 |
| Potassium | 630.93 mg | 18 |
| Selenium | 36.78 mcg | 67 |
| Sodium | 307.56 mg | 21 |
| Zinc | 2.23 mg | 20 |
| INDIVIDUAL FATTY ACIDS | ||
| nutrient | amount | DRI/DV (%) |
| Omega-3 Fatty Acids | 0.02 g | 1 |
| Omega-6 Fatty Acids | 0.27 g | |
| Monounsaturated Fats | ||
| 14:1 Myristoleic | 0.00 g | |
| 15:1 Pentadecenoic | 0.00 g | |
| 16:1 Palmitoleic | 0.04 g | |
| 17:1 Heptadecenoic | 0.00 g | |
| 18:1 Oleic | 0.26 g | |
| 20:1 Eicosenoic | 0.01 g | |
| 22:1 Erucic | 0.00 g | |
| 24:1 Nervonic | 0.00 g | |
| Polyunsaturated Fats | ||
| 18:2 Linoleic | 0.22 g | |
| 18:3 Linolenic | 0.01 g | |
| 18:4 Stearidonic | 0.00 g | |
| 20:3 Eicosatrienoic | 0.00 g | |
| 20:4 Arachidonic | 0.05 g | |
| 20:5 Eicosapentaenoic (EPA) | 0.00 g | |
| 22:5 Docosapentaenoic (DPA) | 0.01 g | |
| 22:6 Docosahexaenoic (DHA) | 0.01 g | |
| Saturated Fatty Acids | ||
| 4:0 Butyric | 0.00 g | |
| 6:0 Caproic | 0.00 g | |
| 8:0 Caprylic | 0.00 g | |
| 10:0 Capric | 0.00 g | |
| 12:0 Lauric | 0.00 g | |
| 14:0 Myristic | 0.01 g | |
| 15:0 Pentadecanoic | 0.00 g | |
| 16:0 Palmitic | 0.21 g | |
| 17:0 Margaric | 0.00 g | |
| 18:0 Stearic | 0.10 g | |
| 20:0 Arachidic | 0.01 g | |
| 22:0 Behenate | 0.00 g | |
| 24:0 Lignoceric | 0.00 g | |
| INDIVIDUAL AMINO ACIDS | ||
| nutrient | amount | DRI/DV (%) |
| Alanine | 2.09 g | |
| Arginine | 2.39 g | |
| Aspartate | 3.29 g | |
| Cysteine | 0.36 g | 138 |
| Glutamate | 5.55 g | |
| Glycine | 1.68 g | |
| Histidine | 1.06 g | 118 |
| Isoleucine | 1.76 g | 141 |
| Leucine | 2.70 g | 98 |
| Lysine | 3.19 g | 125 |
| Methionine | 0.98 g | 146 |
| Phenylalanine | 1.35 g | 152 |
| Proline | 1.41 g | |
| Serine | 1.51 g | |
| Threonine | 1.51 g | 156 |
| Tryptophan | 0.39 g | 150 |
| Tyrosine | 1.34 g | 184 |
| Valine | 1.80 g | 107 |
| OTHER COMPONENTS | ||
| nutrient | amount | DRI/DV (%) |
| Ash | 2.62 g | |
| Organic Acids | 0.00 mg | |
| Acetic Acid | 0.00 mg | |
| Citric Acid | 0.00 mg | |
| Lactic Acid | 0.00 mg | |
| Malic Acid | 0.00 mg | |
| Taurine | -- mg | |
| Sugar Alcohols (Total) | 0.00 g | |
| Glycerol | 0.00 g | |
| Inositol | 0.00 g | |
| Mannitol | 0.00 g | |
| Sorbitol | 0.00 g | |
| Xylitol | 0.00 g | |
| Artificial Sweeteners (Total) | -- mg | |
| Aspartame | -- mg | |
| Saccharin | -- mg | |
| Alcohol | 0.00 g | |
| Caffeine | 0.00 mg | |
Everything you want to know about healthy eating and cooking from our new book.
Order this Incredible 2nd Edition at the same low price of $39.95 and also get 2 FREE gifts valued at $51.95.
Read more