Special AnnouncementIntroducing our New World's Healthiest Foods Menu! You can get 100% of nutrients from the WHFoods.
| Golden Spinach and Sweet Potato Healthy Saute (Note: "--" indicates data unavailable) | ||
| amount | 1.00 serving | |
| total weight | 361.05 g | |
| BASIC MACRONUTRIENTS AND CALORIES | ||
|---|---|---|
| nutrient | amount | DRI/DV (%) |
| Protein | 9.21 g | |
| Carbohydrates | 22.32 g | |
| Fat - Total | 1.30 g | |
| Dietary Fiber | 7.50 g | 30 |
| Calories | 118.06 | |
| MACRONUTRIENT AND CALORIE DETAIL | ||
| nutrient | amount | DRI/DV (%) |
| Carbohydrate: | ||
| Total Sugars | 5.82 g | |
| Monosaccharides | 2.18 g | |
| Disaccharides | 3.49 g | |
| Soluble Fiber | 0.03 g | |
| Insoluble Fiber | 0.37 g | |
| Other Carbohydrates | 8.99 g | |
| Fat: | ||
| Monounsaturated Fat | 0.12 g | |
| Polyunsaturated Fat | 0.52 g | |
| Saturated Fat | 0.25 g | |
| Trans Fat | 0.00 g | |
| Calories from fat | 11.74 | |
| Calories from saturated fat | 2.27 | |
| Cholesterol | 0.00 mg | |
| Water | 323.05 g | |
| MICRONUTRIENTS | ||
| nutrient | amount | DRI/DV (%) |
| Vitamins | ||
| Water-Soluble Vitamins | ||
| B-Complex Vitamins | ||
| Vitamin - B1 | 0.26 mg | 22 |
| Vitamin - B2 | 0.55 mg | 42 |
| Vitamin - B3 (Niacin Equivalents) | 4.87 mg | |
| Vitamin B6 | 0.70 mg | 41 |
| Vitamin B12 | 0.03 mcg | 1 |
| Biotin | 1.23 mcg | 4 |
| Choline | 1.84 mg | 0 |
| Folate | 503.67 mcg | 126 |
| Pantothenic Acid | 0.58 mg | 12 |
| Vitamin C | 84.38 mg | 113 |
| Fat-Soluble Vitamins | ||
| Vitamin A (Retinoids and Carotenoids) | ||
| Vitamin A International Units (IU) | 31755.95 IU | 1059 |
| Vitamin A mcg Retinol Activity Equivalents (RAE) | 3176.44 mcg (RAE) | |
| Retinol mcg Retinol Equivalents (RE) | 0.00 mcg (RE) | |
| Carotenoid mcg Retinol Equivalents (RE) | 3176.44 mcg (RE) | -- |
| Beta Carotene | 19042.66 mcg | |
| Vitamin D | ||
| Vitamin D International Units (IU) | 0.00 IU | 0 |
| Vitamin D mcg | 0.00 mcg | |
| Vitamin E | ||
| Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 5.51 mg (ATE) | 37 |
| Vitamin E International Units (IU) | 8.21 IU | |
| Vitamin E mg | 5.51 mg | |
| Vitamin K | 1235.57 mcg | 1373 |
| Minerals | ||
| nutrient | amount | DRI/DV (%) |
| Boron | 81.81 mcg | |
| Calcium | 282.03 mg | 28 |
| Chloride | 256.77 mg | |
| Chromium | -- mcg | -- |
| Copper | 0.44 mg | 49 |
| Fluoride | -- mg | -- |
| Iodine | 5.65 mcg | 4 |
| Iron | 7.49 mg | 42 |
| Magnesium | 217.19 mg | 54 |
| Manganese | 2.60 mg | 130 |
| Molybdenum | 14.13 mcg | 31 |
| Phosphorus | 169.26 mg | 24 |
| Potassium | 1709.39 mg | 49 |
| Selenium | 3.22 mcg | 6 |
| Sodium | 311.97 mg | 21 |
| Zinc | 1.61 mg | 15 |
| INDIVIDUAL FATTY ACIDS | ||
| nutrient | amount | DRI/DV (%) |
| Omega-3 Fatty Acids | 0.36 g | 15 |
| Omega-6 Fatty Acids | 0.14 g | |
| Monounsaturated Fats | ||
| 14:1 Myristoleic | 0.00 g | |
| 15:1 Pentadecenoic | 0.00 g | |
| 16:1 Palmitoleic | 0.02 g | |
| 17:1 Heptadecenoic | 0.00 g | |
| 18:1 Oleic | 0.09 g | |
| 20:1 Eicosenoic | 0.00 g | |
| 22:1 Erucic | 0.00 g | |
| 24:1 Nervonic | 0.00 g | |
| Polyunsaturated Fats | ||
| 18:2 Linoleic | 0.14 g | |
| 18:3 Linolenic | 0.36 g | |
| 18:4 Stearidonic | 0.00 g | |
| 20:3 Eicosatrienoic | 0.00 g | |
| 20:4 Arachidonic | 0.00 g | |
| 20:5 Eicosapentaenoic (EPA) | 0.00 g | |
| 22:5 Docosapentaenoic (DPA) | 0.00 g | |
| 22:6 Docosahexaenoic (DHA) | 0.00 g | |
| Saturated Fatty Acids | ||
| 4:0 Butyric | 0.00 g | |
| 6:0 Caproic | 0.00 g | |
| 8:0 Caprylic | 0.00 g | |
| 10:0 Capric | 0.00 g | |
| 12:0 Lauric | 0.00 g | |
| 14:0 Myristic | 0.03 g | |
| 15:0 Pentadecanoic | 0.00 g | |
| 16:0 Palmitic | 0.19 g | |
| 17:0 Margaric | 0.00 g | |
| 18:0 Stearic | 0.02 g | |
| 20:0 Arachidic | 0.00 g | |
| 22:0 Behenate | 0.00 g | |
| 24:0 Lignoceric | 0.00 g | |
| INDIVIDUAL AMINO ACIDS | ||
| nutrient | amount | DRI/DV (%) |
| Alanine | 0.42 g | |
| Arginine | 0.51 g | |
| Aspartate | 0.79 g | |
| Cysteine | 0.10 g | 38 |
| Glutamate | 1.03 g | |
| Glycine | 0.40 g | |
| Histidine | 0.19 g | 21 |
| Isoleucine | 0.43 g | 34 |
| Leucine | 0.65 g | 24 |
| Lysine | 0.51 g | 20 |
| Methionine | 0.16 g | 24 |
| Phenylalanine | 0.39 g | 44 |
| Proline | 0.34 g | |
| Serine | 0.32 g | |
| Threonine | 0.37 g | 38 |
| Tryptophan | 0.12 g | 46 |
| Tyrosine | 0.32 g | 44 |
| Valine | 0.48 g | 29 |
| OTHER COMPONENTS | ||
| nutrient | amount | DRI/DV (%) |
| Ash | 5.18 g | |
| Organic Acids | 0.00 mg | |
| Acetic Acid | 0.00 mg | |
| Citric Acid | 0.00 mg | |
| Lactic Acid | 0.00 mg | |
| Malic Acid | 0.00 mg | |
| Taurine | -- mg | |
| Sugar Alcohols (Total) | 0.00 g | |
| Glycerol | 0.00 g | |
| Inositol | 0.00 g | |
| Mannitol | 0.00 g | |
| Sorbitol | 0.00 g | |
| Xylitol | 0.00 g | |
| Artificial Sweeteners (Total) | -- mg | |
| Aspartame | -- mg | |
| Saccharin | -- mg | |
| Alcohol | 0.00 g | |
| Caffeine | 0.00 mg | |
Everything you want to know about healthy eating and cooking from our new book.
Order this Incredible 2nd Edition at the same low price of $39.95 and also get 2 FREE gifts valued at $51.95.
Read more