Special AnnouncementIntroducing our New World's Healthiest Foods Menu! You can get 100% of nutrients from the WHFoods.
| Mediterranean Lentil Salad (Note: "--" indicates data unavailable) | ||
| amount | 1.00 serving | |
| total weight | 223.86 g | |
| BASIC MACRONUTRIENTS AND CALORIES | ||
|---|---|---|
| nutrient | amount | DRI/DV (%) |
| Protein | 11.64 g | |
| Carbohydrates | 30.85 g | |
| Fat - Total | 10.36 g | |
| Dietary Fiber | 10.94 g | 44 |
| Calories | 246.93 | |
| MACRONUTRIENT AND CALORIE DETAIL | ||
| nutrient | amount | DRI/DV (%) |
| Carbohydrate: | ||
| Total Sugars | 7.31 g | |
| Monosaccharides | 1.45 g | |
| Disaccharides | 0.18 g | |
| Soluble Fiber | 4.29 g | |
| Insoluble Fiber | 5.83 g | |
| Other Carbohydrates | 12.59 g | |
| Fat: | ||
| Monounsaturated Fat | 5.91 g | |
| Polyunsaturated Fat | 2.68 g | |
| Saturated Fat | 1.40 g | |
| Trans Fat | 0.00 g | |
| Calories from fat | 93.28 | |
| Calories from saturated fat | 12.58 | |
| Cholesterol | 0.00 mg | |
| Water | 168.82 g | |
| MICRONUTRIENTS | ||
| nutrient | amount | DRI/DV (%) |
| Vitamins | ||
| Water-Soluble Vitamins | ||
| B-Complex Vitamins | ||
| Vitamin - B1 | 0.31 mg | 26 |
| Vitamin - B2 | 0.25 mg | 19 |
| Vitamin - B3 (Niacin Equivalents) | 3.47 mg | |
| Vitamin B6 | 0.46 mg | 27 |
| Vitamin B12 | 0.00 mcg | 0 |
| Biotin | 1.21 mcg | 4 |
| Choline | 4.18 mg | 1 |
| Folate | 208.43 mcg | 52 |
| Pantothenic Acid | 0.83 mg | 17 |
| Vitamin C | 81.03 mg | 108 |
| Fat-Soluble Vitamins | ||
| Vitamin A (Retinoids and Carotenoids) | ||
| Vitamin A International Units (IU) | 3932.64 IU | 131 |
| Vitamin A mcg Retinol Activity Equivalents (RAE) | 394.06 mcg (RAE) | |
| Retinol mcg Retinol Equivalents (RE) | 0.00 mcg (RE) | |
| Carotenoid mcg Retinol Equivalents (RE) | 394.06 mcg (RE) | -- |
| Beta Carotene | 2282.71 mcg | |
| Vitamin D | ||
| Vitamin D International Units (IU) | 0.00 IU | 0 |
| Vitamin D mcg | 0.00 mcg | |
| Vitamin E | ||
| Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 3.26 mg (ATE) | 22 |
| Vitamin E International Units (IU) | 4.86 IU | |
| Vitamin E mg | 3.26 mg | |
| Vitamin K | 175.79 mcg | 195 |
| Minerals | ||
| nutrient | amount | DRI/DV (%) |
| Boron | 10.41 mcg | |
| Calcium | 143.65 mg | 14 |
| Chloride | 52.82 mg | |
| Chromium | -- mcg | -- |
| Copper | 0.43 mg | 48 |
| Fluoride | -- mg | -- |
| Iodine | 0.78 mcg | 1 |
| Iron | 5.54 mg | 31 |
| Magnesium | 70.58 mg | 18 |
| Manganese | 0.95 mg | 48 |
| Molybdenum | 79.97 mcg | 178 |
| Phosphorus | 243.42 mg | 35 |
| Potassium | 718.00 mg | 21 |
| Selenium | 3.53 mcg | 6 |
| Sodium | 281.70 mg | 19 |
| Zinc | 1.75 mg | 16 |
| INDIVIDUAL FATTY ACIDS | ||
| nutrient | amount | DRI/DV (%) |
| Omega-3 Fatty Acids | 0.44 g | 18 |
| Omega-6 Fatty Acids | 1.75 g | |
| Monounsaturated Fats | ||
| 14:1 Myristoleic | 0.00 g | |
| 15:1 Pentadecenoic | 0.00 g | |
| 16:1 Palmitoleic | 0.00 g | |
| 17:1 Heptadecenoic | 0.00 g | |
| 18:1 Oleic | 0.40 g | |
| 20:1 Eicosenoic | 0.01 g | |
| 22:1 Erucic | 0.00 g | |
| 24:1 Nervonic | 0.00 g | |
| Polyunsaturated Fats | ||
| 18:2 Linoleic | 1.75 g | |
| 18:3 Linolenic | 0.44 g | |
| 18:4 Stearidonic | 0.00 g | |
| 20:3 Eicosatrienoic | 0.00 g | |
| 20:4 Arachidonic | 0.00 g | |
| 20:5 Eicosapentaenoic (EPA) | 0.00 g | |
| 22:5 Docosapentaenoic (DPA) | 0.00 g | |
| 22:6 Docosahexaenoic (DHA) | 0.00 g | |
| Saturated Fatty Acids | ||
| 4:0 Butyric | 0.00 g | |
| 6:0 Caproic | 0.00 g | |
| 8:0 Caprylic | 0.00 g | |
| 10:0 Capric | 0.00 g | |
| 12:0 Lauric | 0.00 g | |
| 14:0 Myristic | 0.01 g | |
| 15:0 Pentadecanoic | 0.00 g | |
| 16:0 Palmitic | 0.31 g | |
| 17:0 Margaric | 0.00 g | |
| 18:0 Stearic | 0.07 g | |
| 20:0 Arachidic | 0.00 g | |
| 22:0 Behenate | 0.00 g | |
| 24:0 Lignoceric | 0.00 g | |
| INDIVIDUAL AMINO ACIDS | ||
| nutrient | amount | DRI/DV (%) |
| Alanine | 0.42 g | |
| Arginine | 0.81 g | |
| Aspartate | 1.12 g | |
| Cysteine | 0.13 g | 50 |
| Glutamate | 1.57 g | |
| Glycine | 0.42 g | |
| Histidine | 0.28 g | 31 |
| Isoleucine | 0.43 g | 34 |
| Leucine | 0.72 g | 26 |
| Lysine | 0.67 g | 26 |
| Methionine | 0.09 g | 13 |
| Phenylalanine | 0.49 g | 55 |
| Proline | 0.42 g | |
| Serine | 0.47 g | |
| Threonine | 0.36 g | 37 |
| Tryptophan | 0.09 g | 35 |
| Tyrosine | 0.27 g | 37 |
| Valine | 0.50 g | 30 |
| OTHER COMPONENTS | ||
| nutrient | amount | DRI/DV (%) |
| Ash | 2.19 g | |
| Organic Acids | 0.00 mg | |
| Acetic Acid | 0.00 mg | |
| Citric Acid | 0.00 mg | |
| Lactic Acid | 0.00 mg | |
| Malic Acid | 0.00 mg | |
| Taurine | -- mg | |
| Sugar Alcohols (Total) | 0.00 g | |
| Glycerol | 0.00 g | |
| Inositol | 0.00 g | |
| Mannitol | 0.00 g | |
| Sorbitol | 0.00 g | |
| Xylitol | 0.00 g | |
| Artificial Sweeteners (Total) | 0.00 mg | |
| Aspartame | 0.00 mg | |
| Saccharin | 0.00 mg | |
| Alcohol | 0.00 g | |
| Caffeine | 0.00 mg | |
Everything you want to know about healthy eating and cooking from our new book.
Order this Incredible 2nd Edition at the same low price of $39.95 and also get 2 FREE gifts valued at $51.95.
Read more