Special AnnouncementIntroducing our New World's Healthiest Foods Menu! You can get 100% of nutrients from the WHFoods.
| Chinese Cabbage Salad (Note: "--" indicates data unavailable) | ||
| amount | 1.00 serving | |
| total weight | 507.60 g | |
| BASIC MACRONUTRIENTS AND CALORIES | ||
|---|---|---|
| nutrient | amount | DRI/DV (%) |
| Protein | 40.30 g | |
| Carbohydrates | 15.78 g | |
| Fat - Total | 18.18 g | |
| Dietary Fiber | 4.46 g | 18 |
| Calories | 386.43 | |
| MACRONUTRIENT AND CALORIE DETAIL | ||
| nutrient | amount | DRI/DV (%) |
| Carbohydrate: | ||
| Total Sugars | 4.40 g | |
| Monosaccharides | 0.00 g | |
| Disaccharides | 0.00 g | |
| Soluble Fiber | 0.00 g | |
| Insoluble Fiber | 0.00 g | |
| Other Carbohydrates | 6.92 g | |
| Fat: | ||
| Monounsaturated Fat | 12.44 g | |
| Polyunsaturated Fat | 1.90 g | |
| Saturated Fat | 3.18 g | |
| Trans Fat | 0.00 g | |
| Calories from fat | 163.66 | |
| Calories from saturated fat | 28.58 | |
| Cholesterol | 96.39 mg | |
| Water | 92.90 g | |
| MICRONUTRIENTS | ||
| nutrient | amount | DRI/DV (%) |
| Vitamins | ||
| Water-Soluble Vitamins | ||
| B-Complex Vitamins | ||
| Vitamin - B1 | 0.09 mg | 8 |
| Vitamin - B2 | 0.15 mg | 12 |
| Vitamin - B3 (Niacin Equivalents) | 23.02 mg | |
| Vitamin B6 | 0.76 mg | 45 |
| Vitamin B12 | 0.39 mcg | 16 |
| Biotin | -- mcg | -- |
| Choline | -- mg | -- |
| Folate | 9.02 mcg | 2 |
| Pantothenic Acid | 1.18 mg | 24 |
| Vitamin C | 98.41 mg | 131 |
| Fat-Soluble Vitamins | ||
| Vitamin A (Retinoids and Carotenoids) | ||
| Vitamin A International Units (IU) | 4226.25 IU | 141 |
| Vitamin A mcg Retinol Activity Equivalents (RAE) | 427.02 mcg (RAE) | |
| Retinol mcg Retinol Equivalents (RE) | 6.80 mcg (RE) | |
| Carotenoid mcg Retinol Equivalents (RE) | 420.22 mcg (RE) | -- |
| Beta Carotene | 2117.90 mcg | |
| Vitamin D | ||
| Vitamin D International Units (IU) | 13.61 IU | 3 |
| Vitamin D mcg | 0.34 mcg | |
| Vitamin E | ||
| Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 0.41 mg (ATE) | 3 |
| Vitamin E International Units (IU) | 0.61 IU | |
| Vitamin E mg | 0.55 mg | |
| Vitamin K | 9.42 mcg | 10 |
| Minerals | ||
| nutrient | amount | DRI/DV (%) |
| Boron | -- mcg | |
| Calcium | 267.76 mg | 27 |
| Chloride | -- mg | |
| Chromium | -- mcg | -- |
| Copper | 0.11 mg | 12 |
| Fluoride | -- mg | -- |
| Iodine | -- mcg | -- |
| Iron | 1.51 mg | 8 |
| Magnesium | 42.49 mg | 11 |
| Manganese | 0.14 mg | 7 |
| Molybdenum | -- mcg | -- |
| Phosphorus | 276.87 mg | 40 |
| Potassium | 385.46 mg | 11 |
| Selenium | 31.89 mcg | 58 |
| Sodium | 463.38 mg | 31 |
| Zinc | 1.25 mg | 11 |
| INDIVIDUAL FATTY ACIDS | ||
| nutrient | amount | DRI/DV (%) |
| Omega-3 Fatty Acids | 0.07 g | 3 |
| Omega-6 Fatty Acids | 0.76 g | |
| Monounsaturated Fats | ||
| 14:1 Myristoleic | 0.04 g | |
| 15:1 Pentadecenoic | 0.00 g | |
| 16:1 Palmitoleic | 0.17 g | |
| 17:1 Heptadecenoic | 0.00 g | |
| 18:1 Oleic | 1.19 g | |
| 20:1 Eicosenoic | 0.03 g | |
| 22:1 Erucic | 0.00 g | |
| 24:1 Nervonic | 0.00 g | |
| Polyunsaturated Fats | ||
| 18:2 Linoleic | 0.70 g | |
| 18:3 Linolenic | 0.04 g | |
| 18:4 Stearidonic | 0.00 g | |
| 20:3 Eicosatrienoic | 0.00 g | |
| 20:4 Arachidonic | 0.07 g | |
| 20:5 Eicosapentaenoic (EPA) | 0.01 g | |
| 22:5 Docosapentaenoic (DPA) | 0.01 g | |
| 22:6 Docosahexaenoic (DHA) | 0.02 g | |
| Saturated Fatty Acids | ||
| 4:0 Butyric | 0.00 g | |
| 6:0 Caproic | 0.00 g | |
| 8:0 Caprylic | 0.00 g | |
| 10:0 Capric | 0.00 g | |
| 12:0 Lauric | 0.01 g | |
| 14:0 Myristic | 0.00 g | |
| 15:0 Pentadecanoic | 0.00 g | |
| 16:0 Palmitic | 0.02 g | |
| 17:0 Margaric | 0.00 g | |
| 18:0 Stearic | 0.00 g | |
| 20:0 Arachidic | 0.00 g | |
| 22:0 Behenate | 0.00 g | |
| 24:0 Lignoceric | 0.00 g | |
| INDIVIDUAL AMINO ACIDS | ||
| nutrient | amount | DRI/DV (%) |
| Alanine | 1.96 g | |
| Arginine | 2.17 g | |
| Aspartate | 3.23 g | |
| Cysteine | 0.46 g | 177 |
| Glutamate | 5.46 g | |
| Glycine | 1.77 g | |
| Histidine | 1.11 g | 123 |
| Isoleucine | 1.90 g | 152 |
| Leucine | 2.70 g | 98 |
| Lysine | 3.05 g | 120 |
| Methionine | 0.99 g | 148 |
| Phenylalanine | 1.44 g | 162 |
| Proline | 1.50 g | |
| Serine | 1.25 g | |
| Threonine | 1.52 g | 157 |
| Tryptophan | 0.42 g | 162 |
| Tyrosine | 1.21 g | 166 |
| Valine | 1.80 g | 107 |
| OTHER COMPONENTS | ||
| nutrient | amount | DRI/DV (%) |
| Ash | 2.46 g | |
| Organic Acids | 0.00 mg | |
| Acetic Acid | 0.00 mg | |
| Citric Acid | 0.00 mg | |
| Lactic Acid | 0.00 mg | |
| Malic Acid | 0.00 mg | |
| Taurine | -- mg | |
| Sugar Alcohols (Total) | 0.00 g | |
| Glycerol | 0.00 g | |
| Inositol | 0.00 g | |
| Mannitol | 0.00 g | |
| Sorbitol | 0.00 g | |
| Xylitol | 0.00 g | |
| Artificial Sweeteners (Total) | -- mg | |
| Aspartame | -- mg | |
| Saccharin | -- mg | |
| Alcohol | 0.00 g | |
| Caffeine | 0.00 mg | |
Everything you want to know about healthy eating and cooking from our new book.
Order this Incredible 2nd Edition at the same low price of $39.95 and also get 2 FREE gifts valued at $51.95.
Read more