Special AnnouncementIntroducing our New World's Healthiest Foods Menu! You can get 100% of nutrients from the WHFoods.
| Vegetable Appetizer 1 (Note: "--" indicates data unavailable) | ||
| amount | 1.00 serving | |
| total weight | 360.00 g | |
| BASIC MACRONUTRIENTS AND CALORIES | ||
|---|---|---|
| nutrient | amount | DRI/DV (%) |
| Protein | 2.78 g | |
| Carbohydrates | 20.44 g | |
| Fat - Total | 0.67 g | |
| Dietary Fiber | 5.49 g | 22 |
| Calories | 88.80 | |
| MACRONUTRIENT AND CALORIE DETAIL | ||
| nutrient | amount | DRI/DV (%) |
| Carbohydrate: | ||
| Total Sugars | 12.93 g | |
| Monosaccharides | 9.67 g | |
| Disaccharides | 3.26 g | |
| Soluble Fiber | 0.84 g | |
| Insoluble Fiber | 2.28 g | |
| Other Carbohydrates | 2.02 g | |
| Fat: | ||
| Monounsaturated Fat | 0.02 g | |
| Polyunsaturated Fat | 0.33 g | |
| Saturated Fat | 0.14 g | |
| Trans Fat | 0.00 g | |
| Calories from fat | 6.05 | |
| Calories from saturated fat | 1.25 | |
| Cholesterol | 0.00 mg | |
| Water | 334.28 g | |
| MICRONUTRIENTS | ||
| nutrient | amount | DRI/DV (%) |
| Vitamins | ||
| Water-Soluble Vitamins | ||
| B-Complex Vitamins | ||
| Vitamin - B1 | 0.13 mg | 11 |
| Vitamin - B2 | 0.17 mg | 13 |
| Vitamin - B3 (Niacin Equivalents) | 2.62 mg | |
| Vitamin B6 | 0.53 mg | 31 |
| Vitamin B12 | 0.00 mcg | 0 |
| Biotin | 1.08 mcg | 4 |
| Choline | 15.60 mg | 4 |
| Folate | 76.80 mcg | 19 |
| Pantothenic Acid | 1.08 mg | 22 |
| Vitamin C | 244.44 mg | 326 |
| Fat-Soluble Vitamins | ||
| Vitamin A (Retinoids and Carotenoids) | ||
| Vitamin A International Units (IU) | 20563.20 IU | 685 |
| Vitamin A mcg Retinol Activity Equivalents (RAE) | 2058.00 mcg (RAE) | |
| Retinol mcg Retinol Equivalents (RE) | 0.00 mcg (RE) | |
| Carotenoid mcg Retinol Equivalents (RE) | 2058.00 mcg (RE) | -- |
| Beta Carotene | 9769.20 mcg | |
| Vitamin D | ||
| Vitamin D International Units (IU) | 0.00 IU | 0 |
| Vitamin D mcg | 0.00 mcg | |
| Vitamin E | ||
| Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 2.47 mg (ATE) | 16 |
| Vitamin E International Units (IU) | 3.68 IU | |
| Vitamin E mg | 2.68 mg | |
| Vitamin K | 17.16 mcg | 19 |
| Minerals | ||
| nutrient | amount | DRI/DV (%) |
| Boron | 310.00 mcg | |
| Calcium | 63.60 mg | 6 |
| Chloride | 28.80 mg | |
| Chromium | 0.48 mcg | 1 |
| Copper | 0.18 mg | 20 |
| Fluoride | -- mg | -- |
| Iodine | 1.20 mcg | 1 |
| Iron | 1.90 mg | 11 |
| Magnesium | 39.60 mg | 10 |
| Manganese | 0.41 mg | 21 |
| Molybdenum | 18.00 mcg | 40 |
| Phosphorus | 88.80 mg | 13 |
| Potassium | 710.40 mg | 20 |
| Selenium | 1.20 mcg | 2 |
| Sodium | 98.40 mg | 7 |
| Zinc | 0.74 mg | 7 |
| INDIVIDUAL FATTY ACIDS | ||
| nutrient | amount | DRI/DV (%) |
| Omega-3 Fatty Acids | 0.11 g | 5 |
| Omega-6 Fatty Acids | 0.21 g | |
| Monounsaturated Fats | ||
| 14:1 Myristoleic | 0.00 g | |
| 15:1 Pentadecenoic | 0.00 g | |
| 16:1 Palmitoleic | 0.01 g | |
| 17:1 Heptadecenoic | 0.00 g | |
| 18:1 Oleic | 0.01 g | |
| 20:1 Eicosenoic | 0.00 g | |
| 22:1 Erucic | 0.00 g | |
| 24:1 Nervonic | 0.00 g | |
| Polyunsaturated Fats | ||
| 18:2 Linoleic | 0.21 g | |
| 18:3 Linolenic | 0.11 g | |
| 18:4 Stearidonic | 0.00 g | |
| 20:3 Eicosatrienoic | 0.00 g | |
| 20:4 Arachidonic | 0.00 g | |
| 20:5 Eicosapentaenoic (EPA) | 0.00 g | |
| 22:5 Docosapentaenoic (DPA) | 0.00 g | |
| 22:6 Docosahexaenoic (DHA) | 0.00 g | |
| Saturated Fatty Acids | ||
| 4:0 Butyric | 0.00 g | |
| 6:0 Caproic | 0.00 g | |
| 8:0 Caprylic | 0.00 g | |
| 10:0 Capric | 0.00 g | |
| 12:0 Lauric | 0.00 g | |
| 14:0 Myristic | 0.00 g | |
| 15:0 Pentadecanoic | 0.00 g | |
| 16:0 Palmitic | 0.12 g | |
| 17:0 Margaric | 0.00 g | |
| 18:0 Stearic | 0.01 g | |
| 20:0 Arachidic | 0.00 g | |
| 22:0 Behenate | 0.00 g | |
| 24:0 Lignoceric | 0.00 g | |
| INDIVIDUAL AMINO ACIDS | ||
| nutrient | amount | DRI/DV (%) |
| Alanine | 0.13 g | |
| Arginine | 0.15 g | |
| Aspartate | 0.35 g | |
| Cysteine | 0.04 g | 15 |
| Glutamate | 0.58 g | |
| Glycine | 0.10 g | |
| Histidine | 0.05 g | 6 |
| Isoleucine | 0.10 g | 8 |
| Leucine | 0.14 g | 5 |
| Lysine | 0.12 g | 5 |
| Methionine | 0.03 g | 4 |
| Phenylalanine | 0.09 g | 10 |
| Proline | 0.10 g | |
| Serine | 0.10 g | |
| Threonine | 0.10 g | 10 |
| Tryptophan | 0.03 g | 12 |
| Tyrosine | 0.06 g | 8 |
| Valine | 0.12 g | 7 |
| OTHER COMPONENTS | ||
| nutrient | amount | DRI/DV (%) |
| Ash | 1.81 g | |
| Organic Acids | 0.00 mg | |
| Acetic Acid | 0.00 mg | |
| Citric Acid | 0.00 mg | |
| Lactic Acid | 0.00 mg | |
| Malic Acid | 0.00 mg | |
| Taurine | -- mg | |
| Sugar Alcohols (Total) | 0.00 g | |
| Glycerol | 0.00 g | |
| Inositol | 0.00 g | |
| Mannitol | 0.00 g | |
| Sorbitol | 0.00 g | |
| Xylitol | 0.00 g | |
| Artificial Sweeteners (Total) | 0.00 mg | |
| Aspartame | 0.00 mg | |
| Saccharin | 0.00 mg | |
| Alcohol | 0.00 g | |
| Caffeine | 0.00 mg | |
Everything you want to know about healthy eating and cooking from our new book.
Order this Incredible 2nd Edition at the same low price of $39.95 and also get 2 FREE gifts valued at $51.95.
Read more