Special AnnouncementIntroducing our New World's Healthiest Foods Menu! You can get 100% of nutrients from the WHFoods.
| Healthy Turkey Salad (Note: "--" indicates data unavailable) | ||
| amount | 1.00 serving | |
| total weight | 638.38 g | |
| BASIC MACRONUTRIENTS AND CALORIES | ||
|---|---|---|
| nutrient | amount | DRI/DV (%) |
| Protein | 49.48 g | |
| Carbohydrates | 40.71 g | |
| Fat - Total | 15.60 g | |
| Dietary Fiber | 23.25 g | 93 |
| Calories | 480.93 | |
| MACRONUTRIENT AND CALORIE DETAIL | ||
| nutrient | amount | DRI/DV (%) |
| Carbohydrate: | ||
| Total Sugars | 4.25 g | |
| Monosaccharides | 1.95 g | |
| Disaccharides | 0.00 g | |
| Soluble Fiber | 2.95 g | |
| Insoluble Fiber | 4.82 g | |
| Other Carbohydrates | 2.54 g | |
| Fat: | ||
| Monounsaturated Fat | 2.89 g | |
| Polyunsaturated Fat | 9.95 g | |
| Saturated Fat | 1.82 g | |
| Trans Fat | 0.00 g | |
| Calories from fat | 140.40 | |
| Calories from saturated fat | 16.34 | |
| Cholesterol | 70.59 mg | |
| Water | 524.20 g | |
| MICRONUTRIENTS | ||
| nutrient | amount | DRI/DV (%) |
| Vitamins | ||
| Water-Soluble Vitamins | ||
| B-Complex Vitamins | ||
| Vitamin - B1 | 1.08 mg | 90 |
| Vitamin - B2 | 0.45 mg | 35 |
| Vitamin - B3 (Niacin Equivalents) | 16.44 mg | |
| Vitamin B6 | 0.91 mg | 54 |
| Vitamin B12 | 0.33 mcg | 14 |
| Biotin | 2.98 mcg | 10 |
| Choline | 4.99 mg | 1 |
| Folate | 335.93 mcg | 84 |
| Pantothenic Acid | 3.22 mg | 64 |
| Vitamin C | 45.28 mg | 60 |
| Fat-Soluble Vitamins | ||
| Vitamin A (Retinoids and Carotenoids) | ||
| Vitamin A International Units (IU) | 6616.78 IU | 221 |
| Vitamin A mcg Retinol Activity Equivalents (RAE) | 662.71 mcg (RAE) | |
| Retinol mcg Retinol Equivalents (RE) | 0.00 mcg (RE) | |
| Carotenoid mcg Retinol Equivalents (RE) | 662.71 mcg (RE) | -- |
| Beta Carotene | 3926.95 mcg | |
| Vitamin D | ||
| Vitamin D International Units (IU) | 0.00 IU | 0 |
| Vitamin D mcg | 0.00 mcg | |
| Vitamin E | ||
| Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 11.95 mg (ATE) | 80 |
| Vitamin E International Units (IU) | 17.81 IU | |
| Vitamin E mg | 11.95 mg | |
| Vitamin K | 6.66 mcg | 7 |
| Minerals | ||
| nutrient | amount | DRI/DV (%) |
| Boron | -- mcg | |
| Calcium | 251.62 mg | 25 |
| Chloride | 44.70 mg | |
| Chromium | 0.52 mcg | 1 |
| Copper | 0.76 mg | 84 |
| Fluoride | -- mg | -- |
| Iodine | -- mcg | -- |
| Iron | 8.70 mg | 48 |
| Magnesium | 240.94 mg | 60 |
| Manganese | 1.94 mg | 97 |
| Molybdenum | 6.62 mcg | 15 |
| Phosphorus | 684.91 mg | 98 |
| Potassium | 1906.97 mg | 54 |
| Selenium | 44.44 mcg | 81 |
| Sodium | 146.50 mg | 10 |
| Zinc | 5.58 mg | 51 |
| INDIVIDUAL FATTY ACIDS | ||
| nutrient | amount | DRI/DV (%) |
| Omega-3 Fatty Acids | 0.20 g | 8 |
| Omega-6 Fatty Acids | 9.69 g | |
| Monounsaturated Fats | ||
| 14:1 Myristoleic | 0.00 g | |
| 15:1 Pentadecenoic | 0.00 g | |
| 16:1 Palmitoleic | 0.04 g | |
| 17:1 Heptadecenoic | 0.00 g | |
| 18:1 Oleic | 2.82 g | |
| 20:1 Eicosenoic | 0.01 g | |
| 22:1 Erucic | 0.00 g | |
| 24:1 Nervonic | 0.00 g | |
| Polyunsaturated Fats | ||
| 18:2 Linoleic | 9.66 g | |
| 18:3 Linolenic | 0.19 g | |
| 18:4 Stearidonic | 0.00 g | |
| 20:3 Eicosatrienoic | 0.00 g | |
| 20:4 Arachidonic | 0.03 g | |
| 20:5 Eicosapentaenoic (EPA) | 0.00 g | |
| 22:5 Docosapentaenoic (DPA) | 0.01 g | |
| 22:6 Docosahexaenoic (DHA) | 0.01 g | |
| Saturated Fatty Acids | ||
| 4:0 Butyric | 0.00 g | |
| 6:0 Caproic | 0.00 g | |
| 8:0 Caprylic | 0.00 g | |
| 10:0 Capric | 0.00 g | |
| 12:0 Lauric | 0.00 g | |
| 14:0 Myristic | 0.02 g | |
| 15:0 Pentadecanoic | 0.00 g | |
| 16:0 Palmitic | 0.98 g | |
| 17:0 Margaric | 0.00 g | |
| 18:0 Stearic | 0.71 g | |
| 20:0 Arachidic | 0.05 g | |
| 22:0 Behenate | 0.00 g | |
| 24:0 Lignoceric | 0.00 g | |
| INDIVIDUAL AMINO ACIDS | ||
| nutrient | amount | DRI/DV (%) |
| Alanine | 2.03 g | |
| Arginine | 2.61 g | |
| Aspartate | 3.59 g | |
| Cysteine | 0.43 g | 165 |
| Glutamate | 6.34 g | |
| Glycine | 1.82 g | |
| Histidine | 1.03 g | 114 |
| Isoleucine | 1.87 g | 150 |
| Leucine | 2.70 g | 98 |
| Lysine | 2.89 g | 113 |
| Methionine | 0.91 g | 136 |
| Phenylalanine | 1.48 g | 166 |
| Proline | 1.51 g | |
| Serine | 1.54 g | |
| Threonine | 1.55 g | 160 |
| Tryptophan | 0.41 g | 158 |
| Tyrosine | 1.28 g | 175 |
| Valine | 1.90 g | 113 |
| OTHER COMPONENTS | ||
| nutrient | amount | DRI/DV (%) |
| Ash | 8.64 g | |
| Organic Acids | 0.00 mg | |
| Acetic Acid | 0.00 mg | |
| Citric Acid | 0.00 mg | |
| Lactic Acid | 0.00 mg | |
| Malic Acid | 0.00 mg | |
| Taurine | -- mg | |
| Sugar Alcohols (Total) | 0.00 g | |
| Glycerol | 0.00 g | |
| Inositol | 0.00 g | |
| Mannitol | 0.00 g | |
| Sorbitol | 0.00 g | |
| Xylitol | 0.00 g | |
| Artificial Sweeteners (Total) | -- mg | |
| Aspartame | -- mg | |
| Saccharin | -- mg | |
| Alcohol | 0.00 g | |
| Caffeine | 0.00 mg | |
Everything you want to know about healthy eating and cooking from our new book.
Order this Incredible 2nd Edition at the same low price of $39.95 and also get 2 FREE gifts valued at $51.95.
Read more