Special AnnouncementIntroducing our New World's Healthiest Foods Menu! You can get 100% of nutrients from the WHFoods.
| 7-Minute Healthy Sauteed Onions (Note: "--" indicates data unavailable) | ||
| amount | 1.00 serving | |
| total weight | 100.75 g | |
| BASIC MACRONUTRIENTS AND CALORIES | ||
|---|---|---|
| nutrient | amount | DRI/DV (%) |
| Protein | 0.73 g | |
| Carbohydrates | 6.14 g | |
| Fat - Total | 21.06 g | |
| Dietary Fiber | 1.06 g | 4 |
| Calories | 206.38 | |
| MACRONUTRIENT AND CALORIE DETAIL | ||
| nutrient | amount | DRI/DV (%) |
| Carbohydrate: | ||
| Total Sugars | 2.83 g | |
| Monosaccharides | 1.79 g | |
| Disaccharides | 0.54 g | |
| Soluble Fiber | 0.00 g | |
| Insoluble Fiber | -- g | |
| Other Carbohydrates | 2.25 g | |
| Fat: | ||
| Monounsaturated Fat | 16.51 g | |
| Polyunsaturated Fat | 1.51 g | |
| Saturated Fat | 3.02 g | |
| Trans Fat | 0.00 g | |
| Calories from fat | 180.50 | |
| Calories from saturated fat | 27.21 | |
| Cholesterol | 0.00 mg | |
| Water | 49.01 g | |
| MICRONUTRIENTS | ||
| nutrient | amount | DRI/DV (%) |
| Vitamins | ||
| Water-Soluble Vitamins | ||
| B-Complex Vitamins | ||
| Vitamin - B1 | 0.03 mg | 3 |
| Vitamin - B2 | 0.01 mg | 1 |
| Vitamin - B3 (Niacin Equivalents) | 0.19 mg | |
| Vitamin B6 | 0.07 mg | 4 |
| Vitamin B12 | 0.00 mcg | 0 |
| Biotin | 1.93 mcg | 6 |
| Choline | -- mg | -- |
| Folate | 10.45 mcg | 3 |
| Pantothenic Acid | 0.07 mg | 1 |
| Vitamin C | 4.82 mg | 6 |
| Fat-Soluble Vitamins | ||
| Vitamin A (Retinoids and Carotenoids) | ||
| Vitamin A International Units (IU) | 188.60 IU | 6 |
| Vitamin A mcg Retinol Activity Equivalents (RAE) | 0.05 mcg (RAE) | |
| Retinol mcg Retinol Equivalents (RE) | 0.00 mcg (RE) | |
| Carotenoid mcg Retinol Equivalents (RE) | 0.11 mcg (RE) | -- |
| Beta Carotene | 0.55 mcg | |
| Vitamin D | ||
| Vitamin D International Units (IU) | 0.00 IU | 0 |
| Vitamin D mcg | 0.00 mcg | |
| Vitamin E | ||
| Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 0.01 mg (ATE) | 0 |
| Vitamin E International Units (IU) | 0.03 IU | |
| Vitamin E mg | 0.01 mg | |
| Vitamin K | 0.22 mcg | 0 |
| Minerals | ||
| nutrient | amount | DRI/DV (%) |
| Boron | -- mcg | |
| Calcium | 17.65 mg | 2 |
| Chloride | -- mg | |
| Chromium | -- mcg | -- |
| Copper | 0.02 mg | 2 |
| Fluoride | 0.00 mg | 0 |
| Iodine | 1.10 mcg | 1 |
| Iron | 0.21 mg | 1 |
| Magnesium | 5.50 mg | 1 |
| Manganese | 0.07 mg | 4 |
| Molybdenum | 2.75 mcg | 6 |
| Phosphorus | 15.95 mg | 2 |
| Potassium | 80.30 mg | 2 |
| Selenium | 0.27 mcg | 0 |
| Sodium | 87.20 mg | 6 |
| Zinc | 0.09 mg | 1 |
| INDIVIDUAL FATTY ACIDS | ||
| nutrient | amount | DRI/DV (%) |
| Omega-3 Fatty Acids | 0.00 g | 0 |
| Omega-6 Fatty Acids | 0.01 g | |
| Monounsaturated Fats | ||
| 14:1 Myristoleic | 0.00 g | |
| 15:1 Pentadecenoic | 0.00 g | |
| 16:1 Palmitoleic | 0.00 g | |
| 17:1 Heptadecenoic | 0.00 g | |
| 18:1 Oleic | 0.01 g | |
| 20:1 Eicosenoic | 0.00 g | |
| 22:1 Erucic | 0.00 g | |
| 24:1 Nervonic | 0.00 g | |
| Polyunsaturated Fats | ||
| 18:2 Linoleic | 0.01 g | |
| 18:3 Linolenic | 0.00 g | |
| 18:4 Stearidonic | 0.00 g | |
| 20:3 Eicosatrienoic | 0.00 g | |
| 20:4 Arachidonic | 0.00 g | |
| 20:5 Eicosapentaenoic (EPA) | 0.00 g | |
| 22:5 Docosapentaenoic (DPA) | 0.00 g | |
| 22:6 Docosahexaenoic (DHA) | 0.00 g | |
| Saturated Fatty Acids | ||
| 4:0 Butyric | 0.00 g | |
| 6:0 Caproic | 0.00 g | |
| 8:0 Caprylic | 0.00 g | |
| 10:0 Capric | 0.00 g | |
| 12:0 Lauric | 0.00 g | |
| 14:0 Myristic | 0.00 g | |
| 15:0 Pentadecanoic | 0.00 g | |
| 16:0 Palmitic | 0.02 g | |
| 17:0 Margaric | 0.00 g | |
| 18:0 Stearic | 0.00 g | |
| 20:0 Arachidic | 0.00 g | |
| 22:0 Behenate | 0.00 g | |
| 24:0 Lignoceric | 0.00 g | |
| INDIVIDUAL AMINO ACIDS | ||
| nutrient | amount | DRI/DV (%) |
| Alanine | 0.01 g | |
| Arginine | 0.06 g | |
| Aspartate | 0.05 g | |
| Cysteine | 0.00 g | 0 |
| Glutamate | 0.14 g | |
| Glycine | 0.01 g | |
| Histidine | 0.01 g | 1 |
| Isoleucine | 0.01 g | 1 |
| Leucine | 0.01 g | 0 |
| Lysine | 0.02 g | 1 |
| Methionine | 0.00 g | 0 |
| Phenylalanine | 0.01 g | 1 |
| Proline | 0.01 g | |
| Serine | 0.01 g | |
| Threonine | 0.01 g | 1 |
| Tryptophan | 0.01 g | 4 |
| Tyrosine | 0.01 g | 1 |
| Valine | 0.01 g | 1 |
| OTHER COMPONENTS | ||
| nutrient | amount | DRI/DV (%) |
| Ash | -- g | |
| Organic Acids | 0.00 mg | |
| Acetic Acid | 0.00 mg | |
| Citric Acid | 0.00 mg | |
| Lactic Acid | 0.00 mg | |
| Malic Acid | 0.00 mg | |
| Taurine | -- mg | |
| Sugar Alcohols (Total) | 0.00 g | |
| Glycerol | 0.00 g | |
| Inositol | 0.00 g | |
| Mannitol | 0.00 g | |
| Sorbitol | 0.00 g | |
| Xylitol | 0.00 g | |
| Artificial Sweeteners (Total) | -- mg | |
| Aspartame | -- mg | |
| Saccharin | -- mg | |
| Alcohol | 0.00 g | |
| Caffeine | 0.00 mg | |
Everything you want to know about healthy eating and cooking from our new book.
Order this Incredible 2nd Edition at the same low price of $39.95 and also get 2 FREE gifts valued at $51.95.
Read more