Special AnnouncementIntroducing our New World's Healthiest Foods Menu! You can get 100% of nutrients from the WHFoods.
| Warm Quinoa Salad (Note: "--" indicates data unavailable) | ||
| amount | 1.00 serving | |
| total weight | 310.22 g | |
| BASIC MACRONUTRIENTS AND CALORIES | ||
|---|---|---|
| nutrient | amount | DRI/DV (%) |
| Protein | 14.86 g | |
| Carbohydrates | 60.10 g | |
| Fat - Total | 22.13 g | |
| Dietary Fiber | 12.76 g | 51 |
| Calories | 478.70 | |
| MACRONUTRIENT AND CALORIE DETAIL | ||
| nutrient | amount | DRI/DV (%) |
| Carbohydrate: | ||
| Total Sugars | 4.19 g | |
| Monosaccharides | 2.61 g | |
| Disaccharides | 0.76 g | |
| Soluble Fiber | 1.69 g | |
| Insoluble Fiber | 2.56 g | |
| Other Carbohydrates | 16.28 g | |
| Fat: | ||
| Monounsaturated Fat | 13.45 g | |
| Polyunsaturated Fat | 3.64 g | |
| Saturated Fat | 3.19 g | |
| Trans Fat | 0.10 g | |
| Calories from fat | 199.20 | |
| Calories from saturated fat | 28.68 | |
| Cholesterol | 0.00 mg | |
| Water | 209.38 g | |
| MICRONUTRIENTS | ||
| nutrient | amount | DRI/DV (%) |
| Vitamins | ||
| Water-Soluble Vitamins | ||
| B-Complex Vitamins | ||
| Vitamin - B1 | 0.32 mg | 27 |
| Vitamin - B2 | 0.37 mg | 28 |
| Vitamin - B3 (Niacin Equivalents) | 5.95 mg | |
| Vitamin B6 | 0.44 mg | 26 |
| Vitamin B12 | 0.00 mcg | 0 |
| Biotin | 4.85 mcg | 16 |
| Choline | -- mg | -- |
| Folate | 222.33 mcg | 56 |
| Pantothenic Acid | 1.52 mg | 30 |
| Vitamin C | 31.97 mg | 43 |
| Fat-Soluble Vitamins | ||
| Vitamin A (Retinoids and Carotenoids) | ||
| Vitamin A International Units (IU) | 2065.99 IU | 69 |
| Vitamin A mcg Retinol Activity Equivalents (RAE) | 206.71 mcg (RAE) | |
| Retinol mcg Retinol Equivalents (RE) | 0.00 mcg (RE) | |
| Carotenoid mcg Retinol Equivalents (RE) | 206.71 mcg (RE) | -- |
| Beta Carotene | 1217.60 mcg | |
| Vitamin D | ||
| Vitamin D International Units (IU) | 0.00 IU | 0 |
| Vitamin D mcg | 0.00 mcg | |
| Vitamin E | ||
| Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 4.58 mg (ATE) | 31 |
| Vitamin E International Units (IU) | 6.83 IU | |
| Vitamin E mg | 5.76 mg | |
| Vitamin K | 12.53 mcg | 14 |
| Minerals | ||
| nutrient | amount | DRI/DV (%) |
| Boron | 0.61 mcg | |
| Calcium | 89.50 mg | 9 |
| Chloride | 52.87 mg | |
| Chromium | 11.68 mcg | 33 |
| Copper | 0.84 mg | 93 |
| Fluoride | -- mg | -- |
| Iodine | 2.94 mcg | 2 |
| Iron | 7.41 mg | 41 |
| Magnesium | 180.46 mg | 45 |
| Manganese | 2.06 mg | 103 |
| Molybdenum | 63.90 mcg | 142 |
| Phosphorus | 408.57 mg | 58 |
| Potassium | 1359.10 mg | 39 |
| Selenium | 2.08 mcg | 4 |
| Sodium | 215.46 mg | 14 |
| Zinc | 3.48 mg | 32 |
| INDIVIDUAL FATTY ACIDS | ||
| nutrient | amount | DRI/DV (%) |
| Omega-3 Fatty Acids | 0.22 g | 9 |
| Omega-6 Fatty Acids | 3.42 g | |
| Monounsaturated Fats | ||
| 14:1 Myristoleic | 0.00 g | |
| 15:1 Pentadecenoic | 0.00 g | |
| 16:1 Palmitoleic | 0.41 g | |
| 17:1 Heptadecenoic | 0.00 g | |
| 18:1 Oleic | 12.93 g | |
| 20:1 Eicosenoic | 0.06 g | |
| 22:1 Erucic | 0.04 g | |
| 24:1 Nervonic | 0.00 g | |
| Polyunsaturated Fats | ||
| 18:2 Linoleic | 3.42 g | |
| 18:3 Linolenic | 0.22 g | |
| 18:4 Stearidonic | 0.00 g | |
| 20:3 Eicosatrienoic | 0.00 g | |
| 20:4 Arachidonic | 0.00 g | |
| 20:5 Eicosapentaenoic (EPA) | 0.00 g | |
| 22:5 Docosapentaenoic (DPA) | 0.00 g | |
| 22:6 Docosahexaenoic (DHA) | 0.00 g | |
| Saturated Fatty Acids | ||
| 4:0 Butyric | 0.00 g | |
| 6:0 Caproic | 0.00 g | |
| 8:0 Caprylic | 0.00 g | |
| 10:0 Capric | 0.00 g | |
| 12:0 Lauric | 0.00 g | |
| 14:0 Myristic | 0.00 g | |
| 15:0 Pentadecanoic | 0.00 g | |
| 16:0 Palmitic | 0.19 g | |
| 17:0 Margaric | 0.00 g | |
| 18:0 Stearic | 0.09 g | |
| 20:0 Arachidic | 0.00 g | |
| 22:0 Behenate | 0.00 g | |
| 24:0 Lignoceric | 0.00 g | |
| INDIVIDUAL AMINO ACIDS | ||
| nutrient | amount | DRI/DV (%) |
| Alanine | 0.75 g | |
| Arginine | 1.02 g | |
| Aspartate | 1.47 g | |
| Cysteine | 0.25 g | 96 |
| Glutamate | 2.08 g | |
| Glycine | 0.67 g | |
| Histidine | 0.35 g | 39 |
| Isoleucine | 0.58 g | 46 |
| Leucine | 1.02 g | 37 |
| Lysine | 0.93 g | 36 |
| Methionine | 0.22 g | 33 |
| Phenylalanine | 0.66 g | 74 |
| Proline | 0.55 g | |
| Serine | 0.61 g | |
| Threonine | 0.50 g | 52 |
| Tryptophan | 0.15 g | 58 |
| Tyrosine | 0.42 g | 58 |
| Valine | 0.72 g | 43 |
| OTHER COMPONENTS | ||
| nutrient | amount | DRI/DV (%) |
| Ash | 3.75 g | |
| Organic Acids | 712.18 mg | |
| Acetic Acid | 0.00 mg | |
| Citric Acid | 712.18 mg | |
| Lactic Acid | 0.00 mg | |
| Malic Acid | 0.00 mg | |
| Taurine | -- mg | |
| Sugar Alcohols (Total) | -- g | |
| Glycerol | -- g | |
| Inositol | -- g | |
| Mannitol | -- g | |
| Sorbitol | -- g | |
| Xylitol | -- g | |
| Artificial Sweeteners (Total) | 0.00 mg | |
| Aspartame | 0.00 mg | |
| Saccharin | 0.00 mg | |
| Alcohol | 0.00 g | |
| Caffeine | 0.00 mg | |
Everything you want to know about healthy eating and cooking from our new book.
Order this Incredible 2nd Edition at the same low price of $39.95 and also get 2 FREE gifts valued at $51.95.
Read more