Special AnnouncementIntroducing our New World's Healthiest Foods Menu! You can get 100% of nutrients from the WHFoods.
| 15 Minute Rosemary Lamb Chops (Note: "--" indicates data unavailable) | ||
| amount | 1.00 serving | |
| total weight | 256.36 g | |
| BASIC MACRONUTRIENTS AND CALORIES | ||
|---|---|---|
| nutrient | amount | DRI/DV (%) |
| Protein | 61.82 g | |
| Carbohydrates | 4.02 g | |
| Fat - Total | 20.41 g | |
| Dietary Fiber | 0.17 g | 1 |
| Calories | 461.84 | |
| MACRONUTRIENT AND CALORIE DETAIL | ||
| nutrient | amount | DRI/DV (%) |
| Carbohydrate: | ||
| Total Sugars | 0.81 g | |
| Monosaccharides | 0.48 g | |
| Disaccharides | 0.07 g | |
| Soluble Fiber | 0.04 g | |
| Insoluble Fiber | 0.05 g | |
| Other Carbohydrates | 1.77 g | |
| Fat: | ||
| Monounsaturated Fat | 8.10 g | |
| Polyunsaturated Fat | 1.78 g | |
| Saturated Fat | 7.59 g | |
| Trans Fat | 0.00 g | |
| Calories from fat | 183.73 | |
| Calories from saturated fat | 68.29 | |
| Cholesterol | 204.02 mg | |
| Water | 166.82 g | |
| MICRONUTRIENTS | ||
| nutrient | amount | DRI/DV (%) |
| Vitamins | ||
| Water-Soluble Vitamins | ||
| B-Complex Vitamins | ||
| Vitamin - B1 | 0.24 mg | 20 |
| Vitamin - B2 | 0.65 mg | 50 |
| Vitamin - B3 (Niacin Equivalents) | 27.15 mg | |
| Vitamin B6 | 0.35 mg | 21 |
| Vitamin B12 | 6.65 mcg | 277 |
| Biotin | 4.50 mcg | 15 |
| Choline | -- mg | -- |
| Folate | 54.04 mcg | 14 |
| Pantothenic Acid | 1.61 mg | 32 |
| Vitamin C | 13.86 mg | 18 |
| Fat-Soluble Vitamins | ||
| Vitamin A (Retinoids and Carotenoids) | ||
| Vitamin A International Units (IU) | 87.36 IU | 3 |
| Vitamin A mcg Retinol Activity Equivalents (RAE) | 8.74 mcg (RAE) | |
| Retinol mcg Retinol Equivalents (RE) | 0.00 mcg (RE) | |
| Carotenoid mcg Retinol Equivalents (RE) | 8.74 mcg (RE) | -- |
| Beta Carotene | 52.40 mcg | |
| Vitamin D | ||
| Vitamin D International Units (IU) | 26.61 IU | 7 |
| Vitamin D mcg | 0.67 mcg | |
| Vitamin E | ||
| Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 0.47 mg (ATE) | 3 |
| Vitamin E International Units (IU) | 0.69 IU | |
| Vitamin E mg | 0.50 mg | |
| Vitamin K | 0.00 mcg | 0 |
| Minerals | ||
| nutrient | amount | DRI/DV (%) |
| Boron | -- mcg | |
| Calcium | 77.38 mg | 8 |
| Chloride | 208.83 mg | |
| Chromium | -- mcg | -- |
| Copper | 0.34 mg | 38 |
| Fluoride | -- mg | -- |
| Iodine | -- mcg | -- |
| Iron | 5.97 mg | 33 |
| Magnesium | 74.50 mg | 19 |
| Manganese | 0.12 mg | 6 |
| Molybdenum | 7.54 mcg | 17 |
| Phosphorus | 492.50 mg | 70 |
| Potassium | 818.31 mg | 23 |
| Selenium | 70.21 mcg | 128 |
| Sodium | 327.72 mg | 22 |
| Zinc | 12.83 mg | 117 |
| INDIVIDUAL FATTY ACIDS | ||
| nutrient | amount | DRI/DV (%) |
| Omega-3 Fatty Acids | 0.29 g | 12 |
| Omega-6 Fatty Acids | 1.47 g | |
| Monounsaturated Fats | ||
| 14:1 Myristoleic | 0.00 g | |
| 15:1 Pentadecenoic | 0.00 g | |
| 16:1 Palmitoleic | 0.60 g | |
| 17:1 Heptadecenoic | 0.20 g | |
| 18:1 Oleic | 7.30 g | |
| 20:1 Eicosenoic | 0.00 g | |
| 22:1 Erucic | 0.00 g | |
| 24:1 Nervonic | 0.00 g | |
| Polyunsaturated Fats | ||
| 18:2 Linoleic | 1.31 g | |
| 18:3 Linolenic | 0.29 g | |
| 18:4 Stearidonic | 0.00 g | |
| 20:3 Eicosatrienoic | 0.00 g | |
| 20:4 Arachidonic | 0.16 g | |
| 20:5 Eicosapentaenoic (EPA) | 0.00 g | |
| 22:5 Docosapentaenoic (DPA) | 0.00 g | |
| 22:6 Docosahexaenoic (DHA) | 0.00 g | |
| Saturated Fatty Acids | ||
| 4:0 Butyric | 0.00 g | |
| 6:0 Caproic | 0.00 g | |
| 8:0 Caprylic | 0.00 g | |
| 10:0 Capric | 0.04 g | |
| 12:0 Lauric | 0.07 g | |
| 14:0 Myristic | 0.60 g | |
| 15:0 Pentadecanoic | 0.10 g | |
| 16:0 Palmitic | 4.02 g | |
| 17:0 Margaric | 0.17 g | |
| 18:0 Stearic | 2.48 g | |
| 20:0 Arachidic | 0.00 g | |
| 22:0 Behenate | 0.00 g | |
| 24:0 Lignoceric | 0.00 g | |
| INDIVIDUAL AMINO ACIDS | ||
| nutrient | amount | DRI/DV (%) |
| Alanine | 3.70 g | |
| Arginine | 3.67 g | |
| Aspartate | 5.43 g | |
| Cysteine | 0.74 g | 285 |
| Glutamate | 8.94 g | |
| Glycine | 3.01 g | |
| Histidine | 1.95 g | 217 |
| Isoleucine | 2.97 g | 238 |
| Leucine | 4.79 g | 174 |
| Lysine | 5.44 g | 213 |
| Methionine | 1.58 g | 236 |
| Phenylalanine | 2.51 g | 282 |
| Proline | 2.58 g | |
| Serine | 2.29 g | |
| Threonine | 2.63 g | 271 |
| Tryptophan | 0.72 g | 277 |
| Tyrosine | 2.07 g | 284 |
| Valine | 3.32 g | 198 |
| OTHER COMPONENTS | ||
| nutrient | amount | DRI/DV (%) |
| Ash | 4.26 g | |
| Organic Acids | 1068.26 mg | |
| Acetic Acid | 0.00 mg | |
| Citric Acid | 1068.26 mg | |
| Lactic Acid | 0.00 mg | |
| Malic Acid | -- mg | |
| Taurine | 0.00 mg | |
| Sugar Alcohols (Total) | -- g | |
| Glycerol | -- g | |
| Inositol | 0.00 g | |
| Mannitol | -- g | |
| Sorbitol | -- g | |
| Xylitol | -- g | |
| Artificial Sweeteners (Total) | 0.00 mg | |
| Aspartame | 0.00 mg | |
| Saccharin | 0.00 mg | |
| Alcohol | 0.00 g | |
| Caffeine | 0.00 mg | |
Everything you want to know about healthy eating and cooking from our new book.
Order this Incredible 2nd Edition at the same low price of $39.95 and also get 2 FREE gifts valued at $51.95.
Read more