Special AnnouncementIntroducing our New World's Healthiest Foods Menu! You can get 100% of nutrients from the WHFoods.
| Healthy Breakfast Fritata (Note: "--" indicates data unavailable) | ||
| amount | 1.00 serving | |
| total weight | 281.30 g | |
| BASIC MACRONUTRIENTS AND CALORIES | ||
|---|---|---|
| nutrient | amount | DRI/DV (%) |
| Protein | 26.13 g | |
| Carbohydrates | 15.59 g | |
| Fat - Total | 14.51 g | |
| Dietary Fiber | 2.63 g | 11 |
| Calories | 293.78 | |
| MACRONUTRIENT AND CALORIE DETAIL | ||
| nutrient | amount | DRI/DV (%) |
| Carbohydrate: | ||
| Total Sugars | 5.18 g | |
| Monosaccharides | 2.69 g | |
| Disaccharides | 0.40 g | |
| Soluble Fiber | 1.00 g | |
| Insoluble Fiber | 1.50 g | |
| Other Carbohydrates | 7.78 g | |
| Fat: | ||
| Monounsaturated Fat | 5.63 g | |
| Polyunsaturated Fat | 1.73 g | |
| Saturated Fat | 5.13 g | |
| Trans Fat | 0.00 g | |
| Calories from fat | 130.61 | |
| Calories from saturated fat | 46.18 | |
| Cholesterol | 283.44 mg | |
| Water | 222.20 g | |
| MICRONUTRIENTS | ||
| nutrient | amount | DRI/DV (%) |
| Vitamins | ||
| Water-Soluble Vitamins | ||
| B-Complex Vitamins | ||
| Vitamin - B1 | 0.21 mg | 18 |
| Vitamin - B2 | 0.76 mg | 58 |
| Vitamin - B3 (Niacin Equivalents) | 8.99 mg | |
| Vitamin B6 | 0.50 mg | 29 |
| Vitamin B12 | 1.75 mcg | 73 |
| Biotin | 14.26 mcg | 48 |
| Choline | -- mg | -- |
| Folate | 69.22 mcg | 17 |
| Pantothenic Acid | 1.28 mg | 26 |
| Vitamin C | 124.23 mg | 166 |
| Fat-Soluble Vitamins | ||
| Vitamin A (Retinoids and Carotenoids) | ||
| Vitamin A International Units (IU) | 9270.30 IU | 309 |
| Vitamin A mcg Retinol Activity Equivalents (RAE) | 992.11 mcg (RAE) | |
| Retinol mcg Retinol Equivalents (RE) | 97.49 mcg (RE) | |
| Carotenoid mcg Retinol Equivalents (RE) | 894.45 mcg (RE) | -- |
| Beta Carotene | 5366.70 mcg | |
| Vitamin D | ||
| Vitamin D International Units (IU) | 34.80 IU | 9 |
| Vitamin D mcg | 0.87 mcg | |
| Vitamin E | ||
| Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 1.55 mg (ATE) | 10 |
| Vitamin E International Units (IU) | 2.30 IU | |
| Vitamin E mg | 1.60 mg | |
| Vitamin K | 852.40 mcg | 947 |
| Minerals | ||
| nutrient | amount | DRI/DV (%) |
| Boron | 0.92 mcg | |
| Calcium | 192.56 mg | 19 |
| Chloride | 253.23 mg | |
| Chromium | 4.26 mcg | 12 |
| Copper | 0.39 mg | 43 |
| Fluoride | -- mg | -- |
| Iodine | 59.44 mcg | 40 |
| Iron | 3.27 mg | 18 |
| Magnesium | 58.99 mg | 15 |
| Manganese | 0.94 mg | 47 |
| Molybdenum | 16.26 mcg | 36 |
| Phosphorus | 258.36 mg | 37 |
| Potassium | 792.01 mg | 23 |
| Selenium | 39.29 mcg | 71 |
| Sodium | 231.12 mg | 15 |
| Zinc | 2.98 mg | 27 |
| INDIVIDUAL FATTY ACIDS | ||
| nutrient | amount | DRI/DV (%) |
| Omega-3 Fatty Acids | 0.33 g | 14 |
| Omega-6 Fatty Acids | 1.39 g | |
| Monounsaturated Fats | ||
| 14:1 Myristoleic | 0.00 g | |
| 15:1 Pentadecenoic | 0.00 g | |
| 16:1 Palmitoleic | 0.40 g | |
| 17:1 Heptadecenoic | 0.08 g | |
| 18:1 Oleic | 5.13 g | |
| 20:1 Eicosenoic | 0.02 g | |
| 22:1 Erucic | 0.00 g | |
| 24:1 Nervonic | 0.00 g | |
| Polyunsaturated Fats | ||
| 18:2 Linoleic | 1.27 g | |
| 18:3 Linolenic | 0.30 g | |
| 18:4 Stearidonic | 0.00 g | |
| 20:3 Eicosatrienoic | 0.00 g | |
| 20:4 Arachidonic | 0.12 g | |
| 20:5 Eicosapentaenoic (EPA) | 0.00 g | |
| 22:5 Docosapentaenoic (DPA) | 0.00 g | |
| 22:6 Docosahexaenoic (DHA) | 0.02 g | |
| Saturated Fatty Acids | ||
| 4:0 Butyric | 0.00 g | |
| 6:0 Caproic | 0.00 g | |
| 8:0 Caprylic | 0.00 g | |
| 10:0 Capric | 0.02 g | |
| 12:0 Lauric | 0.03 g | |
| 14:0 Myristic | 0.31 g | |
| 15:0 Pentadecanoic | 0.04 g | |
| 16:0 Palmitic | 3.04 g | |
| 17:0 Margaric | 0.07 g | |
| 18:0 Stearic | 1.50 g | |
| 20:0 Arachidic | 0.01 g | |
| 22:0 Behenate | 0.01 g | |
| 24:0 Lignoceric | 0.00 g | |
| INDIVIDUAL AMINO ACIDS | ||
| nutrient | amount | DRI/DV (%) |
| Alanine | 1.47 g | |
| Arginine | 1.56 g | |
| Aspartate | 2.45 g | |
| Cysteine | 0.47 g | 181 |
| Glutamate | 3.51 g | |
| Glycine | 1.08 g | |
| Histidine | 0.68 g | 76 |
| Isoleucine | 1.38 g | 110 |
| Leucine | 2.07 g | 75 |
| Lysine | 1.96 g | 77 |
| Methionine | 0.69 g | 103 |
| Phenylalanine | 1.27 g | 143 |
| Proline | 1.11 g | |
| Serine | 1.42 g | |
| Threonine | 1.16 g | 120 |
| Tryptophan | 0.31 g | 119 |
| Tyrosine | 0.95 g | 130 |
| Valine | 1.50 g | 89 |
| OTHER COMPONENTS | ||
| nutrient | amount | DRI/DV (%) |
| Ash | 3.12 g | |
| Organic Acids | -- mg | |
| Acetic Acid | -- mg | |
| Citric Acid | -- mg | |
| Lactic Acid | -- mg | |
| Malic Acid | -- mg | |
| Taurine | -- mg | |
| Sugar Alcohols (Total) | -- g | |
| Glycerol | -- g | |
| Inositol | -- g | |
| Mannitol | -- g | |
| Sorbitol | -- g | |
| Xylitol | -- g | |
| Artificial Sweeteners (Total) | -- mg | |
| Aspartame | -- mg | |
| Saccharin | -- mg | |
| Alcohol | 0.00 g | |
| Caffeine | 0.00 mg | |
Everything you want to know about healthy eating and cooking from our new book.
Order this Incredible 2nd Edition at the same low price of $39.95 and also get 2 FREE gifts valued at $51.95.
Read more