Special AnnouncementIntroducing our New World's Healthiest Foods Menu! You can get 100% of nutrients from the WHFoods.
| 15 Minute Asian Tuna (Note: "--" indicates data unavailable) | ||
| amount | 1.00 serving | |
| total weight | 327.54 g | |
| BASIC MACRONUTRIENTS AND CALORIES | ||
|---|---|---|
| nutrient | amount | DRI/DV (%) |
| Protein | 42.68 g | |
| Carbohydrates | 16.64 g | |
| Fat - Total | 1.95 g | |
| Dietary Fiber | 2.15 g | 9 |
| Calories | 256.53 | |
| MACRONUTRIENT AND CALORIE DETAIL | ||
| nutrient | amount | DRI/DV (%) |
| Carbohydrate: | ||
| Total Sugars | 7.69 g | |
| Monosaccharides | 4.95 g | |
| Disaccharides | 2.79 g | |
| Soluble Fiber | 0.35 g | |
| Insoluble Fiber | 0.77 g | |
| Other Carbohydrates | 1.42 g | |
| Fat: | ||
| Monounsaturated Fat | 0.33 g | |
| Polyunsaturated Fat | 0.56 g | |
| Saturated Fat | 0.46 g | |
| Trans Fat | 0.00 g | |
| Calories from fat | 17.57 | |
| Calories from saturated fat | 4.12 | |
| Cholesterol | 76.55 mg | |
| Water | 255.87 g | |
| MICRONUTRIENTS | ||
| nutrient | amount | DRI/DV (%) |
| Vitamins | ||
| Water-Soluble Vitamins | ||
| B-Complex Vitamins | ||
| Vitamin - B1 | 0.84 mg | 70 |
| Vitamin - B2 | 0.21 mg | 16 |
| Vitamin - B3 (Niacin Equivalents) | 26.00 mg | |
| Vitamin B6 | 1.69 mg | 99 |
| Vitamin B12 | 0.88 mcg | 37 |
| Biotin | 1.63 mcg | 5 |
| Choline | -- mg | -- |
| Folate | 58.00 mcg | 15 |
| Pantothenic Acid | 2.80 mg | 56 |
| Vitamin C | 43.52 mg | 58 |
| Fat-Soluble Vitamins | ||
| Vitamin A (Retinoids and Carotenoids) | ||
| Vitamin A International Units (IU) | 545.73 IU | 18 |
| Vitamin A mcg Retinol Activity Equivalents (RAE) | 75.34 mcg (RAE) | |
| Retinol mcg Retinol Equivalents (RE) | 30.62 mcg (RE) | |
| Carotenoid mcg Retinol Equivalents (RE) | 44.73 mcg (RE) | -- |
| Beta Carotene | 217.01 mcg | |
| Vitamin D | ||
| Vitamin D International Units (IU) | 100.05 IU | 25 |
| Vitamin D mcg | 2.50 mcg | |
| Vitamin E | ||
| Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 1.07 mg (ATE) | 7 |
| Vitamin E International Units (IU) | 1.60 IU | |
| Vitamin E mg | 1.64 mg | |
| Vitamin K | 78.25 mcg | 87 |
| Minerals | ||
| nutrient | amount | DRI/DV (%) |
| Boron | 0.06 mcg | |
| Calcium | 70.86 mg | 7 |
| Chloride | 0.62 mg | |
| Chromium | 5.81 mcg | 17 |
| Copper | 0.53 mg | 59 |
| Fluoride | -- mg | -- |
| Iodine | 1.99 mcg | 1 |
| Iron | 2.40 mg | 13 |
| Magnesium | 111.20 mg | 28 |
| Manganese | 0.27 mg | 14 |
| Molybdenum | -- mcg | -- |
| Phosphorus | 377.76 mg | 54 |
| Potassium | 1088.21 mg | 31 |
| Selenium | 71.81 mcg | 131 |
| Sodium | 576.21 mg | 38 |
| Zinc | 1.62 mg | 15 |
| INDIVIDUAL FATTY ACIDS | ||
| nutrient | amount | DRI/DV (%) |
| Omega-3 Fatty Acids | 0.40 g | 17 |
| Omega-6 Fatty Acids | 0.13 g | |
| Monounsaturated Fats | ||
| 14:1 Myristoleic | 0.00 g | |
| 15:1 Pentadecenoic | 0.00 g | |
| 16:1 Palmitoleic | 0.05 g | |
| 17:1 Heptadecenoic | 0.00 g | |
| 18:1 Oleic | 0.24 g | |
| 20:1 Eicosenoic | 0.01 g | |
| 22:1 Erucic | 0.03 g | |
| 24:1 Nervonic | 0.00 g | |
| Polyunsaturated Fats | ||
| 18:2 Linoleic | 0.08 g | |
| 18:3 Linolenic | 0.03 g | |
| 18:4 Stearidonic | 0.01 g | |
| 20:3 Eicosatrienoic | 0.00 g | |
| 20:4 Arachidonic | 0.05 g | |
| 20:5 Eicosapentaenoic (EPA) | 0.06 g | |
| 22:5 Docosapentaenoic (DPA) | 0.02 g | |
| 22:6 Docosahexaenoic (DHA) | 0.31 g | |
| Saturated Fatty Acids | ||
| 4:0 Butyric | 0.00 g | |
| 6:0 Caproic | 0.00 g | |
| 8:0 Caprylic | 0.00 g | |
| 10:0 Capric | 0.00 g | |
| 12:0 Lauric | 0.02 g | |
| 14:0 Myristic | 0.02 g | |
| 15:0 Pentadecanoic | 0.00 g | |
| 16:0 Palmitic | 0.30 g | |
| 17:0 Margaric | 0.00 g | |
| 18:0 Stearic | 0.09 g | |
| 20:0 Arachidic | 0.00 g | |
| 22:0 Behenate | 0.00 g | |
| 24:0 Lignoceric | 0.00 g | |
| INDIVIDUAL AMINO ACIDS | ||
| nutrient | amount | DRI/DV (%) |
| Alanine | 2.53 g | |
| Arginine | 2.54 g | |
| Aspartate | 4.32 g | |
| Cysteine | 0.46 g | 177 |
| Glutamate | 6.47 g | |
| Glycine | 2.02 g | |
| Histidine | 1.22 g | 136 |
| Isoleucine | 1.94 g | 155 |
| Leucine | 3.39 g | 123 |
| Lysine | 3.78 g | 148 |
| Methionine | 1.21 g | 181 |
| Phenylalanine | 1.66 g | 187 |
| Proline | 1.58 g | |
| Serine | 1.74 g | |
| Threonine | 1.84 g | 190 |
| Tryptophan | 0.47 g | 181 |
| Tyrosine | 1.41 g | 193 |
| Valine | 2.17 g | 129 |
| OTHER COMPONENTS | ||
| nutrient | amount | DRI/DV (%) |
| Ash | 4.67 g | |
| Organic Acids | 959.24 mg | |
| Acetic Acid | 0.00 mg | |
| Citric Acid | 853.84 mg | |
| Lactic Acid | 0.00 mg | |
| Malic Acid | 105.40 mg | |
| Taurine | -- mg | |
| Sugar Alcohols (Total) | -- g | |
| Glycerol | -- g | |
| Inositol | -- g | |
| Mannitol | -- g | |
| Sorbitol | -- g | |
| Xylitol | -- g | |
| Artificial Sweeteners (Total) | 0.00 mg | |
| Aspartame | 0.00 mg | |
| Saccharin | 0.00 mg | |
| Alcohol | 0.00 g | |
| Caffeine | 0.00 mg | |
Everything you want to know about healthy eating and cooking from our new book.
Order this Incredible 2nd Edition at the same low price of $39.95 and also get 2 FREE gifts valued at $51.95.
Read more