Special AnnouncementIntroducing our New World's Healthiest Foods Menu! You can get 100% of nutrients from the WHFoods.
| Braised Cod with Celery (Note: "--" indicates data unavailable) | ||
| amount | 1.00 serving | |
| total weight | 368.96 g | |
| BASIC MACRONUTRIENTS AND CALORIES | ||
|---|---|---|
| nutrient | amount | DRI/DV (%) |
| Protein | 46.75 g | |
| Carbohydrates | 11.27 g | |
| Fat - Total | 6.01 g | |
| Dietary Fiber | 2.56 g | 10 |
| Calories | 293.62 | |
| MACRONUTRIENT AND CALORIE DETAIL | ||
| nutrient | amount | DRI/DV (%) |
| Carbohydrate: | ||
| Total Sugars | 3.98 g | |
| Monosaccharides | 1.10 g | |
| Disaccharides | 0.41 g | |
| Soluble Fiber | 0.21 g | |
| Insoluble Fiber | 0.31 g | |
| Other Carbohydrates | 4.68 g | |
| Fat: | ||
| Monounsaturated Fat | 2.81 g | |
| Polyunsaturated Fat | 1.78 g | |
| Saturated Fat | 0.63 g | |
| Trans Fat | 0.00 g | |
| Calories from fat | 54.07 | |
| Calories from saturated fat | 5.70 | |
| Cholesterol | 79.95 mg | |
| Water | 299.95 g | |
| MICRONUTRIENTS | ||
| nutrient | amount | DRI/DV (%) |
| Vitamins | ||
| Water-Soluble Vitamins | ||
| B-Complex Vitamins | ||
| Vitamin - B1 | 0.11 mg | 9 |
| Vitamin - B2 | 0.02 mg | 2 |
| Vitamin - B3 (Niacin Equivalents) | 9.17 mg | |
| Vitamin B6 | 0.88 mg | 52 |
| Vitamin B12 | 5.95 mcg | 248 |
| Biotin | 0.97 mcg | 3 |
| Choline | -- mg | -- |
| Folate | 17.50 mcg | 4 |
| Pantothenic Acid | 1.56 mg | 31 |
| Vitamin C | 23.30 mg | 31 |
| Fat-Soluble Vitamins | ||
| Vitamin A (Retinoids and Carotenoids) | ||
| Vitamin A International Units (IU) | 746.66 IU | 25 |
| Vitamin A mcg Retinol Activity Equivalents (RAE) | 114.64 mcg (RAE) | |
| Retinol mcg Retinol Equivalents (RE) | 59.54 mcg (RE) | |
| Carotenoid mcg Retinol Equivalents (RE) | 55.10 mcg (RE) | -- |
| Beta Carotene | 326.12 mcg | |
| Vitamin D | ||
| Vitamin D International Units (IU) | 68.04 IU | 17 |
| Vitamin D mcg | 1.70 mcg | |
| Vitamin E | ||
| Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 1.17 mg (ATE) | 8 |
| Vitamin E International Units (IU) | 1.74 IU | |
| Vitamin E mg | 1.56 mg | |
| Vitamin K | 0.96 mcg | 1 |
| Minerals | ||
| nutrient | amount | DRI/DV (%) |
| Boron | 0.05 mcg | |
| Calcium | 109.34 mg | 11 |
| Chloride | 6.88 mg | |
| Chromium | 4.26 mcg | 12 |
| Copper | 0.12 mg | 13 |
| Fluoride | -- mg | -- |
| Iodine | 0.55 mcg | 0 |
| Iron | 1.32 mg | 7 |
| Magnesium | 67.79 mg | 17 |
| Manganese | 0.15 mg | 8 |
| Molybdenum | 7.16 mcg | 16 |
| Phosphorus | 359.65 mg | 51 |
| Potassium | 1143.56 mg | 33 |
| Selenium | 84.18 mcg | 153 |
| Sodium | 728.44 mg | 49 |
| Zinc | 0.86 mg | 8 |
| INDIVIDUAL FATTY ACIDS | ||
| nutrient | amount | DRI/DV (%) |
| Omega-3 Fatty Acids | 0.55 g | 23 |
| Omega-6 Fatty Acids | 0.14 g | |
| Monounsaturated Fats | ||
| 14:1 Myristoleic | 0.00 g | |
| 15:1 Pentadecenoic | 0.00 g | |
| 16:1 Palmitoleic | 0.08 g | |
| 17:1 Heptadecenoic | 0.00 g | |
| 18:1 Oleic | 0.22 g | |
| 20:1 Eicosenoic | 0.00 g | |
| 22:1 Erucic | 0.00 g | |
| 24:1 Nervonic | 0.00 g | |
| Polyunsaturated Fats | ||
| 18:2 Linoleic | 0.07 g | |
| 18:3 Linolenic | 0.00 g | |
| 18:4 Stearidonic | 0.00 g | |
| 20:3 Eicosatrienoic | 0.00 g | |
| 20:4 Arachidonic | 0.07 g | |
| 20:5 Eicosapentaenoic (EPA) | 0.08 g | |
| 22:5 Docosapentaenoic (DPA) | 0.04 g | |
| 22:6 Docosahexaenoic (DHA) | 0.46 g | |
| Saturated Fatty Acids | ||
| 4:0 Butyric | 0.00 g | |
| 6:0 Caproic | 0.00 g | |
| 8:0 Caprylic | 0.00 g | |
| 10:0 Capric | 0.00 g | |
| 12:0 Lauric | 0.00 g | |
| 14:0 Myristic | 0.09 g | |
| 15:0 Pentadecanoic | 0.05 g | |
| 16:0 Palmitic | 0.33 g | |
| 17:0 Margaric | 0.00 g | |
| 18:0 Stearic | 0.12 g | |
| 20:0 Arachidic | 0.00 g | |
| 22:0 Behenate | 0.00 g | |
| 24:0 Lignoceric | 0.00 g | |
| INDIVIDUAL AMINO ACIDS | ||
| nutrient | amount | DRI/DV (%) |
| Alanine | 2.72 g | |
| Arginine | 2.75 g | |
| Aspartate | 4.62 g | |
| Cysteine | 0.49 g | 188 |
| Glutamate | 6.77 g | |
| Glycine | 2.17 g | |
| Histidine | 1.33 g | 148 |
| Isoleucine | 2.08 g | 166 |
| Leucine | 3.66 g | 133 |
| Lysine | 4.14 g | 162 |
| Methionine | 1.33 g | 199 |
| Phenylalanine | 1.76 g | 198 |
| Proline | 1.60 g | |
| Serine | 1.84 g | |
| Threonine | 1.98 g | 204 |
| Tryptophan | 0.51 g | 196 |
| Tyrosine | 1.52 g | 208 |
| Valine | 2.33 g | 139 |
| OTHER COMPONENTS | ||
| nutrient | amount | DRI/DV (%) |
| Ash | 5.02 g | |
| Organic Acids | 178.04 mg | |
| Acetic Acid | 0.00 mg | |
| Citric Acid | 178.04 mg | |
| Lactic Acid | 0.00 mg | |
| Malic Acid | -- mg | |
| Taurine | -- mg | |
| Sugar Alcohols (Total) | -- g | |
| Glycerol | -- g | |
| Inositol | -- g | |
| Mannitol | -- g | |
| Sorbitol | -- g | |
| Xylitol | -- g | |
| Artificial Sweeteners (Total) | 0.00 mg | |
| Aspartame | 0.00 mg | |
| Saccharin | 0.00 mg | |
| Alcohol | 0.00 g | |
| Caffeine | 0.00 mg | |
Everything you want to know about healthy eating and cooking from our new book.
Order this Incredible 2nd Edition at the same low price of $39.95 and also get 2 FREE gifts valued at $51.95.
Read more