Special AnnouncementIntroducing our New World's Healthiest Foods Menu! You can get 100% of nutrients from the WHFoods.
| Mediterranean Cod (Note: "--" indicates data unavailable) | ||
| amount | 1.00 serving | |
| total weight | 292.51 g | |
| BASIC MACRONUTRIENTS AND CALORIES | ||
|---|---|---|
| nutrient | amount | DRI/DV (%) |
| Protein | 31.87 g | |
| Carbohydrates | 10.40 g | |
| Fat - Total | 2.15 g | |
| Dietary Fiber | 2.45 g | 10 |
| Calories | 196.20 | |
| MACRONUTRIENT AND CALORIE DETAIL | ||
| nutrient | amount | DRI/DV (%) |
| Carbohydrate: | ||
| Total Sugars | 6.30 g | |
| Monosaccharides | 2.20 g | |
| Disaccharides | 0.83 g | |
| Soluble Fiber | 0.41 g | |
| Insoluble Fiber | 0.61 g | |
| Other Carbohydrates | 1.38 g | |
| Fat: | ||
| Monounsaturated Fat | 0.39 g | |
| Polyunsaturated Fat | 0.73 g | |
| Saturated Fat | 0.45 g | |
| Trans Fat | 0.00 g | |
| Calories from fat | 19.37 | |
| Calories from saturated fat | 4.04 | |
| Cholesterol | 53.30 mg | |
| Water | 244.97 g | |
| MICRONUTRIENTS | ||
| nutrient | amount | DRI/DV (%) |
| Vitamins | ||
| Water-Soluble Vitamins | ||
| B-Complex Vitamins | ||
| Vitamin - B1 | 0.09 mg | 8 |
| Vitamin - B2 | 0.02 mg | 2 |
| Vitamin - B3 (Niacin Equivalents) | 6.33 mg | |
| Vitamin B6 | 0.63 mg | 37 |
| Vitamin B12 | 3.97 mcg | 165 |
| Biotin | 1.95 mcg | 7 |
| Choline | -- mg | -- |
| Folate | 22.09 mcg | 6 |
| Pantothenic Acid | 1.08 mg | 22 |
| Vitamin C | 23.31 mg | 31 |
| Fat-Soluble Vitamins | ||
| Vitamin A (Retinoids and Carotenoids) | ||
| Vitamin A International Units (IU) | 777.35 IU | 26 |
| Vitamin A mcg Retinol Activity Equivalents (RAE) | 104.44 mcg (RAE) | |
| Retinol mcg Retinol Equivalents (RE) | 39.69 mcg (RE) | |
| Carotenoid mcg Retinol Equivalents (RE) | 64.59 mcg (RE) | -- |
| Beta Carotene | 381.88 mcg | |
| Vitamin D | ||
| Vitamin D International Units (IU) | 45.36 IU | 11 |
| Vitamin D mcg | 1.13 mcg | |
| Vitamin E | ||
| Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 0.81 mg (ATE) | 5 |
| Vitamin E International Units (IU) | 1.21 IU | |
| Vitamin E mg | 1.15 mg | |
| Vitamin K | 1.37 mcg | 2 |
| Minerals | ||
| nutrient | amount | DRI/DV (%) |
| Boron | 0.09 mcg | |
| Calcium | 86.78 mg | 9 |
| Chloride | 13.75 mg | |
| Chromium | 8.53 mcg | 24 |
| Copper | 0.11 mg | 12 |
| Fluoride | -- mg | -- |
| Iodine | 1.10 mcg | 1 |
| Iron | 1.32 mg | 7 |
| Magnesium | 54.33 mg | 14 |
| Manganese | 0.25 mg | 13 |
| Molybdenum | 6.61 mcg | 15 |
| Phosphorus | 254.98 mg | 36 |
| Potassium | 729.00 mg | 21 |
| Selenium | 56.24 mcg | 102 |
| Sodium | 376.38 mg | 25 |
| Zinc | 0.71 mg | 6 |
| INDIVIDUAL FATTY ACIDS | ||
| nutrient | amount | DRI/DV (%) |
| Omega-3 Fatty Acids | 0.39 g | 16 |
| Omega-6 Fatty Acids | 0.12 g | |
| Monounsaturated Fats | ||
| 14:1 Myristoleic | 0.00 g | |
| 15:1 Pentadecenoic | 0.00 g | |
| 16:1 Palmitoleic | 0.05 g | |
| 17:1 Heptadecenoic | 0.00 g | |
| 18:1 Oleic | 0.16 g | |
| 20:1 Eicosenoic | 0.00 g | |
| 22:1 Erucic | 0.00 g | |
| 24:1 Nervonic | 0.00 g | |
| Polyunsaturated Fats | ||
| 18:2 Linoleic | 0.07 g | |
| 18:3 Linolenic | 0.02 g | |
| 18:4 Stearidonic | 0.00 g | |
| 20:3 Eicosatrienoic | 0.00 g | |
| 20:4 Arachidonic | 0.05 g | |
| 20:5 Eicosapentaenoic (EPA) | 0.05 g | |
| 22:5 Docosapentaenoic (DPA) | 0.02 g | |
| 22:6 Docosahexaenoic (DHA) | 0.31 g | |
| Saturated Fatty Acids | ||
| 4:0 Butyric | 0.00 g | |
| 6:0 Caproic | 0.00 g | |
| 8:0 Caprylic | 0.00 g | |
| 10:0 Capric | 0.00 g | |
| 12:0 Lauric | 0.00 g | |
| 14:0 Myristic | 0.06 g | |
| 15:0 Pentadecanoic | 0.03 g | |
| 16:0 Palmitic | 0.23 g | |
| 17:0 Margaric | 0.00 g | |
| 18:0 Stearic | 0.08 g | |
| 20:0 Arachidic | 0.00 g | |
| 22:0 Behenate | 0.00 g | |
| 24:0 Lignoceric | 0.00 g | |
| INDIVIDUAL AMINO ACIDS | ||
| nutrient | amount | DRI/DV (%) |
| Alanine | 1.83 g | |
| Arginine | 1.89 g | |
| Aspartate | 3.12 g | |
| Cysteine | 0.33 g | 127 |
| Glutamate | 4.59 g | |
| Glycine | 1.47 g | |
| Histidine | 0.89 g | 99 |
| Isoleucine | 1.41 g | 113 |
| Leucine | 2.47 g | 90 |
| Lysine | 2.78 g | 109 |
| Methionine | 0.89 g | 133 |
| Phenylalanine | 1.19 g | 134 |
| Proline | 1.08 g | |
| Serine | 1.25 g | |
| Threonine | 1.33 g | 137 |
| Tryptophan | 0.35 g | 135 |
| Tyrosine | 1.03 g | 141 |
| Valine | 1.57 g | 93 |
| OTHER COMPONENTS | ||
| nutrient | amount | DRI/DV (%) |
| Ash | 2.84 g | |
| Organic Acids | 356.09 mg | |
| Acetic Acid | 0.00 mg | |
| Citric Acid | 356.09 mg | |
| Lactic Acid | 0.00 mg | |
| Malic Acid | -- mg | |
| Taurine | -- mg | |
| Sugar Alcohols (Total) | -- g | |
| Glycerol | -- g | |
| Inositol | -- g | |
| Mannitol | -- g | |
| Sorbitol | -- g | |
| Xylitol | -- g | |
| Artificial Sweeteners (Total) | -- mg | |
| Aspartame | -- mg | |
| Saccharin | -- mg | |
| Alcohol | 0.00 g | |
| Caffeine | 0.00 mg | |
Everything you want to know about healthy eating and cooking from our new book.
Order this Incredible 2nd Edition at the same low price of $39.95 and also get 2 FREE gifts valued at $51.95.
Read more