Special AnnouncementIntroducing our New World's Healthiest Foods Menu! You can get 100% of nutrients from the WHFoods.
| Black Bean Chili 2 (Note: "--" indicates data unavailable) | ||
| amount | 1.00 serving | |
| total weight | 503.75 g | |
| BASIC MACRONUTRIENTS AND CALORIES | ||
|---|---|---|
| nutrient | amount | DRI/DV (%) |
| Protein | 13.67 g | |
| Carbohydrates | 49.90 g | |
| Fat - Total | 1.33 g | |
| Dietary Fiber | 12.24 g | 49 |
| Calories | 271.68 | |
| MACRONUTRIENT AND CALORIE DETAIL | ||
| nutrient | amount | DRI/DV (%) |
| Carbohydrate: | ||
| Total Sugars | 14.43 g | |
| Monosaccharides | 1.71 g | |
| Disaccharides | 0.64 g | |
| Soluble Fiber | 0.04 g | |
| Insoluble Fiber | 0.73 g | |
| Other Carbohydrates | 19.67 g | |
| Fat: | ||
| Monounsaturated Fat | 0.04 g | |
| Polyunsaturated Fat | 0.04 g | |
| Saturated Fat | 0.01 g | |
| Trans Fat | 0.00 g | |
| Calories from fat | 11.96 | |
| Calories from saturated fat | 0.13 | |
| Cholesterol | 0.00 mg | |
| Water | 263.56 g | |
| MICRONUTRIENTS | ||
| nutrient | amount | DRI/DV (%) |
| Vitamins | ||
| Water-Soluble Vitamins | ||
| B-Complex Vitamins | ||
| Vitamin - B1 | 0.09 mg | 8 |
| Vitamin - B2 | 0.17 mg | 13 |
| Vitamin - B3 (Niacin Equivalents) | 1.54 mg | |
| Vitamin B6 | 0.17 mg | 10 |
| Vitamin B12 | 0.00 mcg | 0 |
| Biotin | 1.93 mcg | 6 |
| Choline | 3.41 mg | 1 |
| Folate | 17.78 mcg | 4 |
| Pantothenic Acid | 0.17 mg | 3 |
| Vitamin C | 39.31 mg | 52 |
| Fat-Soluble Vitamins | ||
| Vitamin A (Retinoids and Carotenoids) | ||
| Vitamin A International Units (IU) | 5627.81 IU | 188 |
| Vitamin A mcg Retinol Activity Equivalents (RAE) | 648.52 mcg (RAE) | |
| Retinol mcg Retinol Equivalents (RE) | 0.00 mcg (RE) | |
| Carotenoid mcg Retinol Equivalents (RE) | 477.05 mcg (RE) | -- |
| Beta Carotene | 2862.16 mcg | |
| Vitamin D | ||
| Vitamin D International Units (IU) | 0.00 IU | 0 |
| Vitamin D mcg | 0.00 mcg | |
| Vitamin E | ||
| Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 0.25 mg (ATE) | 2 |
| Vitamin E International Units (IU) | 0.37 IU | |
| Vitamin E mg | 0.25 mg | |
| Vitamin K | 0.22 mcg | 0 |
| Minerals | ||
| nutrient | amount | DRI/DV (%) |
| Boron | 76.31 mcg | |
| Calcium | 121.62 mg | 12 |
| Chloride | 13.75 mg | |
| Chromium | -- mcg | -- |
| Copper | 0.06 mg | 7 |
| Fluoride | -- mg | -- |
| Iodine | 1.10 mcg | 1 |
| Iron | 5.04 mg | 28 |
| Magnesium | 11.24 mg | 3 |
| Manganese | 0.17 mg | 9 |
| Molybdenum | 2.75 mcg | 6 |
| Phosphorus | 53.82 mg | 8 |
| Potassium | 333.39 mg | 10 |
| Selenium | 0.93 mcg | 2 |
| Sodium | 910.66 mg | 61 |
| Zinc | 0.16 mg | 1 |
| INDIVIDUAL FATTY ACIDS | ||
| nutrient | amount | DRI/DV (%) |
| Omega-3 Fatty Acids | 0.00 g | 0 |
| Omega-6 Fatty Acids | 0.01 g | |
| Monounsaturated Fats | ||
| 14:1 Myristoleic | 0.00 g | |
| 15:1 Pentadecenoic | 0.00 g | |
| 16:1 Palmitoleic | 0.00 g | |
| 17:1 Heptadecenoic | 0.00 g | |
| 18:1 Oleic | 0.03 g | |
| 20:1 Eicosenoic | 0.00 g | |
| 22:1 Erucic | 0.00 g | |
| 24:1 Nervonic | 0.00 g | |
| Polyunsaturated Fats | ||
| 18:2 Linoleic | 0.01 g | |
| 18:3 Linolenic | 0.00 g | |
| 18:4 Stearidonic | 0.00 g | |
| 20:3 Eicosatrienoic | 0.00 g | |
| 20:4 Arachidonic | 0.00 g | |
| 20:5 Eicosapentaenoic (EPA) | 0.00 g | |
| 22:5 Docosapentaenoic (DPA) | 0.00 g | |
| 22:6 Docosahexaenoic (DHA) | 0.00 g | |
| Saturated Fatty Acids | ||
| 4:0 Butyric | 0.00 g | |
| 6:0 Caproic | 0.00 g | |
| 8:0 Caprylic | 0.00 g | |
| 10:0 Capric | 0.00 g | |
| 12:0 Lauric | 0.00 g | |
| 14:0 Myristic | 0.00 g | |
| 15:0 Pentadecanoic | 0.00 g | |
| 16:0 Palmitic | 0.01 g | |
| 17:0 Margaric | 0.00 g | |
| 18:0 Stearic | 0.00 g | |
| 20:0 Arachidic | 0.00 g | |
| 22:0 Behenate | 0.00 g | |
| 24:0 Lignoceric | 0.00 g | |
| INDIVIDUAL AMINO ACIDS | ||
| nutrient | amount | DRI/DV (%) |
| Alanine | 0.02 g | |
| Arginine | 0.10 g | |
| Aspartate | 0.05 g | |
| Cysteine | 0.01 g | 4 |
| Glutamate | 0.13 g | |
| Glycine | 0.03 g | |
| Histidine | 0.01 g | 1 |
| Isoleucine | 0.03 g | 2 |
| Leucine | 0.03 g | 1 |
| Lysine | 0.04 g | 2 |
| Methionine | 0.01 g | 1 |
| Phenylalanine | 0.02 g | 2 |
| Proline | 0.02 g | |
| Serine | 0.02 g | |
| Threonine | 0.02 g | 2 |
| Tryptophan | 0.01 g | 4 |
| Tyrosine | 0.02 g | 3 |
| Valine | 0.02 g | 1 |
| OTHER COMPONENTS | ||
| nutrient | amount | DRI/DV (%) |
| Ash | 3.53 g | |
| Organic Acids | 0.00 mg | |
| Acetic Acid | 0.00 mg | |
| Citric Acid | 0.00 mg | |
| Lactic Acid | 0.00 mg | |
| Malic Acid | 0.00 mg | |
| Taurine | -- mg | |
| Sugar Alcohols (Total) | 0.00 g | |
| Glycerol | 0.00 g | |
| Inositol | 0.00 g | |
| Mannitol | 0.00 g | |
| Sorbitol | 0.00 g | |
| Xylitol | 0.00 g | |
| Artificial Sweeteners (Total) | 0.00 mg | |
| Aspartame | 0.00 mg | |
| Saccharin | 0.00 mg | |
| Alcohol | 0.00 g | |
| Caffeine | 0.00 mg | |
Everything you want to know about healthy eating and cooking from our new book.
Order this Incredible 2nd Edition at the same low price of $39.95 and also get 2 FREE gifts valued at $51.95.
Read more