| 3-Minute Guacamole with Crudites (Note: "--" indicates data unavailable) | ||
| amount | 1.00 serving | |
| total weight | 229.13 g | |
| BASIC MACRONUTRIENTS AND CALORIES | ||
|---|---|---|
| nutrient | amount | DRI/DV (%) |
| Protein | 2.88 g | |
| Carbohydrates | 13.44 g | |
| Fat - Total | 7.74 g | |
| Dietary Fiber | 4.64 g | 19 |
| Calories | 108.64 | |
| MACRONUTRIENT AND CALORIE DETAIL | ||
| nutrient | amount | DRI/DV (%) |
| Carbohydrate: | ||
| Total Sugars | 4.66 g | |
| Monosaccharides | 1.83 g | |
| Disaccharides | 2.07 g | |
| Soluble Fiber | 0.84 g | |
| Insoluble Fiber | 1.35 g | |
| Other Carbohydrates | 4.13 g | |
| Fat: | ||
| Monounsaturated Fat | 0.02 g | |
| Polyunsaturated Fat | 0.10 g | |
| Saturated Fat | 0.67 g | |
| Trans Fat | 0.00 g | |
| Calories from fat | 69.69 | |
| Calories from saturated fat | 6.01 | |
| Cholesterol | 0.00 mg | |
| Water | 203.29 g | |
| MICRONUTRIENTS | ||
| nutrient | amount | DRI/DV (%) |
| Vitamins | ||
| Water-Soluble Vitamins | ||
| B-Complex Vitamins | ||
| Vitamin - B1 | 0.06 mg | 5 |
| Vitamin - B2 | 0.06 mg | 5 |
| Vitamin - B3 (Niacin Equivalents) | 0.94 mg | |
| Vitamin B6 | 0.12 mg | 7 |
| Vitamin B12 | 0.00 mcg | 0 |
| Biotin | 3.56 mcg | 12 |
| Choline | 5.22 mg | 1 |
| Folate | 22.67 mcg | 6 |
| Pantothenic Acid | 0.30 mg | 6 |
| Vitamin C | 19.22 mg | 26 |
| Fat-Soluble Vitamins | ||
| Vitamin A (Retinoids and Carotenoids) | ||
| Vitamin A International Units (IU) | 7676.51 IU | 256 |
| Vitamin A mcg Retinol Activity Equivalents (RAE) | 767.57 mcg (RAE) | |
| Retinol mcg Retinol Equivalents (RE) | 0.00 mcg (RE) | |
| Carotenoid mcg Retinol Equivalents (RE) | 767.57 mcg (RE) | -- |
| Beta Carotene | 3730.16 mcg | |
| Vitamin D | ||
| Vitamin D International Units (IU) | 0.00 IU | 0 |
| Vitamin D mcg | 0.00 mcg | |
| Vitamin E | ||
| Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 0.55 mg (ATE) | 4 |
| Vitamin E International Units (IU) | 0.83 IU | |
| Vitamin E mg | 0.66 mg | |
| Vitamin K | 20.32 mcg | 23 |
| Minerals | ||
| nutrient | amount | DRI/DV (%) |
| Boron | 155.00 mcg | |
| Calcium | 53.23 mg | 5 |
| Chloride | -- mg | |
| Chromium | 0.24 mcg | 1 |
| Copper | 0.06 mg | 7 |
| Fluoride | -- mg | -- |
| Iodine | -- mcg | -- |
| Iron | 0.61 mg | 3 |
| Magnesium | 15.30 mg | 4 |
| Manganese | 0.15 mg | 8 |
| Molybdenum | 6.00 mcg | 13 |
| Phosphorus | 35.38 mg | 5 |
| Potassium | 699.60 mg | 20 |
| Selenium | 0.10 mcg | 0 |
| Sodium | 99.06 mg | 7 |
| Zinc | 0.29 mg | 3 |
| INDIVIDUAL FATTY ACIDS | ||
| nutrient | amount | DRI/DV (%) |
| Omega-3 Fatty Acids | 0.02 g | 1 |
| Omega-6 Fatty Acids | 0.08 g | |
| Monounsaturated Fats | ||
| 14:1 Myristoleic | 0.00 g | |
| 15:1 Pentadecenoic | 0.00 g | |
| 16:1 Palmitoleic | 0.00 g | |
| 17:1 Heptadecenoic | 0.00 g | |
| 18:1 Oleic | 0.02 g | |
| 20:1 Eicosenoic | 0.00 g | |
| 22:1 Erucic | 0.00 g | |
| 24:1 Nervonic | 0.00 g | |
| Polyunsaturated Fats | ||
| 18:2 Linoleic | 0.08 g | |
| 18:3 Linolenic | 0.02 g | |
| 18:4 Stearidonic | 0.00 g | |
| 20:3 Eicosatrienoic | 0.00 g | |
| 20:4 Arachidonic | 0.00 g | |
| 20:5 Eicosapentaenoic (EPA) | 0.00 g | |
| 22:5 Docosapentaenoic (DPA) | 0.00 g | |
| 22:6 Docosahexaenoic (DHA) | 0.00 g | |
| Saturated Fatty Acids | ||
| 4:0 Butyric | 0.00 g | |
| 6:0 Caproic | 0.00 g | |
| 8:0 Caprylic | 0.00 g | |
| 10:0 Capric | 0.00 g | |
| 12:0 Lauric | 0.00 g | |
| 14:0 Myristic | 0.00 g | |
| 15:0 Pentadecanoic | 0.00 g | |
| 16:0 Palmitic | 0.04 g | |
| 17:0 Margaric | 0.00 g | |
| 18:0 Stearic | 0.00 g | |
| 20:0 Arachidic | 0.00 g | |
| 22:0 Behenate | 0.00 g | |
| 24:0 Lignoceric | 0.00 g | |
| INDIVIDUAL AMINO ACIDS | ||
| nutrient | amount | DRI/DV (%) |
| Alanine | 0.05 g | |
| Arginine | 0.06 g | |
| Aspartate | 0.12 g | |
| Cysteine | 0.01 g | 4 |
| Glutamate | 0.25 g | |
| Glycine | 0.03 g | |
| Histidine | 0.02 g | 2 |
| Isoleucine | 0.04 g | 3 |
| Leucine | 0.05 g | 2 |
| Lysine | 0.04 g | 2 |
| Methionine | 0.01 g | 1 |
| Phenylalanine | 0.03 g | 3 |
| Proline | 0.03 g | |
| Serine | 0.04 g | |
| Threonine | 0.04 g | 4 |
| Tryptophan | 0.01 g | 4 |
| Tyrosine | 0.02 g | 3 |
| Valine | 0.04 g | 2 |
| OTHER COMPONENTS | ||
| nutrient | amount | DRI/DV (%) |
| Ash | 1.79 g | |
| Organic Acids | 0.00 mg | |
| Acetic Acid | 0.00 mg | |
| Citric Acid | 0.00 mg | |
| Lactic Acid | 0.00 mg | |
| Malic Acid | 0.00 mg | |
| Taurine | -- mg | |
| Sugar Alcohols (Total) | 0.00 g | |
| Glycerol | 0.00 g | |
| Inositol | 0.00 g | |
| Mannitol | 0.00 g | |
| Sorbitol | 0.00 g | |
| Xylitol | 0.00 g | |
| Artificial Sweeteners (Total) | -- mg | |
| Aspartame | -- mg | |
| Saccharin | -- mg | |
| Alcohol | 0.00 g | |
| Caffeine | 0.00 mg | |
Everything you want to know about healthy eating and cooking from our new book.
Order this Incredible 2nd Edition at the same low price of $39.95 and also get 2 FREE gifts valued at $51.95.
Read more