Special AnnouncementIntroducing our New World's Healthiest Foods Menu! You can get 100% of nutrients from the WHFoods.
| Healthy Sauteed Red Bell Peppers (Note: "--" indicates data unavailable) | ||
| amount | 1.00 serving | |
| total weight | 250.80 g | |
| BASIC MACRONUTRIENTS AND CALORIES | ||
|---|---|---|
| nutrient | amount | DRI/DV (%) |
| Protein | 2.44 g | |
| Carbohydrates | 14.67 g | |
| Fat - Total | 21.70 g | |
| Dietary Fiber | 4.55 g | 18 |
| Calories | 243.44 | |
| MACRONUTRIENT AND CALORIE DETAIL | ||
| nutrient | amount | DRI/DV (%) |
| Carbohydrate: | ||
| Total Sugars | 9.24 g | |
| Monosaccharides | 9.20 g | |
| Disaccharides | 0.00 g | |
| Soluble Fiber | 0.00 g | |
| Insoluble Fiber | 0.00 g | |
| Other Carbohydrates | 0.88 g | |
| Fat: | ||
| Monounsaturated Fat | 16.52 g | |
| Polyunsaturated Fat | 1.86 g | |
| Saturated Fat | 3.14 g | |
| Trans Fat | 0.00 g | |
| Calories from fat | 195.26 | |
| Calories from saturated fat | 28.23 | |
| Cholesterol | 0.00 mg | |
| Water | 210.89 g | |
| MICRONUTRIENTS | ||
| nutrient | amount | DRI/DV (%) |
| Vitamins | ||
| Water-Soluble Vitamins | ||
| B-Complex Vitamins | ||
| Vitamin - B1 | 0.13 mg | 11 |
| Vitamin - B2 | 0.20 mg | 15 |
| Vitamin - B3 (Niacin Equivalents) | 2.73 mg | |
| Vitamin B6 | 0.70 mg | 41 |
| Vitamin B12 | 0.00 mcg | 0 |
| Biotin | -- mcg | -- |
| Choline | 12.47 mg | 3 |
| Folate | 40.92 mcg | 10 |
| Pantothenic Acid | 0.74 mg | 15 |
| Vitamin C | 431.86 mg | 576 |
| Fat-Soluble Vitamins | ||
| Vitamin A (Retinoids and Carotenoids) | ||
| Vitamin A International Units (IU) | 7101.11 IU | 237 |
| Vitamin A mcg Retinol Activity Equivalents (RAE) | 712.15 mcg (RAE) | |
| Retinol mcg Retinol Equivalents (RE) | 0.00 mcg (RE) | |
| Carotenoid mcg Retinol Equivalents (RE) | 712.15 mcg (RE) | -- |
| Beta Carotene | 3683.23 mcg | |
| Vitamin D | ||
| Vitamin D International Units (IU) | 0.00 IU | 0 |
| Vitamin D mcg | 0.00 mcg | |
| Vitamin E | ||
| Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 3.58 mg (ATE) | 24 |
| Vitamin E International Units (IU) | 5.34 IU | |
| Vitamin E mg | 3.58 mg | |
| Vitamin K | 11.11 mcg | 12 |
| Minerals | ||
| nutrient | amount | DRI/DV (%) |
| Boron | -- mcg | |
| Calcium | 21.31 mg | 2 |
| Chloride | 54.43 mg | |
| Chromium | -- mcg | -- |
| Copper | 0.05 mg | 6 |
| Fluoride | -- mg | -- |
| Iodine | 2.27 mcg | 2 |
| Iron | 1.03 mg | 6 |
| Magnesium | 27.97 mg | 7 |
| Manganese | 0.30 mg | 15 |
| Molybdenum | 11.34 mcg | 25 |
| Phosphorus | 63.56 mg | 9 |
| Potassium | 490.58 mg | 14 |
| Selenium | 0.65 mcg | 1 |
| Sodium | 5.05 mg | 0 |
| Zinc | 0.60 mg | 5 |
| INDIVIDUAL FATTY ACIDS | ||
| nutrient | amount | DRI/DV (%) |
| Omega-3 Fatty Acids | 0.13 g | 5 |
| Omega-6 Fatty Acids | 0.23 g | |
| Monounsaturated Fats | ||
| 14:1 Myristoleic | 0.00 g | |
| 15:1 Pentadecenoic | 0.00 g | |
| 16:1 Palmitoleic | 0.01 g | |
| 17:1 Heptadecenoic | 0.00 g | |
| 18:1 Oleic | 0.01 g | |
| 20:1 Eicosenoic | 0.00 g | |
| 22:1 Erucic | 0.00 g | |
| 24:1 Nervonic | 0.00 g | |
| Polyunsaturated Fats | ||
| 18:2 Linoleic | 0.23 g | |
| 18:3 Linolenic | 0.13 g | |
| 18:4 Stearidonic | 0.00 g | |
| 20:3 Eicosatrienoic | 0.00 g | |
| 20:4 Arachidonic | 0.00 g | |
| 20:5 Eicosapentaenoic (EPA) | 0.00 g | |
| 22:5 Docosapentaenoic (DPA) | 0.00 g | |
| 22:6 Docosahexaenoic (DHA) | 0.00 g | |
| Saturated Fatty Acids | ||
| 4:0 Butyric | 0.00 g | |
| 6:0 Caproic | 0.00 g | |
| 8:0 Caprylic | 0.00 g | |
| 10:0 Capric | 0.00 g | |
| 12:0 Lauric | 0.00 g | |
| 14:0 Myristic | 0.00 g | |
| 15:0 Pentadecanoic | 0.00 g | |
| 16:0 Palmitic | 0.13 g | |
| 17:0 Margaric | 0.00 g | |
| 18:0 Stearic | 0.01 g | |
| 20:0 Arachidic | 0.00 g | |
| 22:0 Behenate | 0.00 g | |
| 24:0 Lignoceric | 0.00 g | |
| INDIVIDUAL AMINO ACIDS | ||
| nutrient | amount | DRI/DV (%) |
| Alanine | 0.09 g | |
| Arginine | 0.13 g | |
| Aspartate | 0.34 g | |
| Cysteine | 0.05 g | 19 |
| Glutamate | 0.32 g | |
| Glycine | 0.09 g | |
| Histidine | 0.05 g | 6 |
| Isoleucine | 0.08 g | 6 |
| Leucine | 0.12 g | 4 |
| Lysine | 0.11 g | 4 |
| Methionine | 0.03 g | 4 |
| Phenylalanine | 0.07 g | 8 |
| Proline | 0.10 g | |
| Serine | 0.10 g | |
| Threonine | 0.09 g | 9 |
| Tryptophan | 0.03 g | 12 |
| Tyrosine | 0.05 g | 7 |
| Valine | 0.10 g | 6 |
| OTHER COMPONENTS | ||
| nutrient | amount | DRI/DV (%) |
| Ash | 1.11 g | |
| Organic Acids | 0.00 mg | |
| Acetic Acid | 0.00 mg | |
| Citric Acid | 0.00 mg | |
| Lactic Acid | 0.00 mg | |
| Malic Acid | 0.00 mg | |
| Taurine | -- mg | |
| Sugar Alcohols (Total) | 0.00 g | |
| Glycerol | 0.00 g | |
| Inositol | 0.00 g | |
| Mannitol | 0.00 g | |
| Sorbitol | 0.00 g | |
| Xylitol | 0.00 g | |
| Artificial Sweeteners (Total) | 0.00 mg | |
| Aspartame | 0.00 mg | |
| Saccharin | 0.00 mg | |
| Alcohol | 0.00 g | |
| Caffeine | 0.00 mg | |
Everything you want to know about healthy eating and cooking from our new book.
Order this Incredible 2nd Edition at the same low price of $39.95 and also get 2 FREE gifts valued at $51.95.
Read more