Special AnnouncementIntroducing our New World's Healthiest Foods Menu! You can get 100% of nutrients from the WHFoods.
| Vegetable Appetizer 3 (Note: "--" indicates data unavailable) | ||
| amount | 1.00 serving | |
| total weight | 140.20 g | |
| BASIC MACRONUTRIENTS AND CALORIES | ||
|---|---|---|
| nutrient | amount | DRI/DV (%) |
| Protein | 9.12 g | |
| Carbohydrates | 8.60 g | |
| Fat - Total | 22.08 g | |
| Dietary Fiber | 1.21 g | 5 |
| Calories | 267.02 | |
| MACRONUTRIENT AND CALORIE DETAIL | ||
| nutrient | amount | DRI/DV (%) |
| Carbohydrate: | ||
| Total Sugars | 4.18 g | |
| Monosaccharides | 1.87 g | |
| Disaccharides | 0.00 g | |
| Soluble Fiber | 0.00 g | |
| Insoluble Fiber | 0.00 g | |
| Other Carbohydrates | 3.21 g | |
| Fat: | ||
| Monounsaturated Fat | 10.19 g | |
| Polyunsaturated Fat | 1.53 g | |
| Saturated Fat | 9.69 g | |
| Trans Fat | 0.00 g | |
| Calories from fat | 198.73 | |
| Calories from saturated fat | 87.18 | |
| Cholesterol | 50.46 mg | |
| Water | 95.59 g | |
| MICRONUTRIENTS | ||
| nutrient | amount | DRI/DV (%) |
| Vitamins | ||
| Water-Soluble Vitamins | ||
| B-Complex Vitamins | ||
| Vitamin - B1 | 0.11 mg | 9 |
| Vitamin - B2 | 0.52 mg | 40 |
| Vitamin - B3 (Niacin Equivalents) | 2.96 mg | |
| Vitamin B6 | 0.37 mg | 22 |
| Vitamin B12 | 0.96 mcg | 40 |
| Biotin | 1.36 mcg | 5 |
| Choline | 2.53 mg | 1 |
| Folate | 26.42 mcg | 7 |
| Pantothenic Acid | 0.69 mg | 14 |
| Vitamin C | 87.40 mg | 117 |
| Fat-Soluble Vitamins | ||
| Vitamin A (Retinoids and Carotenoids) | ||
| Vitamin A International Units (IU) | 1702.03 IU | 57 |
| Vitamin A mcg Retinol Activity Equivalents (RAE) | 217.57 mcg (RAE) | |
| Retinol mcg Retinol Equivalents (RE) | 70.88 mcg (RE) | |
| Carotenoid mcg Retinol Equivalents (RE) | 144.44 mcg (RE) | -- |
| Beta Carotene | 748.74 mcg | |
| Vitamin D | ||
| Vitamin D International Units (IU) | -- IU | -- |
| Vitamin D mcg | -- mcg | |
| Vitamin E | ||
| Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 0.83 mg (ATE) | 6 |
| Vitamin E International Units (IU) | 1.23 IU | |
| Vitamin E mg | 0.83 mg | |
| Vitamin K | 3.27 mcg | 4 |
| Minerals | ||
| nutrient | amount | DRI/DV (%) |
| Boron | -- mcg | |
| Calcium | 295.95 mg | 30 |
| Chloride | 1343.49 mg | |
| Chromium | -- mcg | -- |
| Copper | 0.03 mg | 3 |
| Fluoride | -- mg | -- |
| Iodine | 0.46 mcg | 0 |
| Iron | 0.80 mg | 4 |
| Magnesium | 16.29 mg | 4 |
| Manganese | 0.07 mg | 4 |
| Molybdenum | 4.91 mcg | 11 |
| Phosphorus | 203.04 mg | 29 |
| Potassium | 132.21 mg | 4 |
| Selenium | 8.55 mcg | 16 |
| Sodium | 1244.94 mg | 83 |
| Zinc | 1.75 mg | 16 |
| INDIVIDUAL FATTY ACIDS | ||
| nutrient | amount | DRI/DV (%) |
| Omega-3 Fatty Acids | 0.18 g | 8 |
| Omega-6 Fatty Acids | 0.23 g | |
| Monounsaturated Fats | ||
| 14:1 Myristoleic | 0.06 g | |
| 15:1 Pentadecenoic | 0.00 g | |
| 16:1 Palmitoleic | 0.22 g | |
| 17:1 Heptadecenoic | 0.05 g | |
| 18:1 Oleic | 2.26 g | |
| 20:1 Eicosenoic | 0.00 g | |
| 22:1 Erucic | 0.00 g | |
| 24:1 Nervonic | 0.00 g | |
| Polyunsaturated Fats | ||
| 18:2 Linoleic | 0.23 g | |
| 18:3 Linolenic | 0.18 g | |
| 18:4 Stearidonic | 0.00 g | |
| 20:3 Eicosatrienoic | 0.00 g | |
| 20:4 Arachidonic | 0.00 g | |
| 20:5 Eicosapentaenoic (EPA) | 0.00 g | |
| 22:5 Docosapentaenoic (DPA) | 0.00 g | |
| 22:6 Docosahexaenoic (DHA) | 0.00 g | |
| Saturated Fatty Acids | ||
| 4:0 Butyric | 0.44 g | |
| 6:0 Caproic | 0.32 g | |
| 8:0 Caprylic | 0.31 g | |
| 10:0 Capric | 1.12 g | |
| 12:0 Lauric | 0.66 g | |
| 14:0 Myristic | 1.57 g | |
| 15:0 Pentadecanoic | 0.13 g | |
| 16:0 Palmitic | 2.95 g | |
| 17:0 Margaric | 0.13 g | |
| 18:0 Stearic | 0.85 g | |
| 20:0 Arachidic | 0.00 g | |
| 22:0 Behenate | 0.00 g | |
| 24:0 Lignoceric | 0.00 g | |
| INDIVIDUAL AMINO ACIDS | ||
| nutrient | amount | DRI/DV (%) |
| Alanine | 0.37 g | |
| Arginine | 0.28 g | |
| Aspartate | 0.50 g | |
| Cysteine | 0.06 g | 23 |
| Glutamate | 1.41 g | |
| Glycine | 0.07 g | |
| Histidine | 0.23 g | 26 |
| Isoleucine | 0.46 g | 37 |
| Leucine | 0.80 g | 29 |
| Lysine | 0.70 g | 27 |
| Methionine | 0.21 g | 31 |
| Phenylalanine | 0.39 g | 44 |
| Proline | 0.79 g | |
| Serine | 0.67 g | |
| Threonine | 0.37 g | 38 |
| Tryptophan | 0.12 g | 46 |
| Tyrosine | 0.38 g | 52 |
| Valine | 0.61 g | 36 |
| OTHER COMPONENTS | ||
| nutrient | amount | DRI/DV (%) |
| Ash | 4.80 g | |
| Organic Acids | 0.00 mg | |
| Acetic Acid | 0.00 mg | |
| Citric Acid | 0.00 mg | |
| Lactic Acid | 0.00 mg | |
| Malic Acid | 0.00 mg | |
| Taurine | -- mg | |
| Sugar Alcohols (Total) | 0.00 g | |
| Glycerol | 0.00 g | |
| Inositol | 0.00 g | |
| Mannitol | 0.00 g | |
| Sorbitol | 0.00 g | |
| Xylitol | 0.00 g | |
| Artificial Sweeteners (Total) | 0.00 mg | |
| Aspartame | 0.00 mg | |
| Saccharin | 0.00 mg | |
| Alcohol | 0.00 g | |
| Caffeine | 0.00 mg | |
Everything you want to know about healthy eating and cooking from our new book.
Order this Incredible 2nd Edition at the same low price of $39.95 and also get 2 FREE gifts valued at $51.95.
Read more