Special AnnouncementIntroducing our New World's Healthiest Foods Menu! You can get 100% of nutrients from the WHFoods.
| Fruit Salad with Papaya Seed Dressing (Note: "--" indicates data unavailable) | ||
| amount | 1.00 serving | |
| total weight | 292.11 g | |
| BASIC MACRONUTRIENTS AND CALORIES | ||
|---|---|---|
| nutrient | amount | DRI/DV (%) |
| Protein | 7.10 g | |
| Carbohydrates | 38.12 g | |
| Fat - Total | 13.44 g | |
| Dietary Fiber | 7.40 g | 30 |
| Calories | 279.40 | |
| MACRONUTRIENT AND CALORIE DETAIL | ||
| nutrient | amount | DRI/DV (%) |
| Carbohydrate: | ||
| Total Sugars | 25.67 g | |
| Monosaccharides | 12.30 g | |
| Disaccharides | 4.94 g | |
| Soluble Fiber | 1.13 g | |
| Insoluble Fiber | 2.64 g | |
| Other Carbohydrates | 5.04 g | |
| Fat: | ||
| Monounsaturated Fat | 4.40 g | |
| Polyunsaturated Fat | 6.32 g | |
| Saturated Fat | 1.75 g | |
| Trans Fat | 0.04 g | |
| Calories from fat | 120.92 | |
| Calories from saturated fat | 15.72 | |
| Cholesterol | 1.87 mg | |
| Water | 231.38 g | |
| MICRONUTRIENTS | ||
| nutrient | amount | DRI/DV (%) |
| Vitamins | ||
| Water-Soluble Vitamins | ||
| B-Complex Vitamins | ||
| Vitamin - B1 | 0.46 mg | 38 |
| Vitamin - B2 | 0.18 mg | 14 |
| Vitamin - B3 (Niacin Equivalents) | 2.39 mg | |
| Vitamin B6 | 0.20 mg | 12 |
| Vitamin B12 | 0.17 mcg | 7 |
| Biotin | 1.43 mcg | 5 |
| Choline | -- mg | -- |
| Folate | 83.60 mcg | 21 |
| Pantothenic Acid | 1.73 mg | 35 |
| Vitamin C | 109.65 mg | 146 |
| Fat-Soluble Vitamins | ||
| Vitamin A (Retinoids and Carotenoids) | ||
| Vitamin A International Units (IU) | 314.38 IU | 10 |
| Vitamin A mcg Retinol Activity Equivalents (RAE) | 34.13 mcg (RAE) | |
| Retinol mcg Retinol Equivalents (RE) | 4.59 mcg (RE) | |
| Carotenoid mcg Retinol Equivalents (RE) | 29.53 mcg (RE) | -- |
| Beta Carotene | 79.97 mcg | |
| Vitamin D | ||
| Vitamin D International Units (IU) | 0.49 IU | 0 |
| Vitamin D mcg | 0.01 mcg | |
| Vitamin E | ||
| Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 10.60 mg (ATE) | 71 |
| Vitamin E International Units (IU) | 15.79 IU | |
| Vitamin E mg | 10.66 mg | |
| Vitamin K | 5.74 mcg | 6 |
| Minerals | ||
| nutrient | amount | DRI/DV (%) |
| Boron | -- mcg | |
| Calcium | 120.52 mg | 12 |
| Chloride | 61.55 mg | |
| Chromium | -- mcg | -- |
| Copper | 0.40 mg | 44 |
| Fluoride | -- mg | -- |
| Iodine | 14.32 mcg | 10 |
| Iron | 1.87 mg | 10 |
| Magnesium | 83.29 mg | 21 |
| Manganese | 0.52 mg | 26 |
| Molybdenum | 1.41 mcg | 3 |
| Phosphorus | 186.91 mg | 27 |
| Potassium | 675.88 mg | 19 |
| Selenium | 12.90 mcg | 23 |
| Sodium | 24.95 mg | 2 |
| Zinc | 1.35 mg | 12 |
| INDIVIDUAL FATTY ACIDS | ||
| nutrient | amount | DRI/DV (%) |
| Omega-3 Fatty Acids | 0.09 g | 4 |
| Omega-6 Fatty Acids | 6.23 g | |
| Monounsaturated Fats | ||
| 14:1 Myristoleic | 0.00 g | |
| 15:1 Pentadecenoic | 0.00 g | |
| 16:1 Palmitoleic | 0.06 g | |
| 17:1 Heptadecenoic | 0.00 g | |
| 18:1 Oleic | 4.31 g | |
| 20:1 Eicosenoic | 0.02 g | |
| 22:1 Erucic | 0.00 g | |
| 24:1 Nervonic | 0.00 g | |
| Polyunsaturated Fats | ||
| 18:2 Linoleic | 6.23 g | |
| 18:3 Linolenic | 0.09 g | |
| 18:4 Stearidonic | 0.00 g | |
| 20:3 Eicosatrienoic | 0.00 g | |
| 20:4 Arachidonic | 0.00 g | |
| 20:5 Eicosapentaenoic (EPA) | 0.00 g | |
| 22:5 Docosapentaenoic (DPA) | 0.00 g | |
| 22:6 Docosahexaenoic (DHA) | 0.00 g | |
| Saturated Fatty Acids | ||
| 4:0 Butyric | 0.01 g | |
| 6:0 Caproic | 0.01 g | |
| 8:0 Caprylic | 0.01 g | |
| 10:0 Capric | 0.01 g | |
| 12:0 Lauric | 0.02 g | |
| 14:0 Myristic | 0.06 g | |
| 15:0 Pentadecanoic | 0.00 g | |
| 16:0 Palmitic | 0.67 g | |
| 17:0 Margaric | 0.00 g | |
| 18:0 Stearic | 0.45 g | |
| 20:0 Arachidic | 0.03 g | |
| 22:0 Behenate | 0.00 g | |
| 24:0 Lignoceric | 0.00 g | |
| INDIVIDUAL AMINO ACIDS | ||
| nutrient | amount | DRI/DV (%) |
| Alanine | 0.28 g | |
| Arginine | 0.46 g | |
| Aspartate | 0.64 g | |
| Cysteine | 0.09 g | 35 |
| Glutamate | 1.28 g | |
| Glycine | 0.30 g | |
| Histidine | 0.15 g | 17 |
| Isoleucine | 0.28 g | 22 |
| Leucine | 0.45 g | 16 |
| Lysine | 0.32 g | 13 |
| Methionine | 0.13 g | 19 |
| Phenylalanine | 0.29 g | 33 |
| Proline | 0.39 g | |
| Serine | 0.29 g | |
| Threonine | 0.23 g | 24 |
| Tryptophan | 0.07 g | 27 |
| Tyrosine | 0.20 g | 27 |
| Valine | 0.36 g | 21 |
| OTHER COMPONENTS | ||
| nutrient | amount | DRI/DV (%) |
| Ash | 2.07 g | |
| Organic Acids | 659.65 mg | |
| Acetic Acid | 0.00 mg | |
| Citric Acid | 523.94 mg | |
| Lactic Acid | 0.00 mg | |
| Malic Acid | 135.71 mg | |
| Taurine | -- mg | |
| Sugar Alcohols (Total) | 0.92 g | |
| Glycerol | 0.00 g | |
| Inositol | 0.00 g | |
| Mannitol | 0.00 g | |
| Sorbitol | 0.91 g | |
| Xylitol | 0.01 g | |
| Artificial Sweeteners (Total) | -- mg | |
| Aspartame | -- mg | |
| Saccharin | -- mg | |
| Alcohol | 0.00 g | |
| Caffeine | 0.00 mg | |
Everything you want to know about healthy eating and cooking from our new book.
Order this Incredible 2nd Edition at the same low price of $39.95 and also get 2 FREE gifts valued at $51.95.
Read more